What is Managed Print Deployment?
As part of our continued efforts to improve our campus printing services' efficiency, reliability, and sustainability, Information Technology Services (ITS) is pleased to announce our partnership with SumnerOne, a leader in the printing and document technology solutions industry.
When is Managed Print Deployment?
On July 28th, 2025, in collaboration with SumnerOne, ITS will begin rolling out a Managed Print Deployment across campus that will continue for two to three weeks. We recognize that transitions such as this may sometimes cause disruptions, but through our proactive planning, the appropriate assessments have been taken to minimize disruptions and ensure a seamless transition.
Where can I learn more information about my Department?
This webpage will be updated beginning July 21st. Each update will include information for the upcoming day(s) such as:
- Daily schedule of printer installations.
- What departments are scheduled.
- What buildings/floors are scheduled.
For questions about the SumnerOne – Managed Print Deployment, contact printerrefresh@umsl.edu
Printer Deployment Schedule:
| Building | Floor | Location |
|---|---|---|
| Express Scripts Hall | 4th | Room 458 |
| Express Scripts Hall | 2nd | Room 200Z |
| Express Scripts Hall | 1st | Room 100Z |
| Express Scripts Hall | 3rd | Room 307 |
| Express Scripts Hall | 2nd | Room 211 |
| Anheuser Bush Hall | 1st | Room 107 |
| Anheuser Bush Hall | 1st | Room 104E |
| Anheuser Bush Hall | 2nd | Room 230 |
| Building | Floor | Location | |
|---|---|---|---|
| Clark Hall | 3rd | Room 316 | |
| Clark Hall | 2nd | Room 211 | |
| Clark Hall | 5th | Room 500 | |
| Clark Hall | 5th | Room 575 | |
| Stadler Hall | 2nd | Room S203 | |
| Stadler Hall | 2nd | Room S238 | |
| Stadler Hall | 3rd | Room 326C | |
| Lucas Hall | 5th | Room 500Q | |
| Lucas Hall | 1st | Room 107H | |
| Lucas Hall | 1st | Room 113 | |
| Lucas Hall | 3rd | Room 327 | |
| Lucas Hall | 2nd | Room 211 | |
| Lucas Hall | 3rd | Room 303 | |
| Lucas Hall | 4th | Room 482 | |
| Research | 2nd | Room 223 | |
| Research | 2nd | Room 223 | |
| Research | 2nd | Room 223 | |
| Science Learning | 2nd | Room 219 | |
|
5th | Workroom | |
|
2nd | Mercantile Library | |
|
5th | Workroom | |
|
3rd | Room 332 | |
|
3rd | Room 340 | |
|
2nd | Room 229 | |
|
3rd | Common Room A3 | |
| Building | Floor | Location |
|---|---|---|
| Campus Police | 1st | Room 22 |
| Campus Police | 1st | Room 44 |
| Campus Police | 1st | Room 106 |
| Blanche M Touhill | 1st | Room 135 |
| Blanche M Touhill | 3rd | Admin Area |
| Arts Admin Building | 1st | Room 130 |
| Regional Center for Education | 1st | Room 9Q |
| Fine Arts Building | 2nd | Room 217 |
| Fine Arts Building | 2nd | Room 201 |
| Building | Floor | Location | |
|---|---|---|---|
| Woods Hall | 1st |
|
|
| Woods Hall | 1st | Graduate School | |
| Woods Hall | 2nd | Advancement Services | |
| Woods Hall | 2nd | Advancement Services - Development | |
| Woods Hall | 3rd | Research Admin | |
| Woods Hall | 3rd | MTS | |
| Woods Hall | 4th | Academic Affairs | |
| Woods Hall | 4th | Development | |
| Woods Hall | 4th | 401B2 | |
| Woods Hall | 4th | Chancellor's Office | |
| Benton Hall | 1st | Ecology B100 Hallway | |
| Benton Hall | 2nd | PC Lab B232 | |
| Benton Hall | 2nd | MIMH B206 | |
| Benton Hall | 3rd | MIMH 305 | |
| Benton Hall | 3rd | Chemistry | |
| Benton Hall | 4th | Geospatial Hallway | |
| Benton Hall | 5th | Physics & Anatomy | |
| Building | Floor | Location | |
|---|---|---|---|
| CACWP | 2nd |
|
|
| CACWP | 3rd | Child Advocacy | |
| CETC | 1st | Advance Workforce Center | |
| CETC | 2nd | Waiting Room | |
| CETC | 2nd | Copy Room/Mail Room | |
| Eye Center | 1st | Optometry | |
| Lindell Eye Center | 1st | Optometry | |
| KWMU | 2nd | Copy Room | |
| KWMU | 3rd | Outside 307 | |
| Mark Twain | 2nd | 2nd Floor | |
| Building | Floor | Location | |
|---|---|---|---|
| KWC - Kathy J. Weinman | Basement |
|
|
| KWC - Kathy J. Weinman | 1st | Children's Advocacy Services | |
| MB | 2nd | Music | |
| NAB - Nursing Admin | 1st | Nursing | |
| NAB - Nursing Admin | 2nd | Nursing | |
| OAK - Oak Residence Hall | 2nd | Campus Housing | |
| PCC Patient Care Center | 1st | Optometry | |
| PHSG - Provincial House Services | 1st | Honors College | |
| PHSG - Provincial House Services | 3rd | Instructional Support Services | |
| SC - Seton Center Hall | Ground | College of Nursing | |
| SC - Seton Center Hall | 2nd | College of Nursing | |
| SC - Seton Center Hall | 3rd | College of Nursing | |
| SCB - Computer Building | 2nd | Testing Center | |
| Building | Floor | Location | |
|---|---|---|---|
| MC - Marillac Hall | 3E |
|
|
| MC - Marillac Hall | 4W | Optometry | |
| MC - Marillac Hall | 3W | Optometry | |
| MC - Marillac Hall | 3E | College of Education | |
| MC - Marillac Hall | 2W | College of Education - Dean's Suite | |
| MC - Marillac Hall | 4E | College of Education | |
| MC - Marillac Hall | 2E | College of Education | |
| SCCB - Classrooms | 1st | Education - OASIS | |
| SSB - Social Sciences and Business | 1st | Instructional Support Services | |
| SSB - Social Sciences and Business | 3rd | International Studies | |
| SSB - Social Sciences and Business | 3rd | SSB 362 Hallway | |
| SSB - Social Sciences and Business | 4th | Political Science | |
| SSB - Social Sciences and Business | 4th | Social Work | |
| TLC - Technology & Learning | 1st | Instructional Support Services | |
| WEB - Ward E. Barnes | 1st | Ed Collabitat | |
| WEB - Ward E. Barnes | 2nd | College of Education | |
| Building | Floor | Location | |
|---|---|---|---|
| MGN - MSC Garage North | Ground |
|
|
| MSC - Student Center | 1st | Health & Wellness | |
| MSC - Student Center | 1st | Instructional Support Services | |
| MSC - Student Center | 2nd | Events and Conference Services | |
| MSC - Student Center | 2nd | Career Services | |
| MSC - Student Center | 2nd | DARS | |
| MSC - Student Center | 2nd | Student Retention Services | |
| MSC - Student Center | 2nd | Office of Registrar | |
| MSC - Student Center | 2nd | Instructional Support Services | |
| MSC - Student Center | 3rd | Instructional Support Services | |
| MSC - Student Center | 3rd | New Student Programs | |
| MSC - Student Center | 3rd | Student Financial Services | |
| MSC - Student Center | 3rd | Student Involvement - Front | |
| MSC - Student Center | 3rd | Admissions | |
Additional Resources:
- How to Make a Copy
- How to get PaperCut - Windows & Mac
- How to Print with SecureRelease
- How to Send a Fax
- Using printer devices
- How to Submit a Job with PaperCut Web Print
- How to download the PaperCut app from UMSL Self Service
- How to install printers from PaperCut Print Deploy on Mac
Visit tritonprint.umsl.edu
at tritonprint.umsl.edu, you can:
- Upload files for Web Print
- Check your print history, quota and usage
- Locate available printers
- Access additional PaperCut features