Participating Teachers
Name |
Grade & # of Students |
School |
School Address |
City |
Zip |
|---|---|---|---|---|---|
| Linda Bockhorst | 3rd; 22 kids | Tillman Elementary | 230 Quan | Kirkwood, MO | 63122 |
| Charles Corno | 3rd, 19 kids | Flynn Park Elementary | 7220 Waterman Ave. | St. Louis, MO | 63130 |
| Rachel Crandell | 3rd, 22 kids | Principia Lower School | 13201 Clayton Rd. | St. Louis, MO | 63131 |
| Rich Grommet | 5th, 25 kids | Parker RoadElementary | 2800 Parker Rd. | Florissant, MO | 63033 |
| Rob Laux | 4th, 5th 6th 25 kids each |
Wilson School | 400 Demun | Clayton, MO | 63105 |
| Vera Maddux | 5th, 25 kids | Grannemann School | 2324 Redman | St. Louis, MO | 63136 |
| Stephanie Grossgloss | 5th, 22 kids | Ames Visual & Performing Arts | 2900 Hadley | St. Louis, MO | 63107 |
| Katherine Buckmann | 4th, 22 kids | Ames Visual & Preforming Arts | 2900 Hadley | St. Louis, MO | 63107 |
| Evelyn Gordon | 5th, 22 kids | Ames Visual & Preforming Arts | 2900 Hadley | St. Louis, MO | 63107 |
| Pat Guyton | 5th, 22 kids | Ames Visual & Preforming Arts | 2900 Hadley | St. Louis, MO | 63107 |
| Brian Zimerman | 5th, 22 kids | Ames Visual & Preforming Arts | 2900 Hadley | St. Louis, MO | 63107 |
| Rose Ann Rice | 6,7,8th, 42 kids | St. Dominic Savio | 7748 Mackenzie Rd. | St. Louis, MO | 63123 |
| Judy Hein | 1,2,3 | Avery | 909 Bompart | Webster Groves, MO | 63119 |
| Sandra Sermos | 6th (7,8), 40 kids | Wydown M.S. | 6500 Wydown | St. Louis, MO | 63105 |
| Janet Crews | 6th, 40 kids | Wydown M.S. | 6500 Wydown | St. Louis, MO | 63105 |
| Claudia Walls | 6th, 40 kids | Wydown M.S. | 6500 Wydown | St. Louis, MO | 63105 |
| Jim Gender | 6th, 40 kids | Wydown M.S. | 6500 Wydown | St. Louis, MO | 63105 |
| Lynda Sharpe | 3rd, 44 kids | Delmar - Harvard | 711 Kingsland Ave. | University City, MO | 63130 |
