About Our Students
FALL 2003 ENROLLMENT STATISTICS
| DEGREE LEVEL | MALE | FEMALE | TOTALS |
| BACHELORS | 123 | 226 | 349 |
| CERTIFICATE | 11 | 24 | 35 |
| DOCTORATES | 22 | 30 | 52 |
| MASTERS | 32 | 48 | 80 |
| TOTALS | 188 | 328 | 516 |
| ETHNIC ORIGIN | MALE | FEMALE | TOTALS |
| AMERICAN INDIAN / ALASKAN NATI | 1 | 0 | 1 |
| ASIAN OR PACIFIC ISLANDER | 4 | 13 | 17 |
| BLACK, NON-HISPANIC | 7 | 32 | 39 |
| HISPANIC | 6 | 8 | 14 |
| NON-RESIDENTIAL INTERNATIONAL | 17 | 25 | 42 |
| NOT AVAILABLE | 13 | 16 | 29 |
| WHITE, NON-HISPANIC | 140 | 234 | 374 |
| TOTALS | 188 | 328 | 516 |
