| Photograph Title | Date |
|---|---|
| A. H. Truax | 1953-11-10 |
| Admiral | 1953-06-03 |
| Admiral | 1953-06-03 |
| Advancing Dredge | 1952-09-21 |
| Alice Ingram | 1953-04-06 |
| Anker L. Christy | 1952-12-15 |
| Arthur J. Dyer | 1953-09-19 |
| Arthur J. Dyer | 1953-11-05 |
| Avalon | 1953-08-06 |
| Aztec | 1952-12-30 |
| Bayou Orleans | 1952-12-29 |
| Betty Brent | 1953-09-30 |
| Billy Jean | 1953-05-07 |
| Blasting Out the Channel | 1952-10-02 |
| Bob Fuqua | 1953-08-19 |
| Bob Fuqua | 1953-08-19 |
| Bull Calf | 1953-09-07 |
| Bull Durham | 1953-06-04 |
| Buna | 1953-08-28 |
| Canoes Docked on Shore | |
| Capt. Chas. T. Parker | 1953-06-08 |
| Carl D. | 1954-01-05 |
| Cartasea | 1953-10-01 |
| Casablanca | 1953-04-14 |
| Celeste | 1953-01-05 |
| Celeste | 1953-08-01 |
| Celeste | 1953-08-10 |
| Ceremony Prior to Blasting of Plug | 1952-10-04 |
| Channel Diversion Project | 1952-09-05 |
| Chas. T. Parker | 1953-08-06 |
| Cherrystone | |
| Chippewa | 1953-09-10 |
| Claude Tully | 1953-09-22 |
| Claude Tully and Charles Norwell | 1953-11-23 |
| Clay and Gumbo Material | 1952-09-29 |
| Cleo Miller and Paul Baxter | 1952-10-16 |
| Codrington | 1953-05-26 |
| Commerce, Missouri | 1953-09-13 |
| Completed Canal | 1952-09-27 |
| Completed Canal Cut | 1952-09-20 |
| Completed Rock Revetment | 1952-09-21 |
| Crane | 1953-01-01 |
| Crane | 1953-04-13 |
| Crowd Attending the Blasting of Plug in Pilot Canal | 1952-10-04 |
| Crowd Attending the Blasting of Plug in Pilot Canal | 1952-10-04 |
| Cutting Through Upper Access Road | 1952-09-25 |
| Cutting Through Upper Access Road | 1952-09-25 |
| Cutting Through Virgin Land | 1952-09-04 |
| Davy Crocket | 1953-07-09 |
| Debris on Ladder | 1952-09-05 |
| Delta Cities | 1952-12-18 |
| Delta Cities | 1953-05-29 |
| Delta Cities | 1953-09-14 |
| Derrick Hercules | 1955-02-08 |
| Derrick Hercules | 1955-02-08 |
| Desoto | 1953-10-20 |
| Detonation to Open Diversion Channel | 1952-10-04 |
| Discharge Line into New River | 1952-09-03 |
| Discharge Line on Levee Break and Blue Hole Project | 1952-08-19 |
| Dixieland | 1953-04-10 |
| Dozing a Landing Ramp | 1952-09-04 |
| Drawbridge at St. Joseph | 1952-10-19 |
| Dredge advancing through Pilot Canal | 1952-09-21 |
| Dredge and Discharge Line | 1952-09-03 |
| Dredge as it Advances Through Canal Cut at Station 17+50 | 1952-09-21 |
| Dredge at Devil's Island | 1953-12-15 |
| Dredge Cut Face | 1952-09-03 |
| Dredge in Bank | 1952-08-20 |
| Dredge Working at Station 40/20 | 1952-09-04 |
| Dredged Section of Diversion Channel | 1952-09-05 |
| Dredging at Levee Break | 1952-08-20 |
| Dredging into Bank | 1952-08-15 |
| Dredging into Bank at (Kansas Bend) | 1952-08-15 |
| Dredging of First Cut Completed | 1952-10-02 |
| E. B. Ingram | 1953-07-09 |
| Earth Dike | 1952-10-01 |
| Elisha Woods | 1953-06-11 |
| Elisha Woods | 1953-07-29 |
| Emily Jean | 1953-08-08 |
| Ernest T. Weir | 1953-10-15 |
| Face of Canal Cut | 1952-09-03 |
| Face of Canal Cut | 1952-09-03 |
| Fleetwood | 1953-09-23 |
| Fleetwood | |
| Flooded Building | |
| Flooded Building | |
| Flooded Building | |
| Flooded Building | |
| Flooded Building | |
| Flooded Building | |
|
Flooded Riverside Community |
|
| Flooded Riverside Community | |
| Flooded Riverside Community | |
| Flooded Riverside Community | |
| Flooded Riverside Community | |
| Flooded Riverside Community | |
| Flooded Riverside Community | |
| Flooded Riverside Community | |
| Flooded Riverside Community | |
| Flooded Riverside Community | |
| Flooded Riverside Railyard | |
| Flooded Riverside Railyard | |
| Flooded Welding Shop | |
| Flooded Welding Shop | |
| Flooded Welding Shop | |
| Floyd Blaske | 1953-04-14 |
| Floyd Blaske | 1953-09-19 |
| Floyd Near Plug Opening | 1952-10-04 |
| Fort Chartres | 1953-03-05 |
| Fort Dearborn | 1953-04-09 |
| Fort Dearborn | 1953-08-08 |
| Fort Dearborn | 1953-10-24 |
| Fort Jackson | 1953-04-15 |
| Four Army Tugboats | 1953-08-10 |
| Foxglove | 1953-08-26 |
| Francis M. Houghland | 1953-10-24 |
| Frank L. Blaske | 1953-07-29 |
| Frank L. Blaske | 1953-10-24 |
| Franklin D. Roosevelt | 1953-05-21 |
| Fred W. Olcott | 1953-07-29 |
| Gardner, Summerlin, Tom Hines, and "Shorty" | 1952-09-29 |
| Gene C. Hutchinson | 1953-06-03 |
| Geno C. Hutchinson | 1953-09-07 |
| Geno C. Hutchinson | 1953-09-07 |
| George T. Horton | 1953-07-10 |
| Gretchen II | 1953-07-24 |
| Gretchen II | 1953-07-24 |
| Guachita | 1953-09-30 |
| Harriet Ann | 1953-01-03 |
| Harriet M | 1952-12-16 |
| Harriet M | 1953-07-01 |
| Harriet M | 1953-09-14 |
| Harriet M | 1953-09-14 |
| Harry S. Truman | 1952-12-21 |
| Harry Simpson Jr. | 1953-09-20 |
| Havana Zephyr | 1952-12-30 |
| Havana Zephyr | 1953-08-08 |
| Havana Zephyr | 1953-09-06 |
| Helena | 1953-06-23 |
| Hole Dredged into Bank | 1952-08-20 |
| Hortense B. Ingram | 1953-05-07 |
| Hortense B. Ingram | 1953-12-29 |
| Ice at Service Base | 1955-01-31 |
| Illini | 1953-08-16 |
| Illini | 1953-09-05 |
| Iowa | 1953-10-24 |
| J. W. Rose | 1953-10-17 |
| Jack Gardner | 1952-09-29 |
| Jean Marie | 1953-09-06 |
| Jimmy Coyle | 1953-09-25 |
| Joan E | 1953-09-29 |
| Joan Simpson | 1953-08-01 |
| Joan Simpson | 1953-08-01 |
| Joe Curtis | 1953-07-20 |
| Jolly Rogers | 1953-08-03 |
| Kansas City Skyline from Ste. Genevieve | 1952-10-20 |
| Kansas City Skyline from Ste. Genevieve | 1952-10-20 |
| Kokoda | 1953-04-07 |
| L. P. Runkel | 1953-09-18 |
| La Crosse Socony | 1953-04-13 |
| La Crosse Socony | 1953-05-25 |
| La Crosse Socony | 1953-05-26 |
| La Crosse Socony | 1953-07-29 |
| La Salle | 1953-04-07 |
| Lady Linda | 1952-05-20 |
| Lady Linda | 1952-12-19 |
| Lady Linda | 1953-06-11 |
| Laguna | 1952-12-19 |
| Laguna | 1953-07-25 |
| Laying of Advance Shore Pipe | 1952-09-20 |
| Left Bank of Pilot Canal | 1952-10-02 |
| Levee Construction and Equipment | 1952-09-20 |
| Lift Bridge and Highway Bridge | 1952-10-23 |
| Lift Bridge at Kansas City | 1952-10-20 |
| Lock Installation at Service Base | 1955-01 |
| Looking Forward Into Canal Cut | 1952-09-04 |
| Mama Lere | 1953-07-12 |
| Mama Lere | 1953-09-05 |
| Mama Lere | 1953-12-29 |
| Man Standing in Flood | |
| Marilyn M | 1953-09-14 |
| Mark Twain | 1953-05-09 |
| Mark Twain | 1953-05-13 |
| Markay II | 1953-09-06 |
| Markay II and Juditly Ann | 1953-09-09 |
| Material Removed from Pilot Canal | 1952-10-01 |
| McElroy and Titan | 1953-05-08 |
| Memphis Zephyr | 1953-06-30 |
| Memphis Zephyr | 1953-09-24 |
| Midwest Cities | 1953-10-01 |
| Minnesota | 1952-10-21 |
| Minnesota | 1952-10-21 |
| Mouth of Canal | 1952-08-26 |
| Mouth of Canal | 1952-09-03 |
| Newly Painted Omaha District Wheel | |
| Nickolas Duncan | 1953-07-30 |
| Nita Dean | 1953-09-07 |
| Office emplyees from St. Joseph | 1952-09-29 |
| Ohio | 1953-03-31 |
| Okaw | 1953-05-07 |
| Part of the Completed River Bank | 1952-09-03 |
| Passing Through Drawbridge | 1952-10-20 |
| Percheron | 1953-06-16 |
| Pere Marquette | 1953-07-02 |
| Petco 20 | 1953-05-25 |
| Petco 20 | 1953-08-18 |
| Pile Dike | 1952-10-08 |
| Pilot Canal Project | 1952-09-03 |
| Pilot Canal Project | 1952-09-04 |
| Pilot Channel Project | 1952-09-04 |
| Pilot House Interior | 1953-06-10 |
| Pilot House Interior | 1953-06-10 |
| Plug at Opening of New Channel | 1952-10-03 |
| Position of Sainte Genevieve on Completion of Cut No. 2 | 1952-10-19 |
| Preparing for Dedication and Blasting of Plug | 1952-10-02 |
| Progress Made to Date | 1952-09-13 |
| Progress Through Bank-Station 39/50 | 1952-09-04 |
| R. H. McElroy | 1953-09-14 |
| Ray K | 1953-05-08 |
| Recovered Anchor | |
| Removing Sunken Objects in Access Channel | |
| Richard Moyle | 1953-04-13 |
| Rising Flood Water | |
| River Clutter | 1952-10-23 |
| Road to Rosecran's Airport | 1952-08-26 |
| Robin | 1953-09-20 |
| Sainte Genevieve and Black | 1952-10-02 |
| Sainte Genevieve and William H. Black | 1952-09-27 |
| Sainte Genevieve and William H. Black | 1952-10-01 |
| Sainte Genevieve and William H. Black | 1952-10-01 |
| Sainte Genevieve and William H. Black | 1952-10-01 |
| Sainte Genevieve and William H. Black | 1952-10-01 |
| Sainte Genevieve and William H. Black | 1952-10-01 |
| Sainte Genevieve at Lower End of Canal | 1952-10-02 |
| Sainte Genevieve at station 7+00' | 1952-10-01 |
| Sainte Genevieve Crew | 1952-08-20 |
| Sainte Genevieve Wheel | 1952-08-19 |
| Sainte Genevieve Wheel | 1953-07-14 |
| Sarah Kate | 1953-07-10 |
| Seneca | 1953-09-23 |
| Shoreline and Discharge | 1952-08-19 |
| Shoreline and Discharge | 1952-09-27 |
| Shoreline and Equipment | 1952-09-05 |
| Shoreline for Levee Break and Blue-hole Fill | 1952-08-15 |
| Sinclair St. Louis | 1953-07-28 |
| Sioux City | 1953-07-08 |
| Sioux City | 1953-10-17 |
| Sioux City | 1953-10-20 |
| Southland | 1953-09-16 |
| St. Louis | 1953-08-10 |
| St. Louis Zephyr | 1952-05-20 |
| St. Paul Socony | 1953-06-30 |
| St. Paul Socony | 1953-09-25 |
| Stanton K. Smith | 1953-07-30 |
| Stanton K. Smith | 1953-07-30 |
| Ste. Genevieve | 1953-09-07 |
| Ste. Genevieve | 1953-09-07 |
| Ste. Genevieve | 1953-09-07 |
| Ste. Genevieve | 1953-09-08 |
| Ste. Genevieve Crew | 1954-04-18 |
| Ste. Genevieve Crew | 1954-04-18 |
| Stephen Foster | 1953-10-18 |
| Str. Buna | 1952-12-14 |
| Str. Missouri | 1952-12-14 |
| Suffolk | 1953-06-22 |
| Sugar | 1953-07-28 |
| T. M. Norsworthy | 1953-07-09 |
| T. M. Norsworthy | 1953-09-23 |
| Tennessee | 1953-07-10 |
| Tennessee | 1953-10-01 |
| Titan | 1953-05-08 |
| Trade Winds | 1953-07-03 |
| Tri-Cities | 1953-04-18 |
| Twin Cities | 1953-05-08 |
| Uncut Portion of Channel | 1952-09-05 |
| Uncut Section of Pilor Canal | 1952-09-20 |
| Upper End of Pilot Canal | 1952-10-08 |
| William Reybein | 1952-08-19 |