Academic Year 2025-2026
| Missouri Resident | PY 1 | PY 2 | Summer Session 1: Classes/Clinic |
PY 3 | Summer Session 2: Externships |
PY 4 | Total cost upon degree completion |
|---|---|---|---|---|---|---|---|
| Tuition | $30,560.00 | $30,560.00 | $7,640.00 | $30,560.00 | $7,690.00 | $30,560.00 | |
| KMK Review (optional) | $2,000.00 | $1,100.00 | |||||
| Cost of Required Books | $700.00 | $700.00 | $700.00 | $700.00 | |||
| Cost of Required Equipment | $3,800.00 | $5,600.00 | $250.00 | ||||
| Background Checks | $250.00 | ||||||
| NBEO Exams and Travel for Part III | $1,445.00 | $3,590.00 | |||||
| Patient Care Center Fee | $1,800.00 | $1,800.00 | $1,800.00 | $1,800.00 | |||
| Cost of Living (rent, utilities, etc) | $23,000.00 | $23,000.00 | $6,000.00 | $23,000.00 | $6,000.00 | $23,000.00 | |
| Total Estimated Expenses | $59,860.00 | $61,910.00 | $14,590.00 | $59,505.00 | $13,640.00 | $60,050.00 | $269,555.00 |
| Out-of-State Resident | PY 1 | PY 2 | Summer Session 1: Classes/Clinic |
PY 3 | Summer Session 2: Externships |
PY 4 | Total cost upon degree completion |
|---|---|---|---|---|---|---|---|
| Tuition | $50,464.00 | 50,464.00 | $12,616.00 | 50,464.00 | $12,616.00 | $50,464.00 | |
| KMK Review (optional) | $2,000.00 | $1,100.00 | |||||
| Cost of Required Books | $700.00 | $700.00 | $700.00 | $700.00 | |||
| Cost of Required Equipment | $3,800.00 | $5,600.00 | $250.00 | ||||
| Background Checks | $250.00 | ||||||
| NBEO Exams and Travel for Part III | $1,445.00 | $3,590.00 | |||||
| Patient Care Center Fee | $1,800.00 | $1,800.00 | $1,800.00 | $1,800.00 | |||
| Cost of Living (rent, utilities, etc) | $23,000.00 | $23,000.00 | $6,000.00 | $23,000.00 | $6,000.00 | $23,000.00 | |
| Total Estimated Expenses | $79,764.00 | $81,814.00 | $19,566.00 | $74,409.00 | $18,616.00 | $79,954.00 | $359,123.00 |
*Tuition rates are determined each year in May by the Board of Curators at the University of Missouri. This rate can change from year to year.
*The additional costs are estimates and to be used for budgeting purposes only.