Year Matriculated | 2019 | 2018 | 2017 | |||
# | % of matriculants | # | % of matriculants | # | % of matriculants | |
---|---|---|---|---|---|---|
Total Number of matriculants | 45 | 42 | 49 | |||
Graduated in 4 years | 42 | 93.3% | 37 | 88.0% | 47 | 96.0% |
Graduated in 5 or more years | 1 | 2.2% | 1 | 2.4% | 1 | 2.0% |
Graduated at any time | 43 | 95.6% | 38 | 90.5% | 48 | 98% |
Still enrolled or on leave of absence | 0 | 0.0% | 0 | 0.0% | 0 | 0% |
Attrition for academic reasons | 2 | 4.4% | 2 | 4.8% | 1 | 2.0% |
Attrition for other reasons | 0 | 0.0% | 2 | 4.8% | 0 | 0% |
Last update: 08/31/23