| Year Matriculated | 2021 | 2020 | 2019 | 2018 | ||||
| # | % of matriculants | # | % of matriculants | # | % of matriculants | # | % of matriculants | |
|---|---|---|---|---|---|---|---|---|
| Total Number of matriculants | 48 | 47 | 45 | 42 | ||||
| Graduated in 4 years | 43 | 89.6% | 40 | 85.1% | 42 | 93.3% | 36 | 85.7% |
| Graduated in 5 years or less | 2 | 4.2% | 1 | 2.1% | 1 | 2.2% | 2 | 4.8% |
| Graduated at any time | 45 | 93.8% | 40 | 85.1% | 43 | 95.6% | 38 | 90.5% |
| Still enrolled or on leave of absence | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0% |
| Attrition for academic reasons | 1 | 2.1% | 2 | 4.3% | 2 | 4.4% | 2 | 4.8% |
| Attrition for other reasons | 2 | 8.3% | 4 | 8.5% | 0 | 0.0% | 2 | 4.8% |
Last update: 07/11/25