Summer 2026 and Fall 2025
Spring 2026
| Date | Day | Event |
|---|---|---|
| October 13, 2025 | Monday | Pre-registration by appointment begins for all eligible currently enrolled students. |
| October 27, 2025 | Monday | Registration begins for newly admitted or readmitted students (advising required before registering). |
| Winter Intersession | ||
| January 5 | Monday | Winter Intersession classes begin. Last day to add a WI course. |
| January 7 | Wednesday | Last day to drop a WI course without receiving a grade. Last day to place a WI course on S/U basis. |
| January 12 | Monday | Last day to drop a WI course without instructor approval. Grade of EX will be assigned. |
| January 14 | Wednesday | Last day to drop a WI course with instructor approval. Grade of EX or EX-F assigned. |
| January 17 | Saturday | Winter Intersession ends. |
| Spring Semester | ||
| January 20 | Tuesday | Spring classes begin at 8:00 a.m. |
| January 26 | Monday | Last day to enroll or be moved from waitlist. |
| February 16 | Monday | Last day to drop a course or withdraw without a grade. Last day to choose S/U grading. |
| February 17 | Tuesday | EX grades begin for drops and withdrawals. |
| March 16 | Monday | Mid-semester. Last day to drop without instructor approval. EX grade will be assigned. |
| March 17 | Tuesday | Instructor approval required for drops. Grade of EX or EX-F assigned. |
| March 21 | Saturday | Spring recess begins at 5:00 p.m. |
| March 30 | Monday | Classes resume at 8:00 a.m. |
| April 20 | Monday | Last day to drop with instructor approval. Grade of EX or EX-F assigned. |
| April 21 | Tuesday | Withdrawals as of this date require exigent circumstances and approvals. EX or EX-F grade assigned. |
| May 9 | Saturday | Classes end at 5:00 p.m. |
| May 11 | Monday | Final examinations begin. |
| May 16 | Saturday | Spring semester closes. |
| May 16–17 | Saturday–Sunday | Commencement ceremonies. |
| Date | Day | Event |
|---|---|---|
| Eight Week One | ||
| January 20 | Tuesday | Eight Week One classes begin at 8:00 a.m. |
| January 23 | Friday | Last day to enroll or be moved from waitlist in Eight Week One courses. |
| February 2 | Monday | Last day to drop an Eight Week One course without a grade. Last day to choose S/U grading. |
| February 3 | Tuesday | EX grades begin for dropped Eight Week One courses and withdrawals. |
| February 16 | Monday | Last day to drop or withdraw without instructor approval. EX grade will be assigned. |
| February 17 | Tuesday | Instructor approval required for drops. Grade of EX or EX-F assigned. |
| March 2 | Monday | Last day to drop or withdraw with instructor approval. Grade of EX or EX-F assigned. |
| March 3 | Tuesday | Exigent circumstance withdrawals require documentation and dean + instructor approval. EX or EX-F assigned. |
| March 14 | Saturday | Eight Week One session ends. |
| Eight Week Two | ||
| March 16 | Monday | Eight Week Two classes begin at 8:00 a.m. |
| March 19 | Thursday | Last day to enroll or be moved from waitlist in Eight Week Two courses. |
| March 21 | Saturday | Spring Break begins at 5:00 p.m. |
| March 30 | Monday | Classes resume at 8:00 a.m. |
| April 6 | Monday | Last day to drop an Eight Week Two course without a grade. Last day to choose S/U grading. |
| April 7 | Tuesday | EX grades begin for Eight Week Two course drops and withdrawals. |
| April 20 | Monday | Last day to drop or withdraw without instructor approval. EX grade will be assigned. |
| April 21 | Tuesday | Instructor approval required for drops. Grade of EX or EX-F assigned. |
| May 4 | Monday | Last day to drop or withdraw with instructor approval. Grade of EX or EX-F assigned. |
| May 5 | Tuesday | Exigent circumstance withdrawals require documentation and dean + instructor approval. EX or EX-F assigned. |
| May 16 | Saturday | Eight Week Two session ends. |
| Effective After | Complete Withdrawal | Dropping a Course | Registering or Adding |
|---|---|---|---|
| Monday, January 26 | None | None | Instructor |
| Monday, February 16 | None | None | UGRD: Instructor, Dean GRAD: Instructor |
| Monday, March 16 | Instructor | Instructor | Instructor, Dean, Provost or Vice Chancellor |
| Monday, April 20 | Instructor, Dean | Instructor, Dean | Instructor, Dean, Provost or Vice Chancellor |
Note: Engineering and Nursing students must contact their department for all registration and withdrawal actions.
| After This Date | Complete Withdrawal | Dropping a Course | Registering or Adding |
|---|---|---|---|
| Friday, January 23rd | None | None | Instructor |
| Monday, February 2nd | None | None | UGRD: Instructor, Dean GRAD: Instructor |
| Monday, February 16th | Instructor | Instructor | Instructor, Dean, Provost or Vice Chancellor |
| Monday, March 2nd | Instructor, Dean | Instructor, Dean | Instructor, Dean, Provost or Vice Chancellor |
*Engineering and Nursing Students must contact their department.
| After This Date | Complete Withdrawal | Dropping a Course | Registering or Adding |
|---|---|---|---|
| Thursday, March 19th | None | None | Instructor |
| Monday, April 6th | None | None | UGRD: Instructor, Dean GRAD: Instructor |
| Monday, April 20th | Instructor | Instructor | Instructor, Dean, Provost or Vice Chancellor |
| Monday, May 4th | Instructor, Dean | Instructor, Dean | Instructor, Dean, Provost or Vice Chancellor |
*Engineering and Nursing Students must contact their department.
The Final Examination Schedule for the current term can be found on the Final Exams portion of our website.