Category | Year Cohort Entering | |||
---|---|---|---|---|
2023 | 2022 | 2021 | 2020 | |
Male | 40% | 30% | 46% | 49% |
Female | 60% | 70% | 54% | 51% |
Resident | 28% | 54% | 35% | 45% |
Non-Resident | 72% | 47% | 65% | 55% |
Black/Non-Hispanic | 8% | 2% | 2% | 4% |
Hispanic | 2% | 5% | 8% | 4% |
Native American/Alaska Native | 2% | 2% | 0% | 0% |
Asian/Pacific Islander | 20% | 19% | 13% | 8% |
White/Non-Hispanic | 66% | 72% | 77% | 84% |
International/Other | 2% | 0% | 0% | 0% |
Not Reported | 0% | 0% | 0% | 0% |
Underrepresented Minority | 10% | 9% | 10% | 8% |
Percent Minority | 34% | 28% | 23% | 16% |
Last update: 08/31/23