Welcome to Facilities Planning and Design (FP&D)'s Floor Plan and Room List database. Click on the Accordions below to expand each Building's Room-list and their floor plans!
| Building Name | Floor Code | Room Code | Room Area ft² | Category Description | Division Code | Department Code |
|---|---|---|---|---|---|---|
| NAB | 01 | 101 | 626 | Office Service | SNRSG | SCOLNRSG |
| NAB | 01 | 101A | 28 | Mechanical Area | SMTS | SNONASSIGN |
| NAB | 01 | 102 | 730 | Circulation Area | SMTS | SNONASSIGN |
| NAB | 01 | 102A | 201 | Circulation Area | SMTS | SNONASSIGN |
| NAB | 01 | 102B | 134 | Circulation Area | SMTS | SNONASSIGN |
| NAB | 01 | 102C | 25 | Circulation Area | SMTS | SNONASSIGN |
| NAB | 01 | 102D | 121 | Building Service Area | SMTS | SNONASSIGN |
| NAB | 01 | 102E | 193 | Building Service Area | SMTS | SNONASSIGN |
| NAB | 01 | 102F | 145 | Circulation Area | SMTS | SNONASSIGN |
| NAB | 01 | 102G | 495 | Mechanical Area | SMTS | SNONASSIGN |
| NAB | 01 | 102H | 403 | Office | SNRSG | SCOLNRSG |
| NAB | 01 | 103 | 684 | Office Service | SNRSG | SCOLNRSG |
| NAB | 01 | 103A | 15 | Office Service | SNRSG | SCOLNRSG |
| NAB | 01 | 103B | 13 | Office Service | SNRSG | SCOLNRSG |
| NAB | 01 | 103C | 217 | Office Service | SNRSG | SCOLNRSG |
| NAB | 01 | 104 | 382 | Conference Room | SNRSG | SCOLNRSG |
| NAB | 01 | 105 | 225 | Office Service | SNRSG | SCOLNRSG |
| NAB | 01 | 106 | 1,170 | Classroom | SNRSG | SCOLNRSG |
| NAB | 01 | 107 | 645 | Lounge | SNRSG | SCOLNRSG |
| NAB | 01 | 107A | 188 | Building Service Area | SNRSG | SCOLNRSG |
| NAB | 01 | 110 | 95 | Office | SNRSG | SCOLNRSG |
| NAB | 01 | 111 | 189 | Office | SNRSG | SCOLNRSG |
| NAB | 01 | 112 | 140 | Office | SNRSG | SCOLNRSG |
| NAB | 01 | 113 | 140 | Office | SNRSG | SCOLNRSG |
| NAB | 01 | 114 | 191 | Office Service | SNRSG | SCOLNRSG |
| NAB | 01 | 115 | 140 | Office | SNRSG | SCOLNRSG |
| NAB | 01 | 116 | 140 | Office | SNRSG | SCOLNRSG |
| NAB | 01 | 117 | 624 | Conference Room | SNRSG | SCOLNRSG |
| NAB | 01 | 117A | 29 | Conference Room Service | SNRSG | SCOLNRSG |
| NAB | 01 | 117B | 42 | Conference Room Service | SNRSG | SCOLNRSG |
| NAB | 01 | 117C | 90 | Conference Room Service | SNRSG | SCOLNRSG |
| NAB | 01 | 118 | 142 | Office | SNRSG | SCOLNRSG |
| NAB | 01 | 119 | 140 | Office | SNRSG | SCOLNRSG |
| NAB | 01 | 120 | 140 | Office | SNRSG | SCOLNRSG |
| Building Name | Floor Code | Room Code | Room Area ft² | Category Description | Division Code | Department Code |
|---|---|---|---|---|---|---|
| NAB | 01 | 121 | 140 | Office | SNRSG | SCOLNRSG |
| NAB | 01 | 122 | 141 | Office | SNRSG | SCOLNRSG |
| NAB | 01 | 123 | 218 | Conference Room | SNRSG | SCOLNRSG |
| NAB | 01 | 150 | 216 | Office | SNRSG | SCOLNRSG |
| NAB | 01 | 151 | 140 | Office | SNRSG | SCOLNRSG |
| NAB | 01 | 152 | 138 | Office | SNRSG | SCOLNRSG |
| NAB | 01 | 153 | 134 | Office Service | SNRSG | SCOLNRSG |
| NAB | 01 | 154 | 140 | Office | SNRSG | SCOLNRSG |
| NAB | 01 | 155 | 141 | Office | SNRSG | SCOLNRSG |
| NAB | 01 | 156 | 142 | Office | SNRSG | SCOLNRSG |
| NAB | 01 | 157 | 133 | Office Service | SNRSG | SCOLNRSG |
| NAB | 01 | 158 | 135 | Office | SNRSG | SCOLNRSG |
| NAB | 01 | 159 | 141 | Office | SNRSG | SCOLNRSG |
| NAB | 01 | 160 | 135 | Office Service | SNRSG | SCOLNRSG |
| NAB | 01 | 161 | 142 | Office | SNRSG | SCOLNRSG |
| NAB | 01 | 162 | 337 | Office | SNRSG | SCOLNRSG |
| NAB | 01 | 163 | 141 | Office | SNRSG | SCOLNRSG |
| NAB | 01 | 164 | 140 | Office | SNRSG | SCOLNRSG |
| NAB | 01 | 165 | 242 | Office Service | SNRSG | SCOLNRSG |
| NAB | 01 | 166 | 95 | Office Service | SNRSG | SCOLNRSG |
| NAB | 02 | 200 | 1,811 | Circulation Area | SMTS | SNONASSIGN |
| NAB | 02 | 200A | 25 | Circulation Area | SMTS | SNONASSIGN |
| NAB | 02 | 200B | 32 | Building Service Area | SMTS | SNONASSIGN |
| NAB | 02 | 200C | 183 | Circulation Area | SMTS | SNONASSIGN |
| NAB | 02 | 200D | 316 | Mechanical Area | SMTS | SNONASSIGN |
| NAB | 02 | 200E | 147 | Building Service Area | SMTS | SNONASSIGN |
| NAB | 02 | 200I | 126 | Circulation Area | SMTS | SNONASSIGN |
| NAB | 02 | 200J | 34 | Circulation Area | SMTS | SNONASSIGN |
| NAB | 02 | 200K | 34 | Mechanical Area | SMTS | SNONASSIGN |
| NAB | 02 | 200L | 126 | Circulation Area | SMTS | SNONASSIGN |
| NAB | 02 | 200M | 57 | Building Service Area | SMTS | SNONASSIGN |
| NAB | 02 | 200N | 24 | Mechanical Area | SMTS | SNONASSIGN |
| NAB | 02 | 203 | 140 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 204 | 130 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 204A | 10 | Office Service | SNRSG | SCOLNRSG |
| NAB | 02 | 205 | 217 | Office Service | SNRSG | SCOLNRSG |
| NAB | 02 | 205A | 192 | Office Service | SNRSG | SCOLNRSG |
| Building Name | Floor Code | Room Code | Room Area ft² | Category Description | Division Code | Department Code |
|---|---|---|---|---|---|---|
| NAB | 02 | 205B | 51 | Office Service | SNRSG | SCOLNRSG |
| NAB | 02 | 206 | 141 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 207 | 197 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 207A | 14 | Office Service | SNRSG | SCOLNRSG |
| NAB | 02 | 208 | 134 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 209 | 126 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 210 | 140 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 211 | 140 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 212 | 94 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 213 | 141 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 214 | 92 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 215 | 128 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 216 | 92 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 217 | 141 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 218 | 408 | Office Service | SNRSG | SCOLNRSG |
| NAB | 02 | 219 | 141 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 220 | 222 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 221 | 135 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 222 | 139 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 223 | 82 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 224 | 117 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 225 | 82 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 226 | 335 | Conference Room | SNRSG | SCOLNRSG |
| NAB | 02 | 227 | 118 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 228 | 140 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 229 | 140 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 230 | 91 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 231 | 144 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 232 | 92 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 233 | 141 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 234 | 142 | Office | SNRSG | SCOLNRSG |
| NAB | 02 | 235 | 371 | Study Room | SNRSG | SCOLNRSG |
| NAB | 0B | 1 | 3,916 | Office Service | SNRSG | SCOLNRSG |
| NAB | 0B | 1A | 128 | Building Service Area | SMTS | SNONASSIGN |
| NAB | 0B | 1B | 179 | Circulation Area | SMTS | SNONASSIGN |
| NAB | 0B | 1C | 25 | Circulation Area | SMTS | SNONASSIGN |
| NAB | 0B | 2 | 171 | Circulation Area | SMTS | SNONASSIGN |
| Building Name | Floor Code | Room Code | Room Area ft² | Category Description | Division Code | Department Code |
|---|---|---|---|---|---|---|
| NAB | 0B | 3 | 227 | Mechanical Area | SMTS | SNONASSIGN |
| NAB | 0B | 4 | 42 | Mechanical Area | SMTS | SNONASSIGN |
| NAB | 0B | 5 | 496 | Mechanical Area | SMTS | SNONASSIGN |
FLOOR: first
FLOOR: first
| Building Name | Floor Code | Room Code | Room Area ft² | Category Description | Division Code | Department Code |
|---|---|---|---|---|---|---|
| RCEW | 01 | 1 | 367 | Office Service | SMTS | SINACTIVE |
| RCEW | 01 | 10 | 132 | Office Service | SMTS | SINACTIVE |
| RCEW | 01 | 10A | 143 | Office Service | SRES | SMOIMH |
| RCEW | 01 | 10B | 149 | Office | SMTS | SINACTIVE |
| RCEW | 01 | 10C | 82 | Office Service | SMTS | SINACTIVE |
| RCEW | 01 | 10D | 85 | Office | SMTS | SINACTIVE |
| RCEW | 01 | 10E | 97 | Office | SMTS | SINACTIVE |
| RCEW | 01 | 10F | 142 | Office | SMTS | SINACTIVE |
| RCEW | 01 | 10G | 82 | Office | SMTS | SINACTIVE |
| RCEW | 01 | 10H | 84 | Office | SMTS | SINACTIVE |
| RCEW | 01 | 11 | 240 | Meeting Room | SMTS | SUNASSIGN |
| RCEW | 01 | 11A | 243 | Conference Room | SMTS | SINACTIVE |
| RCEW | 01 | 11B | 152 | Office | SMTS | SUNASSIGN |
| RCEW | 01 | 11C | 42 | Office Service | SMTS | SUNASSIGN |
| RCEW | 01 | 11D | 29 | Office Service | SMTS | SUNASSIGN |
| RCEW | 01 | 11E | 97 | Office | SMTS | SUNASSIGN |
| RCEW | 01 | 11F | 144 | Office | SMTS | SUNASSIGN |
| RCEW | 01 | 11G | 82 | Office | SMTS | SUNASSIGN |
| RCEW | 01 | 11H | 84 | Office | SMTS | SUNASSIGN |
| RCEW | 01 | 11J | 95 | Office Service | SMTS | SUNASSIGN |
| RCEW | 01 | 12 | 330 | Office Service | SMTS | SUNASSIGN |
| RCEW | 01 | 12A | 234 | Office Service | SRES | SMOIMH |
| RCEW | 01 | 12B | 185 | Office | SMTS | SUNASSIGN |
| RCEW | 01 | 12C | 91 | Office | SMTS | SUNASSIGN |
| RCEW | 01 | 12D | 133 | Office | SMTS | SUNASSIGN |
| RCEW | 01 | 12E | 162 | Office | SMTS | SUNASSIGN |
| RCEW | 01 | 12F | 51 | Office Service | SMTS | SUNASSIGN |
| RCEW | 01 | 12G | 29 | Office Service | SMTS | SUNASSIGN |
| RCEW | 01 | 12H | 150 | Office | SMTS | SUNASSIGN |
| RCEW | 01 | 13 | 2,447 | Circulation Area | SMTS | SNONASSIGN |
| RCEW | 01 | 13A | 392 | Circulation Area | SMTS | SNONASSIGN |
| RCEW | 01 | 13B | 90 | Circulation Area | SMTS | SNONASSIGN |
| RCEW | 01 | 13C | 255 | Circulation Area | SMTS | SNONASSIGN |
| RCEW | 01 | 13D | 172 | Building Service Area | SMTS | SNONASSIGN |
| RCEW | 01 | 13E | 171 | Building Service Area | SMTS | SNONASSIGN |
| RCEW | 01 | 13F | 88 | Building Service Area | SMTS | SNONASSIGN |
| RCEW | 01 | 13G | 99 | Building Service Area | SMTS | SNONASSIGN |
| Building Name | Floor Code | Room Code | Room Area ft² | Category Description | Division Code | Department Code |
|---|---|---|---|---|---|---|
| RCEW | 01 | 14 | 1,244 | Conference Room | SRES | SMOIMH |
| RCEW | 01 | 14A | 25 | Mechanical Area | SMTS | SNONASSIGN |
| RCEW | 01 | 14B | 71 | Office Service | SRES | SMOIMH |
| RCEW | 01 | 14C | 39 | Mechanical Area | SMTS | SNONASSIGN |
| RCEW | 01 | 14D | 121 | Office | EECRHES | EECEREGHES |
| RCEW | 01 | 15 | 216 | Mechanical Area | SMTS | SNONASSIGN |
| RCEW | 01 | 16 | 112 | Mechanical Area | SMTS | SNONASSIGN |
| RCEW | 01 | 1A | 23 | Office Service | SMTS | SINACTIVE |
| RCEW | 01 | 1B | 153 | Office | SMTS | SINACTIVE |
| RCEW | 01 | 1C | 102 | Office | SMTS | SINACTIVE |
| RCEW | 01 | 1D | 95 | Office | SMTS | SINACTIVE |
| RCEW | 01 | 1E | 95 | Office | SMTS | SINACTIVE |
| RCEW | 01 | 1F | 94 | Office | SMTS | SINACTIVE |
| RCEW | 01 | 1G | 46 | Office | SMTS | SINACTIVE |
| RCEW | 01 | 1H | 208 | Office Service | SMTS | SINACTIVE |
| RCEW | 01 | 2 | 255 | Office | SMTS | SINACTIVE |
| RCEW | 01 | 20 | 2,145 | Meeting Room | EECRHES | EECEREGHES |
| RCEW | 01 | 20A | 236 | Meeting Room Service | EECRHES | EECEREGHES |
| RCEW | 01 | 20B | 96 | Meeting Room Service | EECRHES | EECEREGHES |
| RCEW | 01 | 20C | 26 | Meeting Room Service | EECRHES | EECEREGHES |
| RCEW | 01 | 3 | 97 | Office Service | SMTS | SINACTIVE |
| RCEW | 01 | 3A | 87 | Office | SMTS | SINACTIVE |
| RCEW | 01 | 3B | 345 | Office | SMTS | SINACTIVE |
| RCEW | 01 | 3C | 201 | Office | SMTS | SINACTIVE |
| RCEW | 01 | 3D | 101 | Office Service | SMTS | SINACTIVE |
| RCEW | 01 | 3E | 193 | Office Service | SMTS | SINACTIVE |
| RCEW | 01 | 3F | 86 | Office Service | SMTS | SINACTIVE |
| RCEW | 01 | 5 | 649 | Conference Room | EECRHES | EECEREGHES |
| RCEW | 01 | 6 | 611 | Office | EECRHES | EECEREGHES |
| RCEW | 01 | 6A | 29 | Office Service | EECRHES | EECEREGHES |
| RCEW | 01 | 6B | 158 | Office | EECRHES | EECEREGHES |
| RCEW | 01 | 7 | 425 | Office | EECRHES | EECEREGHES |
| RCEW | 01 | 7A | 14 | Office Service | EECRHES | EECEREGHES |
| RCEW | 01 | 7B | 113 | Office | EECRHES | EECEREGHES |
| RCEW | 01 | 7C | 547 | Office | EECRHES | EECEREGHES |
| RCEW | 01 | 7D | 139 | Office | EECRHES | EECEREGHES |
| RCEW | 01 | 7E | 139 | Office | EECRHES | EECEREGHES |
| Building Name | Floor Code | Room Code | Room Area ft² | Category Description | Division Code | Department Code |
|---|---|---|---|---|---|---|
| RCEW | 01 | 7F | 139 | Office | EECRHES | EECEREGHES |
| RCEW | 01 | 7G | 48 | Office Service | EECRHES | EECEREGHES |
| RCEW | 01 | 7H | 195 | Office Service | EECRHES | EECEREGHES |
| RCEW | 01 | 8 | 598 | Circulation Area | EECRHES | EECEREGHES |
| RCEW | 01 | 8A | 70 | Office | EECRHES | EECEREGHES |
| RCEW | 01 | 8B | 138 | Office | EECRHES | EECEREGHES |
| RCEW | 01 | 8C | 85 | Office | EECRHES | EECEREGHES |
| RCEW | 01 | 8D | 84 | Office | EECRHES | EECEREGHES |
| RCEW | 01 | 8E | 136 | Office | EECRHES | EECEREGHES |
| RCEW | 01 | 8F | 116 | Office | EECRHES | EECEREGHES |
| RCEW | 01 | 8G | 117 | Office | EECRHES | EECEREGHES |
| RCEW | 01 | 8H | 116 | Office | EECRHES | EECEREGHES |
| RCEW | 01 | 8J | 44 | Office | EECRHES | EECEREGHES |
| RCEW | 01 | 8K | 70 | Office | EECRHES | EECEREGHES |
| RCEW | 01 | 8L | 70 | Office | EECRHES | EECEREGHES |
| RCEW | 01 | 8M | 74 | Office | EECRHES | EECEREGHES |
| RCEW | 01 | 8N | 87 | Office | EECRHES | EECEREGHES |
| RCEW | 01 | 8P | 254 | Office Service | EECRHES | EECEREGHES |
| RCEW | 01 | 8Q | 20 | Office Service | EECRHES | EECEREGHES |
| RCEW | 01 | 8R | 25 | Office Service | EECRHES | EECEREGHES |
| RCEW | 01 | 8S | 88 | Office Service | EECRHES | EECEREGHES |
| RCEW | 01 | 9 | 480 | Office Service | SMTS | SINACTIVE |
| RCEW | 01 | 9A | 244 | Conference Room | SRES | SMOIMH |
| RCEW | 01 | 9B | 117 | Office | SRES | SMOIMH |
| RCEW | 01 | 9C | 194 | Office | SRES | SMOIMH |
| RCEW | 01 | 9D | 139 | Office | SRES | SMOIMH |
| RCEW | 01 | 9E | 141 | Office | SRES | SMOIMH |
| RCEW | 01 | 9F | 92 | Office | SRES | SMOIMH |
| RCEW | 01 | 9G | 91 | Office | SRES | SMOIMH |
| RCEW | 01 | 9H | 92 | Office Service | SRES | SMOIMH |
| RCEW | 01 | 9J | 141 | Office | SRES | SMOIMH |
| RCEW | 01 | 9K | 124 | Office | SRES | SMOIMH |
| RCEW | 01 | 9L | 76 | Office Service | SRES | SMOIMH |
| RCEW | 01 | 9M | 92 | Office | SRES | SMOIMH |
| RCEW | 01 | 9N | 90 | Office | SRES | SMOIMH |
| RCEW | 01 | 9P | 91 | Office | SRES | SMOIMH |
| RCEW | 01 | 9Q | 74 | Office Service | SRES | SMOIMH |
| Building Name | Floor Code | Room Code | Room Area ft² | Category Description | Division Code | Department Code |
|---|---|---|---|---|---|---|
| RCEW | 01 | 9T | 287 | Conference Room | SRES | SMOIMH |
| RCEW | 01 | 9U | 153 | Conference Room | SRES | SMOIMH |
| RCEW | 01 | 9V | 260 | Office | SRES | SMOIMH |
| RCEW | 01 | 9W | 400 | Circulation Area | SRES | SMOIMH |
| Building Name | Floor Code | Room Code | Room Area ft² | Category Description | Division Code | Department Code |
|---|---|---|---|---|---|---|
| RWC | 01 | 100 | 2,240 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 01 | 100A | 237 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 01 | 100A.1 | 256 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 01 | 100B | 259 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 01 | 100C | 174 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 01 | 100D | 50 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 01 | 101 | 61 | Mechanical Area | SMTS | SNONASSIGN |
| RWC | 01 | 102 | 1,231 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 01 | 103 | 360 | Circulation Area | SSTUACT | SCLRECCTR |
| RWC | 01 | 104 | 222 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 01 | 109 | 7,048 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 01 | 109A | 341 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 01 | 109C | 409 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 01 | 109D | 116 | Office | SSTUACT | SCLRECCTR |
| RWC | 01 | 112 | 116 | Circulation Area | SSTUACT | SCLRECCTR |
| RWC | 01 | 113 | 1,850 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 01 | 113A | 135 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 01 | 115 | 2,609 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 01 | 115A | 116 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 01 | 121 | 536 | Building Service Area | SMTS | SNONASSIGN |
| RWC | 01 | 121A | 742 | Mechanical Area | SMTS | SNONASSIGN |
| RWC | 01 | 121B | 815 | Mechanical Area | SMTS | SNONASSIGN |
| RWC | 01 | 121C | 288 | Mechanical Area | SMTS | SNONASSIGN |
| RWC | 01 | 122 | 407 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 01 | 122A | 315 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 01 | 124 | 447 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 01 | 125 | 824 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 01 | 126 | 122 | Mechanical Area | SMTS | SNONASSIGN |
| RWC | 01 | 126A | 76 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 01 | 127 | 3,794 | Mechanical Area | SMTS | SNONASSIGN |
| RWC | 01 | 128 | 175 | Mechanical Area | SMTS | SNONASSIGN |
| RWC | 01 | 130 | 229 | Building Service Area | SMTS | SNONASSIGN |
| RWC | 01 | 130A | 82 | Recreation Service | SSTUACT | SCLRECCTR |
| RWC | 01 | 131 | 1,229 | Mechanical Area | SMTS | SNONASSIGN |
| RWC | 01 | 132 | 37 | Mechanical Area | SMTS | SNONASSIGN |
| RWC | 01 | 133 | 512 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 01 | 134 | 146 | Building Service Area | SMTS | SNONASSIGN |
| Building Name | Floor Code | Room Code | Room Area ft² | Category Description | Division Code | Department Code |
|---|---|---|---|---|---|---|
| RWC | 01 | 135 | 147 | Building Service Area | SMTS | SNONASSIGN |
| RWC | 01 | 136 | 1,572 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 01 | 136A | 347 | Recreation Service | SSTUACT | SCLRECCTR |
| RWC | 01 | 137 | 956 | Circulation Area | SSTUACT | SCLRECCTR |
| RWC | 01 | 137A | 199 | Circulation Area | SSTUACT | SCLRECCTR |
| RWC | 01 | 138 | 2,439 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 01 | 138A | 471 | Recreation Service | SSTUACT | SCLRECCTR |
| RWC | 01 | 139 | 1,876 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 01 | 140 | 5,830 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 01 | 141 | 222 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 01 | 142 | 1,143 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 01 | 143 | 1,099 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 01 | 143A | 496 | Recreation Service | SSTUACT | SCLRECCTR |
| RWC | 01 | 145 | 1,477 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 02 | 200 | 1,177 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 02 | 200A | 118 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 02 | 202 | 2,647 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 02 | 202A | 246 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 02 | 202B | 148 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 02 | 202C | 218 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 02 | 203 | 323 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 02 | 204 | 125 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 02 | 205 | 104 | Mechanical Area | SMTS | SNONASSIGN |
| RWC | 02 | 207 | 174 | Building Service Area | SMTS | SNONASSIGN |
| RWC | 02 | 207A | 100 | Mechanical Area | SMTS | SNONASSIGN |
| RWC | 02 | 208 | 40 | Building Service Area | SMTS | SNONASSIGN |
| RWC | 02 | 209 | 192 | Building Service Area | SMTS | SNONASSIGN |
| RWC | 02 | 210 | 19,778 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 02 | 213 | 768 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 02 | 214 | 103 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 02 | 215 | 2,515 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 02 | 216 | 244 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 02 | 217 | 750 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 02 | 219 | 127 | Conference Room | SSTUACT | SCLRECCTR |
| RWC | 02 | 219A | 111 | Merchandising Service | SSTUACT | SCLRECCTR |
| RWC | 02 | 220 | 63 | Building Service Area | SSTUACT | SCLRECCTR |
| RWC | 02 | 221 | 55 | Building Service Area | SSTUACT | SCLRECCTR |
| Building Name | Floor Code | Room Code | Room Area ft² | Category Description | Division Code | Department Code |
|---|---|---|---|---|---|---|
| RWC | 02 | 223 | 206 | Office Service | SSTUACT | SCLRECCTR |
| RWC | 02 | 223A | 817 | Office Service | SSTUACT | SCLRECCTR |
| RWC | 02 | 223B | 386 | Office | SSTUACT | SCLRECCTR |
| RWC | 02 | 223C | 99 | Lounge Service | SSTUACT | SCLRECCTR |
| RWC | 02 | 223D | 345 | Conference Room | SSTUACT | SCLRECCTR |
| RWC | 02 | 229 | 75 | Office | SSTUACT | SCLRECCTR |
| RWC | 02 | 229A | 280 | Conference Room | SSTUACT | SCLRECCTR |
| RWC | 02 | 229B | 125 | Office | SSTUACT | SCLRECCTR |
| RWC | 02 | 229C | 119 | Office | SSTUACT | SCLRECCTR |
| RWC | 02 | 229D | 142 | Office | SSTUACT | SCLRECCTR |
| RWC | 02 | 229E | 142 | Office | SSTUACT | SCLRECCTR |
| RWC | 02 | 229F | 118 | Office | SSTUACT | SCLRECCTR |
| RWC | 02 | 229G | 117 | Office | SSTUACT | SCLRECCTR |
| RWC | 02 | 229H | 119 | Office | SSTUACT | SCLRECCTR |
| RWC | 02 | 229J | 143 | Office Service | SSTUACT | SCLRECCTR |
| RWC | 02 | 229K | 39 | Office Service | SSTUACT | SCLRECCTR |
| RWC | 02 | 230 | 424 | Merchandising | SSTUACT | SCLRECCTR |
| RWC | 02 | 298 | 73 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 02 | 299 | 48 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 03 | 301 | 2,371 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 03 | 302 | 9,214 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 03 | 303 | 164 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 03 | 304 | 65 | Mechanical Area | SMTS | SNONASSIGN |
| RWC | 03 | 305 | 818 | Mechanical Area | SMTS | SNONASSIGN |
| RWC | 03 | 306 | 163 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 03 | 307 | 49 | Building Service Area | SMTS | SNONASSIGN |
| RWC | 03 | 308 | 264 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 03 | 309 | 1,799 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 03 | 309A | 250 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 03 | 309B | 73 | Circulation Area | SMTS | SNONASSIGN |
| RWC | 03 | 310 | 92 | Athletic or Physical Educ | SSTUACT | SCLRECCTR |
| RWC | 03 | 311 | 214 | Circulation Area | SMTS | SNONASSIGN |
FLOOR: b-north b-south 1-south 1-north 2-north 2-south 3-south 3-north 4-north fifth 4-south
| Building Name | Floor Code | Room Code | Room Area ft² | Category Description | Division Code | Department Code |
|---|---|---|---|---|---|---|
| RB | 01 | 100A | 3,868 | Circulation Area | SMTS | SNONASSIGN |
| RB | 01 | 100E | 38 | Building Service Area | SMTS | SNONASSIGN |
| RB | 01 | 100G | 271 | Food Facility | SSTUACT | SCLADMNAUX |
| RB | 01 | R100 | 1,600 | Food Facility | SSTUACT | SCLADMNAUX |
| RB | 01 | R100A | 364 | Circulation Area | SMTS | SNONASSIGN |
| RB | 01 | R100B | 213 | Building Service Area | SMTS | SNONASSIGN |
| RB | 01 | R100C | 245 | Building Service Area | SMTS | SNONASSIGN |
| RB | 01 | R100D | 226 | Circulation Area | SMTS | SNONASSIGN |
| RB | 01 | R100E | 40 | Circulation Area | SMTS | SNONASSIGN |
| RB | 01 | R100F | 313 | Circulation Area | SMTS | SNONASSIGN |
