Annual Ownership Costs
| Depreciation | $ _______ |
| Finance Charge | $ _______ |
| Insurance | $ _______ |
| License and Registration | $ _______ |
| Taxes | $ _______ |
| Miscellaneous Costs (Car Wash, Accessories, Etc.) | $ _______ |
| TOTAL Annual Ownership Costs | $ _______ |
Annual Operating Costs
| Gasoline | $ _______ |
| Oil | $ _______ |
| Maintenance (Including Tires) | $ _______ |
| TOTAL Annual Operating Costs | $ _______ |
Annual Cost of Car
| Annual Ownership Costs | $ _______ |
| Annual Operating Costs | $ _______ |
| TOTAL Annual Cost of Car | $ _______ |
Cost of Car Per Mile
| Total Annual Cost of Car | $ _______ |
| Annual Miles Driven | _______ |
| AVERAGE Cost Per Mile | $ _______ |
|
|