----------------------------------------------------------------------------------
      name:  <unnamed>
       log:  D:\junk.log
  log type:  text
 opened on:   7 Apr 2023, 16:39:03

. *REPLACE BELOW WITH RELEVANT LOCATION*
. use "C:\Users\Owner\Desktop\D Drive old lenovo\KosnikWriting\AllInfoForDoMaster.
> dta"

. sort articleid

. drop if articleid==articleid[_n-1]
(3,532 observations deleted)

. *Table 1 & App. B*
. tab jelgroup

1 = JEL3; 2 |
= 4,12; 3 = |
 5,6,7; 4 = |
8,9,10; 5 = |
      other |      Freq.     Percent        Cum.
------------+-----------------------------------
          1 |      2,046       22.05       22.05
          2 |      2,399       25.85       47.90
          3 |      2,379       25.64       73.53
          4 |      1,424       15.34       88.88
          5 |      1,032       11.12      100.00
------------+-----------------------------------
      Total |      9,280      100.00

. tab decade

       1 is |
1969-78,... |
     , 5 is |
    2009-18 |      Freq.     Percent        Cum.
------------+-----------------------------------
          1 |      1,548       16.68       16.68
          2 |      2,103       22.66       39.34
          3 |      1,801       19.41       58.75
          4 |      1,953       21.05       79.80
          5 |      1,875       20.20      100.00
------------+-----------------------------------
      Total |      9,280      100.00

. sort decade

. by decade: summ pagee english2 female

----------------------------------------------------------------------------------
-> decade = 1

    Variable |        Obs        Mean    Std. Dev.       Min        Max
-------------+---------------------------------------------------------
pageequiva~t |      1,548    11.92386    6.801703       .731         73
    english2 |      1,548    .7577519    .4285821          0          1
      female |      1,548     .004522     .067115          0          1

----------------------------------------------------------------------------------
-> decade = 2

    Variable |        Obs        Mean    Std. Dev.       Min        Max
-------------+---------------------------------------------------------
pageequiva~t |      2,103    14.40769    6.621459       .731      52.32
    english2 |      2,103    .7722301    .4194931          0          1
      female |      2,103    .0137898    .1166453          0          1

----------------------------------------------------------------------------------
-> decade = 3

    Variable |        Obs        Mean    Std. Dev.       Min        Max
-------------+---------------------------------------------------------
pageequiva~t |      1,801    19.79738    7.842687        .75     62.784
    english2 |      1,801    .6951694    .4604635          0          1
      female |      1,801    .0377568    .1906605          0          1

----------------------------------------------------------------------------------
-> decade = 4

    Variable |        Obs        Mean    Std. Dev.       Min        Max
-------------+---------------------------------------------------------
pageequiva~t |      1,953    25.79453    8.956385       .872     62.135
    english2 |      1,953    .5545315    .4971447          0          1
      female |      1,953    .0716846     .258031          0          1

----------------------------------------------------------------------------------
-> decade = 5

    Variable |        Obs        Mean    Std. Dev.       Min        Max
-------------+---------------------------------------------------------
pageequiva~t |      1,875    34.70421    11.02472      2.924     76.024
    english2 |      1,875    .4394667    .4964546          0          1
      female |      1,875    .0794667    .2705379          0          1


. regress posnegscoredev i.journalid  i.jelgr i.year 

      Source |       SS           df       MS      Number of obs   =     9,280
-------------+----------------------------------   F(57, 9222)     =      2.83
       Model |  5.41276051        57  .094960711   Prob > F        =    0.0000
    Residual |  309.099396     9,222   .03351761   R-squared       =    0.0172
-------------+----------------------------------   Adj R-squared   =    0.0111
       Total |  314.512157     9,279  .033895049   Root MSE        =    .18308

------------------------------------------------------------------------------
posnegscor~v |      Coef.   Std. Err.      t    P>|t|     [90% Conf. Interval]
-------------+----------------------------------------------------------------
   journalid |
          2  |   .0438701   .0058571     7.49   0.000      .034235    .0535051
          3  |   .0073436   .0059585     1.23   0.218    -.0024581    .0171454
          4  |   .0043291   .0060944     0.71   0.478    -.0056963    .0143545
          5  |   .0448276   .0060927     7.36   0.000     .0348049    .0548502
             |
    jelgroup |
          2  |   .0130259   .0060147     2.17   0.030     .0031315    .0229202
          3  |   .0239065   .0061222     3.90   0.000     .0138353    .0339777
          4  |   .0281023   .0069587     4.04   0.000     .0166551    .0395496
          5  |   .0101061   .0080582     1.25   0.210    -.0031498     .023362
             |
        year |
       1970  |   -.041769   .0247425    -1.69   0.091    -.0824708   -.0010672
       1971  |  -.0534542   .0242074    -2.21   0.027    -.0932759   -.0136325
       1972  |   -.047931   .0237893    -2.01   0.044    -.0870648   -.0087971
       1973  |  -.0313527   .0239366    -1.31   0.190     -.070729    .0080235
       1974  |   -.044019   .0235342    -1.87   0.061    -.0827332   -.0053048
       1975  |  -.0093279   .0244679    -0.38   0.703     -.049578    .0309223
       1976  |  -.0429229   .0228509    -1.88   0.060     -.080513   -.0053328
       1977  |  -.0410001   .0227295    -1.80   0.071    -.0783905   -.0036097
       1978  |  -.0378228   .0226857    -1.67   0.095    -.0751413   -.0005044
       1979  |  -.0629111   .0223463    -2.82   0.005    -.0996711    -.026151
       1980  |  -.0570334   .0220783    -2.58   0.010    -.0933526   -.0207142
       1981  |  -.0598259   .0229888    -2.60   0.009     -.097643   -.0220088
       1982  |   -.053446   .0225102    -2.37   0.018    -.0904757   -.0164162
       1983  |  -.0374234   .0225524    -1.66   0.097    -.0745225   -.0003243
       1984  |  -.0483211    .022762    -2.12   0.034     -.085765   -.0108771
       1985  |  -.0183404   .0222473    -0.82   0.410    -.0549376    .0182568
       1986  |  -.0409235   .0223393    -1.83   0.067    -.0776721   -.0041749
       1987  |  -.0361973   .0224519    -1.61   0.107    -.0731311    .0007365
       1988  |  -.0369585   .0227576    -1.62   0.104    -.0743952    .0004782
       1989  |  -.0282102   .0225889    -1.25   0.212    -.0653694     .008949
       1990  |  -.0398844   .0237186    -1.68   0.093     -.078902   -.0008668
       1991  |  -.0517298   .0221297    -2.34   0.019    -.0881335   -.0153261
       1992  |  -.0606003   .0228379    -2.65   0.008    -.0981691   -.0230315
       1993  |  -.0191329   .0232307    -0.82   0.410    -.0573479    .0190821
       1994  |  -.0262073   .0229674    -1.14   0.254    -.0639892    .0115745
       1995  |  -.0392079   .0232379    -1.69   0.092    -.0774348    -.000981
       1996  |  -.0714353   .0236481    -3.02   0.003    -.1103369   -.0325338
       1997  |  -.0628349   .0235286    -2.67   0.008      -.10154   -.0241299
       1998  |  -.0093871   .0237343    -0.40   0.692    -.0484305    .0296562
       1999  |  -.0289466   .0230279    -1.26   0.209    -.0668279    .0089347
       2000  |   -.033943   .0230909    -1.47   0.142    -.0719279    .0040419
       2001  |  -.0293899   .0227887    -1.29   0.197    -.0668777    .0080979
       2002  |  -.0440725   .0224186    -1.97   0.049    -.0809515   -.0071935
       2003  |  -.0393209   .0227586    -1.73   0.084    -.0767592   -.0018826
       2004  |  -.0334748   .0226706    -1.48   0.140    -.0707683    .0038187
       2005  |   -.065305   .0226862    -2.88   0.004    -.1026242   -.0279859
       2006  |  -.0299078   .0228705    -1.31   0.191    -.0675302    .0077145
       2007  |  -.0628414   .0228528    -2.75   0.006    -.1004346   -.0252481
       2008  |  -.0559871   .0230367    -2.43   0.015    -.0938828   -.0180913
       2009  |  -.0474612   .0230929    -2.06   0.040    -.0854495   -.0094729
       2010  |  -.0326755   .0230509    -1.42   0.156    -.0705947    .0052437
       2011  |  -.0675044   .0229309    -2.94   0.003    -.1052262   -.0297827
       2012  |  -.0243847   .0224642    -1.09   0.278    -.0613388    .0125694
       2013  |  -.0483993   .0232231    -2.08   0.037    -.0866018   -.0101969
       2014  |  -.0374578   .0228236    -1.64   0.101     -.075003    .0000874
       2015  |  -.0624493   .0235723    -2.65   0.008    -.1012261   -.0236724
       2016  |  -.0299346   .0234656    -1.28   0.202     -.068536    .0086668
       2017  |  -.0151703   .0229555    -0.66   0.509    -.0529326     .022592
       2018  |  -.0389918   .0232268    -1.68   0.093    -.0772004   -.0007832
             |
       _cons |   .0100238   .0194602     0.52   0.607    -.0219886    .0420363
------------------------------------------------------------------------------

. regress certtentscoredev i.journalid  i.jelgr i.year 

      Source |       SS           df       MS      Number of obs   =     9,280
-------------+----------------------------------   F(57, 9222)     =      2.90
       Model |  4.65705669        57  .081702749   Prob > F        =    0.0000
    Residual |  260.118791     9,222  .028206332   R-squared       =    0.0176
-------------+----------------------------------   Adj R-squared   =    0.0115
       Total |  264.775848     9,279  .028534955   Root MSE        =    .16795

------------------------------------------------------------------------------
certtentsc~v |      Coef.   Std. Err.      t    P>|t|     [90% Conf. Interval]
-------------+----------------------------------------------------------------
   journalid |
          2  |   .0369456    .005373     6.88   0.000     .0281068    .0457843
          3  |   .0093573    .005466     1.71   0.087     .0003656     .018349
          4  |  -.0136473   .0055907    -2.44   0.015    -.0228441   -.0044505
          5  |   .0413648   .0055892     7.40   0.000     .0321705    .0505591
             |
    jelgroup |
          2  |   .0190578   .0055176     3.45   0.001     .0099811    .0281344
          3  |   .0214154   .0056163     3.81   0.000     .0121766    .0306543
          4  |   .0265329   .0063836     4.16   0.000     .0160317    .0370341
          5  |   .0249778   .0073922     3.38   0.001     .0128174    .0371381
             |
        year |
       1970  |    .028674   .0226976     1.26   0.207    -.0086639     .066012
       1971  |   .0008561   .0222068     0.04   0.969    -.0356744    .0373867
       1972  |   -.002001   .0218232    -0.09   0.927    -.0379006    .0338986
       1973  |   .0166291   .0219584     0.76   0.449    -.0194928     .052751
       1974  |   .0024632   .0215892     0.11   0.909    -.0330514    .0379778
       1975  |   .0315001   .0224457     1.40   0.161    -.0054235    .0684237
       1976  |   .0186103   .0209623     0.89   0.375    -.0158731    .0530937
       1977  |   .0337661   .0208509     1.62   0.105    -.0005341    .0680663
       1978  |   .0197856   .0208108     0.95   0.342    -.0144486    .0540199
       1979  |   .0315306   .0204994     1.54   0.124    -.0021914    .0652526
       1980  |    .010842   .0202536     0.54   0.592    -.0224755    .0441596
       1981  |   .0262687   .0210889     1.25   0.213    -.0084229    .0609603
       1982  |   .0172646   .0206499     0.84   0.403    -.0167048     .051234
       1983  |   .0152888   .0206885     0.74   0.460    -.0187442    .0493219
       1984  |   .0192064   .0208808     0.92   0.358    -.0151429    .0535558
       1985  |    .020587   .0204086     1.01   0.313    -.0129855    .0541596
       1986  |    .007749   .0204931     0.38   0.705    -.0259625    .0414605
       1987  |   .0152473   .0205963     0.74   0.459     -.018634    .0491287
       1988  |   .0073799   .0208768     0.35   0.724    -.0269628    .0417226
       1989  |   .0328168    .020722     1.58   0.113    -.0012714    .0669049
       1990  |   .0214851   .0217584     0.99   0.323    -.0143078     .057278
       1991  |   .0139541   .0203007     0.69   0.492     -.019441    .0473492
       1992  |   .0233548   .0209505     1.11   0.265    -.0111091    .0578187
       1993  |    .035448   .0213108     1.66   0.096     .0003913    .0705047
       1994  |   .0229792   .0210692     1.09   0.275    -.0116801    .0576385
       1995  |  -.0040473   .0213174    -0.19   0.849    -.0391148    .0310203
       1996  |   .0087334   .0216936     0.40   0.687    -.0269531    .0444199
       1997  |    .018806   .0215841     0.87   0.384    -.0167002    .0543122
       1998  |   .0061813   .0217728     0.28   0.776    -.0296353    .0419978
       1999  |   .0107317   .0211247     0.51   0.611    -.0240189    .0454822
       2000  |   .0164867   .0211825     0.78   0.436    -.0183589    .0513323
       2001  |   .0212078   .0209053     1.01   0.310    -.0131818    .0555974
       2002  |   .0043009   .0205658     0.21   0.834    -.0295302    .0381319
       2003  |   .0170697   .0208777     0.82   0.414    -.0172745    .0514139
       2004  |   .0226004   .0207969     1.09   0.277    -.0116109    .0568117
       2005  |   .0161159   .0208112     0.77   0.439     -.018119    .0503508
       2006  |    .011528   .0209803     0.55   0.583     -.022985     .046041
       2007  |   .0185431   .0209641     0.88   0.376    -.0159432    .0530294
       2008  |   .0332078   .0211328     1.57   0.116     -.001556    .0679716
       2009  |   .0145507   .0211844     0.69   0.492     -.020298    .0493994
       2010  |   .0274836   .0211458     1.30   0.194    -.0073017    .0622689
       2011  |   .0126992   .0210358     0.60   0.546     -.021905    .0473034
       2012  |     .03009   .0206077     1.46   0.144      -.00381    .0639899
       2013  |   .0512611   .0213038     2.41   0.016      .016216    .0863063
       2014  |   .0334726   .0209373     1.60   0.110    -.0009696    .0679149
       2015  |   .0510236   .0216241     2.36   0.018     .0154516    .0865957
       2016  |   .0143939   .0215263     0.67   0.504    -.0210173     .049805
       2017  |   .0095618   .0210584     0.45   0.650    -.0250795    .0442032
       2018  |  -.0059361   .0213072    -0.28   0.781    -.0409869    .0291147
             |
       _cons |   -.056992   .0178519    -3.19   0.001    -.0863587   -.0276253
------------------------------------------------------------------------------

. regress fppscoredev i.journalid  i.jelgr i.year 

      Source |       SS           df       MS      Number of obs   =     9,280
-------------+----------------------------------   F(57, 9222)     =      7.94
       Model |  7.23745967        57  .126972977   Prob > F        =    0.0000
    Residual |  147.419121     9,222  .015985591   R-squared       =    0.0468
-------------+----------------------------------   Adj R-squared   =    0.0409
       Total |  154.656581     9,279  .016667376   Root MSE        =    .12643

------------------------------------------------------------------------------
 fppscoredev |      Coef.   Std. Err.      t    P>|t|     [90% Conf. Interval]
-------------+----------------------------------------------------------------
   journalid |
          2  |    .056517   .0040449    13.97   0.000      .049863     .063171
          3  |   .0013069   .0041149     0.32   0.751    -.0054623     .008076
          4  |   .0055599   .0042088     1.32   0.187    -.0013636    .0124835
          5  |   .0629331   .0042076    14.96   0.000     .0560114    .0698548
             |
    jelgroup |
          2  |   .0197815   .0041538     4.76   0.000     .0129485    .0266146
          3  |   .0300554    .004228     7.11   0.000     .0231002    .0370106
          4  |   .0299336   .0048057     6.23   0.000     .0220281    .0378391
          5  |   .0193459    .005565     3.48   0.001     .0101913    .0285004
             |
        year |
       1970  |  -.0485496   .0170872    -2.84   0.005    -.0766583   -.0204408
       1971  |   -.041261   .0167177    -2.47   0.014     -.068762   -.0137601
       1972  |  -.0468157    .016429    -2.85   0.004    -.0738416   -.0197897
       1973  |   -.029002   .0165307    -1.75   0.079    -.0561953   -.0018088
       1974  |  -.0278487   .0162528    -1.71   0.087    -.0545848   -.0011126
       1975  |  -.0126269   .0168976    -0.75   0.455    -.0404237      .01517
       1976  |  -.0453464   .0157808    -2.87   0.004    -.0713062   -.0193866
       1977  |  -.0234811    .015697    -1.50   0.135     -.049303    .0023407
       1978  |  -.0180918   .0156668    -1.15   0.248     -.043864    .0076804
       1979  |  -.0215674   .0154324    -1.40   0.162     -.046954    .0038192
       1980  |   -.032863   .0152473    -2.16   0.031    -.0579451    -.007781
       1981  |   -.029233   .0158761    -1.84   0.066    -.0553495   -.0031164
       1982  |  -.0360081   .0155456    -2.32   0.021     -.061581   -.0104353
       1983  |  -.0306508   .0155747    -1.97   0.049    -.0562715     -.00503
       1984  |  -.0481776   .0157195    -3.06   0.002    -.0740364   -.0223187
       1985  |  -.0377317    .015364    -2.46   0.014    -.0630058   -.0124576
       1986  |   -.034953   .0154276    -2.27   0.023    -.0603317   -.0095744
       1987  |  -.0038225   .0155053    -0.25   0.805    -.0293291     .021684
       1988  |  -.0217079   .0157165    -1.38   0.167    -.0475617     .004146
       1989  |  -.0227343      .0156    -1.46   0.145    -.0483965    .0029279
       1990  |  -.0159219   .0163801    -0.97   0.331    -.0428676    .0110237
       1991  |  -.0277822   .0152828    -1.82   0.069    -.0529227   -.0026417
       1992  |   -.048655   .0157719    -3.08   0.002    -.0746002   -.0227099
       1993  |  -.0384731   .0160432    -2.40   0.017    -.0648645   -.0120818
       1994  |  -.0305519   .0158613    -1.93   0.054    -.0566441   -.0044597
       1995  |  -.0350954   .0160482    -2.19   0.029    -.0614949   -.0086958
       1996  |  -.0313761   .0163314    -1.92   0.055    -.0582416   -.0045106
       1997  |  -.0357078   .0162489    -2.20   0.028    -.0624375    -.008978
       1998  |  -.0226522    .016391    -1.38   0.167    -.0496156    .0043112
       1999  |  -.0180099   .0159031    -1.13   0.257    -.0441708     .008151
       2000  |  -.0155796   .0159466    -0.98   0.329     -.041812    .0106528
       2001  |  -.0252359   .0157379    -1.60   0.109    -.0511251    .0006533
       2002  |  -.0508986   .0154823    -3.29   0.001    -.0763673   -.0254299
       2003  |   -.032419   .0157171    -2.06   0.039     -.058274    -.006564
       2004  |  -.0357103   .0156563    -2.28   0.023    -.0614653   -.0099553
       2005  |  -.0373992   .0156671    -2.39   0.017    -.0631719   -.0116266
       2006  |  -.0334417   .0157944    -2.12   0.034    -.0594238   -.0074596
       2007  |  -.0282357   .0157822    -1.79   0.074    -.0541976   -.0022737
       2008  |  -.0310576   .0159092    -1.95   0.051    -.0572285   -.0048867
       2009  |  -.0306073    .015948    -1.92   0.055    -.0568421   -.0043725
       2010  |  -.0268438    .015919    -1.69   0.092    -.0530309   -.0006567
       2011  |  -.0428549   .0158361    -2.71   0.007    -.0689056   -.0168041
       2012  |   -.028367   .0155139    -1.83   0.068    -.0538876   -.0028464
       2013  |  -.0283576   .0160379    -1.77   0.077    -.0547403   -.0019749
       2014  |  -.0414061    .015762    -2.63   0.009    -.0673349   -.0154773
       2015  |  -.0221576   .0162791    -1.36   0.174    -.0489369    .0046218
       2016  |  -.0128967   .0162054    -0.80   0.426    -.0395549    .0137614
       2017  |  -.0326453   .0158531    -2.06   0.039     -.058724   -.0065666
       2018  |  -.0286629   .0160405    -1.79   0.074    -.0550498    -.002276
             |
       _cons |  -.0126004   .0134393    -0.94   0.348    -.0347082    .0095075
------------------------------------------------------------------------------

. 
. gener posnegscoredevsq=posnegscoredev^2

. gener certtentscoredevsq=certtentscoredev^2

. gener fppscoredevsq=fppscoredev^2

. sum posneg* certtent* fpp* 

    Variable |        Obs        Mean    Std. Dev.       Min        Max
-------------+---------------------------------------------------------
 posnegscore |      9,280   -.2277033     .188308         -1    .453012
posnegscor~v |      9,280    .0035182    .1841061  -.7700094   .7258728
posnegscor~q |      9,280    .0339038    .0483364   1.03e-09   .5929145
certtentsc~e |      9,280   -.3572447    .1706017         -1          1
certtentsc~v |      9,280    -.006138    .1689229  -.6590153   1.343473
-------------+---------------------------------------------------------
certtentsc~q |      9,280    .0285696    .0509126   2.94e-09   1.804919
    fppscore |      9,280    .7253843    .1327791  -.5294118          1
 fppscoredev |      9,280    .0016253    .1291022  -1.270493   .2728693
fppscorede~q |      9,280    .0166682    .0468334   5.91e-11   1.614153

. 
. clear

. *REPLACE BELOW WITH RELEVANT LOCATION*
. use "C:\Users\Owner\Desktop\D Drive old lenovo\KosnikWriting\AllInfoForDoMaster.
> dta"

. 
. gener posnegscoredevsq=posnegscoredev^2

. gener certtentscoredevsq=certtentscoredev^2

. gener fppscoredevsq=fppscoredev^2

. gener int ageatpub2=ageatpub* ageatpub if ageatpub>=0
(83 missing values generated)

. replace ageatpub2=ageatpub if ageatpub<0
(83 real changes made)

. 
. correl posnegscoredev certtentscoredev fppscoredev [aw=weight]
(sum of wgt is 9,276.99593620002)
(obs=12,812)

             | posneg~v certte~v fppsco~v
-------------+---------------------------
posnegscor~v |   1.0000
certtentsc~v |   0.0856   1.0000
 fppscoredev |   0.1272   0.1219   1.0000


. correl posnegscoredev certtentscoredev fppscoredev if yearphd<1979 & yearphd>196
> 8  [aw=weight]
(sum of wgt is 2,805.23262116313)
(obs=3,562)

             | posneg~v certte~v fppsco~v
-------------+---------------------------
posnegscor~v |   1.0000
certtentsc~v |   0.0831   1.0000
 fppscoredev |   0.1055   0.1146   1.0000


. correl posnegscoredevsq certtentscoredevsq fppscoredevsq  [aw=weight]
(sum of wgt is 9,276.99593620002)
(obs=12,812)

             | posneg~q certte~q fppsco~q
-------------+---------------------------
posnegscor~q |   1.0000
certtentsc~q |   0.0688   1.0000
fppscorede~q |   0.0552   0.0487   1.0000


. correl posnegscoredevsq certtentscoredevsq fppscoredevsq if yearphd<1979 & yearp
> hd>1968  [aw=weight]
(sum of wgt is 2,805.23262116313)
(obs=3,562)

             | posneg~q certte~q fppsco~q
-------------+---------------------------
posnegscor~q |   1.0000
certtentsc~q |   0.0650   1.0000
fppscorede~q |   0.0562  -0.0008   1.0000


. sort authorid

. drop if authorid==authorid[_n+1]
(11,423 observations deleted)

. tab narticlesreal

narticles - |
comment/rep |
       ly - |
 pres/Nobel |      Freq.     Percent        Cum.
------------+-----------------------------------
          5 |        336       24.19       24.19
          6 |        261       18.79       42.98
          7 |        154       11.09       54.07
          8 |        108        7.78       61.84
          9 |         85        6.12       67.96
         10 |         79        5.69       73.65
         11 |         65        4.68       78.33
         12 |         55        3.96       82.29
         13 |         41        2.95       85.24
         14 |         29        2.09       87.33
         15 |         21        1.51       88.84
         16 |         21        1.51       90.35
         17 |         25        1.80       92.15
         18 |         17        1.22       93.38
         19 |         16        1.15       94.53
         20 |          9        0.65       95.18
         21 |          8        0.58       95.75
         22 |         10        0.72       96.47
         23 |          7        0.50       96.98
         24 |          7        0.50       97.48
         25 |          4        0.29       97.77
         26 |          2        0.14       97.91
         27 |          4        0.29       98.20
         28 |          4        0.29       98.49
         29 |          4        0.29       98.78
         30 |          2        0.14       98.92
         31 |          1        0.07       98.99
         32 |          2        0.14       99.14
         33 |          1        0.07       99.21
         35 |          2        0.14       99.35
         37 |          1        0.07       99.42
         38 |          1        0.07       99.50
         40 |          1        0.07       99.57
         43 |          1        0.07       99.64
         44 |          1        0.07       99.71
         48 |          1        0.07       99.78
         58 |          1        0.07       99.86
         59 |          1        0.07       99.93
         60 |          1        0.07      100.00
------------+-----------------------------------
      Total |      1,389      100.00

. tab narticlesreal if yearphd<1979 & yearphd>1968

narticles - |
comment/rep |
       ly - |
 pres/Nobel |      Freq.     Percent        Cum.
------------+-----------------------------------
          5 |         81       22.56       22.56
          6 |         57       15.88       38.44
          7 |         31        8.64       47.08
          8 |         29        8.08       55.15
          9 |         20        5.57       60.72
         10 |         26        7.24       67.97
         11 |         20        5.57       73.54
         12 |         20        5.57       79.11
         13 |         11        3.06       82.17
         14 |          8        2.23       84.40
         15 |          8        2.23       86.63
         16 |          7        1.95       88.58
         17 |          6        1.67       90.25
         18 |          6        1.67       91.92
         19 |          5        1.39       93.31
         20 |          2        0.56       93.87
         22 |          5        1.39       95.26
         23 |          3        0.84       96.10
         24 |          1        0.28       96.38
         25 |          1        0.28       96.66
         27 |          2        0.56       97.21
         29 |          1        0.28       97.49
         30 |          1        0.28       97.77
         31 |          1        0.28       98.05
         32 |          2        0.56       98.61
         33 |          1        0.28       98.89
         35 |          1        0.28       99.16
         37 |          1        0.28       99.44
         43 |          1        0.28       99.72
         48 |          1        0.28      100.00
------------+-----------------------------------
      Total |        359      100.00

. 
. 
. *Tables 2 and 3*
. 
. clear

. *REPLACE BELOW WITH RELEVANT LOCATION*
. use "C:\Users\Owner\Desktop\D Drive old lenovo\KosnikWriting\AllInfoForDoMaster.
> dta"

. 
. gener posnegscoredevsq=posnegscoredev^2

. gener certtentscoredevsq=certtentscoredev^2

. gener fppscoredevsq=fppscoredev^2

. 
. summ posnegscore* certtentscore* fppscore* ageatpub female pagee english2  [aw=w
> eight]

    Variable |     Obs      Weight        Mean   Std. Dev.       Min        Max
-------------+-----------------------------------------------------------------
 posnegscore |  12,812  9276.99594   -.2276863   .1883079         -1    .453012
posnegscor~v |  12,812  9276.99594    .0035411   .1841025  -.7700094   .7258728
posnegscor~q |  12,812  9276.99594    .0339036   .0483368   1.03e-09   .5929145
certtentsc~e |  12,812  9276.99594   -.3572344   .1705918         -1          1
certtentsc~v |  12,812  9276.99594   -.0061312    .168918  -.6590153   1.343473
-------------+-----------------------------------------------------------------
certtentsc~q |  12,812  9276.99594    .0285687   .0509192   2.94e-09   1.804919
    fppscore |  12,812  9276.99594    .7253998   .1327677  -.5294118          1
 fppscoredev |  12,812  9276.99594    .0016413   .1290865  -1.270493   .2728693
fppscorede~q |  12,812  9276.99594    .0166647   .0468319   5.91e-11   1.614153
    ageatpub |  12,812  9276.99594    12.96798   9.479586         -5         63
-------------+-----------------------------------------------------------------
      female |  12,812  9276.99594    .0418095   .2001614          0          1
pageequiva~t |  12,812  9276.99594     21.5381   11.72088       .731     76.024
    english2 |  12,812  9276.99594    .6454727   .4783885          0          1

. ci means posnegscore* certtentscore* fppscore* ageatpub female pagee english2  [
> aw=weight]

    Variable |        Obs        Mean    Std. Err.       [90% Conf. Interval]
-------------+---------------------------------------------------------------
 posnegscore |     12,812   -.2276863    .0016636        -.230423   -.2249497
posnegscor~v |     12,812    .0035411    .0016265        .0008655    .0062166
posnegscor~q |     12,812    .0339036     .000427        .0332011    .0346061
certtentsc~e |     12,812   -.3572344    .0015071       -.3597136   -.3547552
certtentsc~v |     12,812   -.0061312    .0014923        -.008586   -.0036763
-------------+---------------------------------------------------------------
certtentsc~q |     12,812    .0285687    .0004499        .0278287    .0293087
    fppscore |     12,812    .7253998     .001173        .7234703    .7273293
 fppscoredev |     12,812    .0016413    .0011404       -.0002347    .0035173
fppscorede~q |     12,812    .0166647    .0004137        .0159841    .0173453
    ageatpub |     12,812    12.96798    .0837492        12.83022    13.10575
-------------+---------------------------------------------------------------
      female |     12,812    .0418095    .0017684        .0389006    .0447184
pageequiva~t |     12,812     21.5381    .1035504        21.36776    21.70843
    english2 |     12,812    .6454727    .0042264        .6385204    .6524251

. 
. correl posnegscoredev certtentscoredev fppscoredev  [aw=weight]
(sum of wgt is 9,276.99593620002)
(obs=12,812)

             | posneg~v certte~v fppsco~v
-------------+---------------------------
posnegscor~v |   1.0000
certtentsc~v |   0.0856   1.0000
 fppscoredev |   0.1272   0.1219   1.0000


. correl posnegscoredevsq certtentscoredevsq fppscoredevsq  [aw=weight]
(sum of wgt is 9,276.99593620002)
(obs=12,812)

             | posneg~q certte~q fppsco~q
-------------+---------------------------
posnegscor~q |   1.0000
certtentsc~q |   0.0688   1.0000
fppscorede~q |   0.0552   0.0487   1.0000


. 
. regress posnegscoredev ageatpub female pagee english2 i.journalid  i.jelgr i.dec
> ade  [aw=weight],cluster(authorid)
(sum of wgt is 9,276.99593620002)

Linear regression                               Number of obs     =     12,812
                                                F(16, 1388)       =       7.26
                                                Prob > F          =     0.0000
                                                R-squared         =     0.0158
                                                Root MSE          =     .18276

                             (Std. Err. adjusted for 1,389 clusters in authorid)
--------------------------------------------------------------------------------
               |               Robust
posnegscoredev |      Coef.   Std. Err.      t    P>|t|     [90% Conf. Interval]
---------------+----------------------------------------------------------------
      ageatpub |   .0010006   .0002875     3.48   0.001     .0005273    .0014739
        female |  -.0048315   .0133826    -0.36   0.718    -.0268587    .0171957
pageequivalent |  -.0006073   .0002396    -2.53   0.011    -.0010017   -.0002129
      english2 |   -.022567   .0060788    -3.71   0.000    -.0325724   -.0125616
               |
     journalid |
            2  |   .0394834   .0058485     6.75   0.000      .029857    .0491097
            3  |   .0091173   .0059933     1.52   0.128    -.0007474     .018982
            4  |    .007844   .0060444     1.30   0.195    -.0021049    .0177928
            5  |   .0445609   .0061086     7.29   0.000     .0345064    .0546154
               |
      jelgroup |
            2  |   .0110385   .0064854     1.70   0.089     .0003638    .0217131
            3  |   .0243335    .006658     3.65   0.000     .0133748    .0352923
            4  |   .0308396   .0078535     3.93   0.000     .0179131    .0437662
            5  |   .0100209   .0086776     1.15   0.248     -.004262    .0243038
               |
        decade |
            2  |  -.0085551   .0066167    -1.29   0.196    -.0194458    .0023356
            3  |  -.0057073   .0075216    -0.76   0.448    -.0180875    .0066729
            4  |  -.0090406   .0088778    -1.02   0.309    -.0236531    .0055718
            5  |  -.0072694   .0101042    -0.72   0.472    -.0239004    .0093617
               |
         _cons |  -.0097277   .0095536    -1.02   0.309    -.0254525    .0059971
--------------------------------------------------------------------------------

. regress certtentscoredev ageatpub female pagee english2 i.journalid  i.jelgr i.d
> ecade  [aw=weight],cluster(authorid)
(sum of wgt is 9,276.99593620002)

Linear regression                               Number of obs     =     12,812
                                                F(16, 1388)       =      10.84
                                                Prob > F          =     0.0000
                                                R-squared         =     0.0278
                                                Root MSE          =     .16666

                             (Std. Err. adjusted for 1,389 clusters in authorid)
--------------------------------------------------------------------------------
               |               Robust
certtentscor~v |      Coef.   Std. Err.      t    P>|t|     [90% Conf. Interval]
---------------+----------------------------------------------------------------
      ageatpub |  -.0000733   .0002621    -0.28   0.780    -.0005047     .000358
        female |  -.0261698   .0106532    -2.46   0.014    -.0437046   -.0086351
pageequivalent |   .0005404   .0002346     2.30   0.021     .0001543    .0009265
      english2 |  -.0428979   .0055049    -7.79   0.000    -.0519587   -.0338372
               |
     journalid |
