| Date | Chapter | Lab for the week |
| 8-19 | (21) Electric Charge & Coulomb's Law | none |
| 8-21 | (21) Electric Fields: Discrete Charge | |
| 8-26 | (21) Electric Fields: Continuous Charge | none |
| 8-28 | (22) Electric Fields: Gauss's Law | |
| 9-2 | NO LECTURE (Holiday) | none |
| 9-4 | (23) Electric Potential | |
| 9-9 | (23) Electric Potential | Electrostatic Force |
| 9-11 | (23) Electric Potential | |
| 9-16 | (24) Capacitance & Dielectrics | Equipotentials and Fields |
| 9-18 | (24) Capacitance & Dielectrics | |
| 9-23 | (25) Current & Resistance | none |
| 9-25 | Exam #1: chaps. 2124 |
|
| 8-30 | (25) Current & Resistance | none |
| 10-2 | (26) DC Circuits | |
| 10-7 | (26) DC Circuits | Resistors in Series & Parallel |
| 10-9 | (28) Sources of the Magnetic Field   (online) | |
| 10-14 | (28) Sources of the Magnetic Field   (online) | Kirchhoff's Laws |
| 10-16 | (27) Magnetic Fields and Forces      (online) | |
| 10-21 | prepare for exam; I'm available via zoom |
none |
| 10-23 | Exam #2: chaps. 2528 |
|
| 10-28 | (29) Faraday's Law | RC Circuits |
| 10-30 | (29) Faraday's Law | |
| 11-4 | (30) Inductance | Introduction to the Oscilloscope |
| 11-6 | (31) AC Circuits | |
| 11-11 | (31) AC Circuits | Magnetic Induction |
| 11-13 | (32) Electromagnetic Waves | |
| 11-18 | (32) Electromagnetic Waves | Reflection and Refraction |
| 11-20 | (32) Electromagnetic Waves | |
| 11-25 | NO LECTURE (Holiday) | none |
| 11-27 | NO LECTURE (Holiday) | |
| 12-2 | (33) Geometric Optics | none |
| 12-4 | Exam #3: chaps. 2932 |