×
×

Common Searches

SL: 1/30/1 ADMINISTRATION Public Information, Office of, 1961-85

BOX 1

0. Master list of Releases, 1976-80

Reports

1. Activity/Staff Reports, 1976-77
2. Annual Report, 1967-71
3. " " " 1968-69
4. " " " 1973-74
5. " " " 1974-75
6. " " " 1975-76
7. " " " 1976-77
8. " " " 1977-78
9. " " " 1978-79
10. " " " 1979-80
11. Development at UMSL, a Brief Overview
12. Miscellaneous, 1967-73
13. Program Priority Process, 1984

Press Releases

14. 1961-66 (Selective copies)
15. 1967-77 " " " "
16 Jan - Jun 1972
17. Jul - Dec 1972
18. 1975
19. Item Listing of Releases, 4/76 - 1/80
20. Item Listing of Releases, 12/81 - 11/83
21. " " " " " 11/83 - 5/85
22. " " " " " 10/85 - 12/85
23. 4/28 and 4/29
24. 5/6/76
25. May 13-24, 1976
26. Jun 1-28, 1976
27. Jul 1-15, 1976
28. Jul 16-29, 1976
29. Aug 3-26, 1976
30. Aug 31 - Sep 1, 1976
31. Sep 1-15, 1976
32. Sep 16-30, 1976
33. Oct 4-15, 1976
34. Oct 19-29, 1976
35. Nov 1-10, 1976
36. Nov 12-24, 1976
37. Dec 1-29, 1976
38. Jan 3-14, 1977
39. Jan 17-31, 1976
40. Feb 1-15, 1977
41. Feb 16-28, 1977
42. Mar 1-16, 1977
43. Mar 17-31, 1977
44. Apr 1-14, 1977
45. Apr 15-28, 1977
46. May 2-13, 1977
47. May 19-31, 1977
48. Jun 3-13, 1977
49. Jun 13-30, 1977
50. Jul 1-22, 1977
51. Jul 22-29, 1977
52. Aug 1-12, 1977
53. Aug 15-31, 1977
54. Sep 1-19, 1977
55. Sep 20-30, 1977
56. Oct 5-14, 1977
57. Oct 14-28, 1977
58. Nov 1-23, 1977
59. Dec 5-29, 1977

BOX 2

1. Jan 3-19, 1978
2. Jan 23-31, 1978
3. Feb 1-9, 1978
4. Feb 10-27, 1978
5. Mar 2-15, 1978
6. Mar 15-31, 1978
7. Apr 4-14, 1978
8. Apr 17-28, 1978
9. May 1-16, 1978
10. May 17-31, 1978
11. Jun 1-9, 1978
12. Jun 12-22, 1978
13. Jun 22-29, 2978
14. Jul 5-19, 1978
15. Jul 19-24, 1978
16. Aug 1-11, 1978
17. Aug 14-24, 1978
18. Aug 25-31, 1978
19. Sep 1-13, 1978
20. Sep 13-22, 1978
21. Sep 25-29, 1978
22. Oct 2-9, 1978
23. Oct 19-16, 1978
24. Oct 17-31, 1978
25. Nov 1-2, 1978
26. Nov 2-9, 1978
27. Nov 9-15, 1978
28. Nov 16-22, 1978
29. Dec 1-15, 1978
30. Dec 15-25, 1978
31. Jan 2-12, 1979
32. Jan 15-25, 1979
33. Jan 29-31, 1979
34. Feb 1-8, 1979
35. Feb 15-16, 1979
36. Feb 19-26, 1979
37. Feb 27-28, 1979
38. Mar 1-12, 1979
39. Mar 13-26, 1979
40. Mar 26-30, 1979
41. Apr 3-9, 1979
42. Apr 10-26, 1979
43. Apr 16-26, 1979
44. May 1-16, 1979
45. May 16-31, 1979
46. Jun 4-12, 1979
47. Jun 14-21, 1979
48. June 25, 1979
49. Jun 27-28, 1979
50. Jul 2-3, 1979
51. Jul 5-11, 1979
52. Jul 11-12, 1979
53. Jul 12-16, 1979
54. Jul 16-17, 1979
55. Jul 18-23, 1979
56. Jul 24 - Aug 1, 1979
57. Aug 2-9, 1979
58. Aug 14-27, 1979
59. Aug 22-28, 1979
60. Aug 28 - Sep 7, 1979
61. Sep 7-12, 1979
62. Sep 13-17, 1979
63. Sep 18-24, 1979
64. Sep 24-28, 1979
65. Oct 1-20, 1979
66. Oct 3, 1979
67. Oct 4-9, 1979
68. Oct 10-15, 1979

BOX 3

1. Oct 16-22, 1979
2. Oct 22-24, 1979
3. Oct 24-30, 1979
4. Oct 30-31, 1979
5. Nov 1-16, 1979
6. Nov 16-26, 1979
7. Nov 27-29, 1979
8. Dec 3-12, 1979
9. Dec 4-14, 1979
10. Dec 14-21, 1979
11. Dec 18-21, 1979
12. Dec 21-28, 1979
13. Jan 2-8, 1980
14. Jan 8-10, 1980
15. Jan 14-17, 1980
16. Jan 17-24, 1980
17. Jan 25-31, 1980
18. 1980
FOR 1980-81 NEWS RELEASES SEE NEWS SERVICES, SL: 1/27/1
19. Dec 2-30, 1981
20. Jan 6-21, 1982
21. Jan 22-Feb 15, 1982
22. Feb 12-Mar 1, 1982
23. Mar 1-10, 1982
24. Mar 12-May 3, 1982
25. Mar 29-Jun 7, 1982
26. Mar 30-Apr 12, 1982
27. Apr 14-19, 1982
28. Apr 20-30, 1982
29. May 3-27, 1982
30. Jun 4-22, 1982
31. Jun 22-Jul 27, 1982
32. Jul 27-Aug 19, 1982
33. Aug 19-Sep 3, 1982
34. Sep 3-17, 1982
35. Oct 1-13, 1982
36. Oct 4-8, 1982
37. Nov 2-18, 1982
38. Nov 22-30, 1982
39. Nov 22-30, 1982
40. Dec 2-8, 1982
41. Dec 30, 1982 - Jan 3, 1983
42. Jan 3-24, 1983
43. Jan 14-Feb 7, 1983
44. Jan 25 - Feb 4, 1983
45. Feb 11-21, 1983
46. Feb 14-16, 1983
47. Feb 16-Mar 1, 1983
48. Feb 25-Mar 2, 1983
49. Mar 2-18, 1983
50. Mar 21-28, 1983
51. Mar 24-30, 1983
52. Apr 4-12, 1983
53. Apr 15-22, 1983
54. Apr 25-May 9, 1983
55. May 10-26, 1983
56. May 26-Jun13, 1983
57. Jun 14-Jul 6, 1983
58. Jul 7-21, 1983
59. Jul 21-28, 1983
60. Aug 1-22, 1983
61. Aug 18-30, 1983
62. Sep 6-7, 1983
63. Sep 8-21, 1983
64. Sep 22-27, 1983
65. Oct 6-12, 1983
66. Oct 7-25, 1983
67. Oct 17-Nov 4, 1983
68. Nov 11-28, 1983
69. Nov 23-Dec 13, 1983
70. Dec 14, 1983 - Jan 9, 1984
71. Dec 23, 1983 - Feb 14, 1984

BOX 4

1. Jan 3-12, 1984
2. Jan 12-24, 1984
3. Jan 26-Feb 4, 1984
4. Feb 14-16, 1984
5. Feb 16 - Mar 5, 1984
6. Feb 27 - Mar 7, 1984
7. Mar 8-23, 1984
8. Mar 16-23, 1984
9. Mar 30 - Apr 10, 1984
10. Apr 4-12, 1984
11. Apr 16 - May 1, 1984
12. May 1-18, 1984
13. May 18-Jun 19, 1984
14. Jun 27-28, 1984
15. Jun 28-Jul 21, 1984
16. Jul 12-25, 1984
17. Aug 1-15, 1984
18. Aug 14-16, 1984
19. Aug 15-22, 1984
20. Aug 21 - Sep 7, 1984
21. Sep 7, 1984
22. Sep 7-24, 1984
23. Sep 26-28, 1984
24. Sep 27 - Oct 19, 1984
25. Oct 19-31, 1984
26. Oct 29-Nov 12, 1984
27. Nov 14-20, 1984
28. Nov 20-Dec 17, 1984
29. Dec 21, 1984 - Jan 3, 1985
30. Jan 3-16, 1985
31. Jan 14-22, 1985
32. Jan 25-31, 1985
33. Feb 4-8, 1985
34. Feb 13-20, 1985
35. Feb 27-Mar 1, 1985
36. Mar 4-11, 1985
37. Mar 13-21, 1985
38. Mar 20 - Apr 5, 1985
39. Apr 5-17, 1985
40. Apr 12-26, 1985
41. Apr 26 - May 6, 1985
42. May 7-22, 1985
43. May 29-31, 1985
44. Oct 3-15, 1985
45. Oct 11-21, 1985
46. Oct 21-25, 1985
47. Oct 25 - Nov 11, 1985
48. Nov 6-15, 1985
49. Nov 14-22, 1985
50. Nov 27 - Dec 13, 1985
51. Dec 19-24, 1985

Sports Releases

52. 1975-76
53. " "
54. Nov 11-12, 1975
55. Jan 3 - Feb 1, 1976
56. Feb 7 - Mar 11, 1976
57. Mar 15 - May 12, 1976
58. Aug 29 - Sep 27, 1976
59. Nov 28, 1977 - Feb 7, 1978
60. Feb 7 - Mar 2, 1978
61. Sep 12, 1978
62. May 16 - Aug 29, 1979
63. Oct 3 - Nov 21, 1979
64. Jan 19 - Aug 26, 1982
65. Sep 3 - Oct 27, 1982
66. Nov 8, 1982 - Jan 10, 1983

University Archives
222 Thomas Jefferson Library
University of Missouri-St. Louis
One University Boulevard
St. Louis, MO 63121
(314)516-5129