Year Matriculated | 2017 | 2018 | 2019 | |||
# | % of matriculants | # | % of matriculants | # | % of matriculants | |
---|---|---|---|---|---|---|
Graduated in 4 years | 47 | 96.0% | 37 | 88.0% | 42 | 93.3% |
Graduated in 5 or more years | 1 | 2.0% | 1 | 2.4% | 1 | 2.2% |
Graduated at any time | 48 | 98% | 38 | 90.5% | 43 | 95.6% |
Still enrolled or on leave of absence | 0 | 0% | 0 | 0.0% | 0 | 0.0% |
Attrition for academic reasons | 1 | 2.0% | 2 | 4.8% | 2 | 4.4% |
Attrition for other reasons | 0 | 0% | 2 | 4.8% | 0 | 0.0% |
Four and Five Year Program Completion Rates | ||||
---|---|---|---|---|
|
N on Date of |
4-Year |
5-Year |
Reason(s) for |
Cohort entering 2014 |
45 |
38 |
2 |
3 Personal, 2 Academic |
Cohort entering 2015 |
42 |
37 |
2 |
1 Personal, 2 Academic |
Cohort entering 2016 |
45 |
44 |
0 |
1 Personal, 0 Academic |
Cohort entering 2017 |
49 |
47 |
1 |
0 Personal, 1 Academic |
Cohort entering 2018 |
42 |
37* |
1** |
2 Personal, 2 Academic |
Cohort entering 2019 |
45 |
42 |
1*** |
0 Personal, 2 Academic |
* projected to graduate 2022
** projected to graduate 2023
*** projected to graduate 2024
Last update: 02/07/23