sl 450 ROY WENZLICK REAL ESTATE CO.
RECORDS, 1868-1970
37 FOLDERS, 296 MICROFILM ROLLS, 6 VOLUMES, 4 OVERSIZE VOLUMES

STATE HISTORICAL SOCIETY OF MISSOURI RESEARCH CENTER-ST. LOUIS
UNIVERSITY OF MISSOURI-ST. LOUIS

For a list of the images in this collection click here and go to the WHMC photograph database

Charles Hamaker donated the records of the Wenzlick Real Estate Company to the Western Historical Manuscript Collection at the University of Missouri-St. Louis on July 1, 1981.

The Wenzlick records document St. Louis City and County building and land values from 1868 to 1970. The Wenzlick Realty Company maintained records of rental information, operating, construction and material costs and residential value data in St. Louis and some cities in surrounding states. From 1958-1963, Roy Wenzlick and Company appraised St. Louis County real estate for a county wide tax revaluation program to gain equalization among all those paying real estate taxes in the county.

SCOPE AND CONTENT

The collection primarily consists of microfilm rolls of the Wenzlick company's real estate appraisals in St. Louis County, 1958-1963. It also contains the real estate information maintained by the company on St. Louis and some other cities, 1868-1970. Drawings of lots in St. Louis County subdivisions and aerial photographs of St. Louis City and County subdivisions are also included.

The records are divided into eight series: 1) Apartment expense studies, 1930s- 1970; 2) Construction and material cost data, 1948-1961; 3) St. Louis land values, 1868-1931; 4) Real Estate Activity Data (including data on other cities), 1890- 1963; 5) Real Estate Record, St. Louis County building inventory, 1958-1960; 6) Rochester, New York, assessor's records, April, 1962; 7) St. Louis County Subdivision Plot Surveys, 1957-1959; 8) Photographs and Negatives, 1923-1960s.

SERIES DESCRIPTION

SERIES 1 - APARTMENT EXPENSE STUDIES, 1930s-1970, FOLDERS 1-8

Arranged chronologically. Consists of graphs, ledger sheets of rental data, and operating costs for some Wenzlick buildings in St. Louis.

SERIES 2 - CONSTRUCTION AND MATERIAL COST DATA, 1948-1961, FOLDERS 9-16

Arranged alphabetically. Contains correspondence and price sheets of construction materials for Wenzlick buildings used by contractors and dealers in the St. Louis area.

SERIES 3 - ST. LOUIS LAND VALUES, 1868-1931, FOLDER 17

Contains residential values as well as checking sheet-value barometer forms.

SERIES 4 - REAL ESTATE ACTIVITY DATA, 1890-1963, MICROFILM ROLLS 1-32

Divided into four subseries, arranged chronologically: a) Appraisals, pre 1940- 1959. Contains residential appraisal work sheets (including lot size, architectural type, foundation and wall structure, number and size of rooms, and appraisal value), certificate of appraisal, pictures of property, general notes, and drawings of property. b) Nationwide Cities Data, 1931-1966, contains 3x5 cards of Real Estate Sales, number of mortgages filed in various U.S. cities, amount of loan, number of real estate transfers, foreclosures, evictions, and the number of marriage licenses granted. c) Statewide Data, 1927-1959, contains number of mortgages filed in various counties of Indiana, includes issues of the Indiana Business Review 1938-1955, as well as real estate statistics for Massachusetts, Ohio, and Texas. It also contains state and local public construction data, issues of Public Construction, 1949-1950, and issues of Construction and Construction Materials, 1947. Includes commercial land sales and apartments and house sale statistics. d) U.S. Labor Statistics and Construction Costs, 1890-1951, contains bills and bids submitted to dealers, listings of building permits in principal U.S. cities, number of new dwelling units and permit valuations in the New England, Mountain, and Pacific divisions.

SERIES 5 - REAL ESTATE RECORDS, ST. LOUIS COUNTY BUILDING INVENTORY, 1958-1960, MICROFILM ROLLS 33-261

Arranged alphabetically according to school districts. Contains data on the type of house, number of rooms, appliances and utilities of each house in St. Louis County. Also contains negatives of some houses.

SERIES 6 - ROCHESTER, NEW YORK ASSESSOR'S RECORDS, APRIL 1962,MICROFILM ROLLS 262-266

Arranged chronologically. Contains appraisals of buildings in Rochester done by the Rochester, New York Department of Assessment and Taxation. Also contains negatives and drawings of buildings.

SERIES 7 - ST. LOUIS COUNTY SUBDIVISION PLOT SURVEYS, 1957-1959, MICROFILM ROLLS 267-296

Arranged alphabetically according to school district. Contains drawings of lots in St. Louis County subdivisions.

SERIES 8 - PHOTOGRAPHS AND NEGATIVES, 1923-1960s, VOLUMES 1-6, FOLDERS 18-37, photographs 450.1-450.829

Divided into four subseries:

a) Aerial Views of St. Louis City and County, c. late 1950s-early 1960s, arranged by plot number, contains six volumes of photographs.

b) St. Louis City Residencies, 1924-1929, arranged alphabetically according to street names, contains photographs of house and apartments.

c) Milwaukee, Wisconsin negatives, c. 1950s, arranged according to roll numbers 1-19, contains negatives of Milwaukee businesses and residencies.(Sent to Wisconsin Historical Society)

d) Webster Groves negatives, Jan-Mar. 1954, arranged chronologically negatives of Webster Groves residences.

SERIES 9 - OVERSIZE VOLUMES

1. Webster Groves
2. Sanborn Insurance Maps, St. Louis, Including Webster Groves, 1924, new index, 1956
3. Sanborn Map, Kirkwood including Glendale and Oakland, 2/26, new index, 1955
4. Newsclippings and Photographs, 1937-1939

FOLDER LISTING

BOX 1, FOLDERS 1-17

SERIES 1 - APARTMENT EXPENSE STUDIES, 1930s-1970, FOLDERS 1-8

1. 368 N. Taylor and Tramore Castle, 1930-1971
2. 2027 Maury, 1930s-1940s
3. Rockwood Court, 1934-1937
4. 7556-60 Byron Place, 1937-1942
5. 5548 Delmar, 1937-1942
6. 3830 Park, 1937-1940
7. 3658 West Pine Blvd, 1939-1943
8. 7238-44 Wise Ave., 1950s-1970

SERIES 2 - CONSTRUCTION AND MATERIALS COST DATA

9. Material Costs: Alton Brick Company, 1948-1961
10. Material Costs: Huttig Sash and Door Co., 1948-1959
11. Material Costs: Houlle Coal and Material Co., 1957-1958
12. Material Costs: Empire Supply Co., 1948-1961
13. Material Costs: Wiles-Chipman Lumber Co., 1948-1961
14. Material Costs: Venetian Tile Co., 1951-1961
15. Material Costs: Independent Heating & Plumbing Co., 1948-1961
16. Procedures Used in Computing Construction Costs, c. 1950-1951

SERIES 3 - ST. LOUIS LAND VALUES, 1868-1931

17. St. Louis Land Values, 1868-1931

SERIES 4 - REAL ESTATE ACTIVITY DATA, 1890-1963, ROLLS 1-296

Subseries a. - Appraisals, pre 1940-1959

BOX 2, ROLLS 1-10

ROLL 1. Ap-1, A - Delmar, pre 1940
2. Ap-2, Delmar-Kingshighway, pre 1940
3. Ap-3, Kingshighway - Oakland, pre 1940
4. Ap-4, Oakland-Tus, pre 1940
5. Ap-5, Tux-Z, pre 1940
6. Ap-6, Out- of- Town Studies, pre 1940
7. Ap-7, Residential A-ALT, 1940-1959
8. Ap-8, Residential ALL-Cambridge, 1940-1954
9. Ap-9, 7100 Cambridge-CR, 1940-1959
10. Ap-10, CU-F, 1940-1959

BOX 3, ROLLS 11-18

11. Ap-11, G-IT, 1940-1959
12. Ap-12, IV-MAF, 1940-1959
13. Ap-13, MAG-4400 Oakland, 1940-1959
14. Ap-14, 4500 Oakland-2600 Russell, 1940-1959
15. Ap-15, 2800 Russell-2 Terry Hill, 1940-1959
16. Ap-16, 4 Terry Hill-Will, 1940-1959
17. Ap-17, WILM-Z, 1940-195
18. Ap-18, Out-of-Town Studies - Allentown-Oklahoma City, 1951-1959

Subseries b. - Nationwide Cities Data, 1931-1966

BOX 4, ROLLS 19-28

19. L-13, Akron-Flint, 1955-1966
20. L-22, Akron-Dayton, 1936-1955
21. L-23, Dayton-New York, 1934-1955
22. L-24, New York-Omaha, 1931-1955
23. L-25, Oklahoma-Pittsburgh, 1936-1955
24. L-26, Pittsburgh-St. Louis, 1933-1955
25. L-27, St. Louis-San Francisco, 1934-1956
26. L-28, Topeka-Washington, D.C., 1935-1956
27. L-29, Washington-Connecticut, 1939-1955

Subseries c. - Statewide Data, 1927-1959
28. L-30, Indiana, 1955

BOX 5, ROLLS 29-32
29. L-31, Massachusetts,-Texas, 1935-1956
30. Sales Analysis: Milwaukee, 1959

Subseries d. - U.S. Labor Statistics and Construction Costs, 1890-1951
31. L-9, Construction Costs - St. Louis, 1910-1951

a. Miscellaneous bills and bids submitted, dealers and trades, Aug. 1910-1920
b. Building Permits in Principal Cities of the U.S., Oct. 1934-Dec. 1939
c. Wholesale Prices (Weekly), Jan. 2, 1943-Jun. 26, 1951
d. Building Construction in Urban Areas, Feb. 1943-Dec. 1947
e. Number of New Dwelling Units and Permit Valuation, New England Division, Sept. 1948-Jun. 1951

f. Number of New Dwelling Units and Permit Valuation Mountain and Pacific Division, Sept. 1948-Jun. 1951

g. Construction Costs - St. Louis: Miscellaneous bills and bids submitted, dealers and trades, 1890-Aug. 1910

32. L-8, U.S. Labor - Statistics Bureau, 1890-1951
a. Permit Valuation Cities of 1,000 and under 2500, Sept. 1940-1942
b. Cities of 25,000 and over, Feb. 1942-Jan. 1943
c. Building Permits in Principal Cities of the U.S., Jan. 1940-Jan. 1943

BOX 6, ROLLS 33-43

SERIES 5 - REAL ESTATE RECORDS - ST. LOUIS COUNTY BUILDING INVENTORY, 1958-1963, MICROFILM ROLLS 33-261

33. Afton - Blocks 11011 - 11033, 1959
34. Afton - Blocks 11034 - 11092, 1959
35. Afton - Blocks 11093 - 11145, 1959
36. Afton - Blocks 11146 - 11197, 1959
37. Afton - Blocks 11198 - 1124-7, 1959
38. Afton - Blocks 11240-8 - 11296-17, 1959
39. Afton - Blocks 11298-18-11322, 11142-11153-11323, 1959
40. Bayless - Blocks 10001 - 10065-18, 1959
41. Bayless - Blocks 100065-19 - 10118, 1959
42. Bayless - Blocks 10119 - 10167-16, 1959
43. Bayless - Blocks 10167-17 - 10185, 1959

BOX 7, ROLLS 44-52

44. Berkeley - Blocks 36001 - 36056, 1958
45. Berkeley - Blocks 36051 - 36105, 1958
46. Berkeley - Blocks 36105 - 36150, 1958
47. Berkeley - Blocks 36151 - 36213, 1958
48. Berkeley - Blocks 36214-36207 and Jennings Blocks 30001 - 30031
49. End of Berkeley Pictures, 1958
50. Brentwood - Blocks 19001 - 19058, 1959
51. Brentwood - Blocks 19001 - 19058, 1959
52. Brentwood - Blocks 19101-11 - 19138

BOX 8, ROLLS 53-61

53. Clayton - Blocks 21001-21058, Lot 8, 1958
54. Clayton - Block 21058, Lot 9; 21135, Lot 14, 1958
55. Clayton - Block 21135, Lot 15; 21203, Lot 9, 1958
56. Clayton - Block 21230 - 21240, Lot 10, 1958
57. Hancock Place - Blocks 9001 - 9023, 1959
58. Hancock Place - Blocks 9023 - 9067-11, 1959
59. Hancock Place - Blocks 9067-13 - 9109-5, 1959
60. Hancock Place - Blocks 9104-6 - 9151, 1959
61. Jefferson Barracks - Blocks 766001, 6004, 6011, 1959

BOX 9, ROLLS 62-71

62. Jennings - Blocks 30032 - 30092-4, 1958
63. Jennings - Blocks 30092-5 - 30145, 1958
64. Jennings - Blocks 30146 - 30208, 1958
65. Jennings - Blocks 30209 - 30217, Scudder 38038, 1958
66. Kinloch - Blocks 73024 - 37071, Lot 13-9, 1958
67. Kinloch - Blocks 36071 - 36092, Lot 4, 1958
68. Kirkwood - Blocks 16001 - 16074, 1959
69. Kirkwood - Blocks 16075 - 16115, 1959
70. Kirkwood - Blocks 16116 - 16170, 1959
71. Kirkwood - Blocks 16170 - 16229, 1959

BOX 10, ROLLS 72-81

72. Kirkwood - Blocks 16230 - 16284, 1959
73. Kirkwood - Blocks 16285 - 16338-10, 1959
74. Kirkwood - Blocks 16338-11 - 16382, 1959
75. Kirkwood - Blocks 16383 - 16433-39, 1959
76. Kirkwood - Blocks 16433-40 - 16491-14, 1959
77. Kirkwood - Blocks 16491-15 - 16543-4, 1959
78. Kirkwood - Blocks 16543-5 - 16611, 1959
79. Kirkwood - Blocks 16612 - 16659, 1959
80. Kirkwood - Blocks 16659-5 - 16667, 1959
81. Ladue - Blocks 20001 - 20054, 1959

BOX 11, ROLLS 82-91

82. Ladue - Blocks 20054 - 20112-36, 1959
83. Ladue - Blocks 20112-37 - 20149, 1959
84. Ladue - Blocks 20150 - 20207, 1959
85. Ladue - Blocks 20208 - 20250-14, 1959
86. Ladue - Blocks 20250 - 20292, 1959
87. Ladue - Blocks 20293 - 20341, 1959
88. Maplewood - Blocks 18001 - 18061-5, 1959
89. Maplewood - Blocks 18061-6 - 18110, 1959
90. Maplewood - Blocks 18111 - 18145-16, 1959
91. Maplewood - Blocks 18145-17, 18199-19, 1959

BOX 12, ROLLS 92-101

92. Maplewood - Blocks 18199-20 - 18242-17, 1959
93. Maplewood - Blocks 18242-18 - 18256, 1959
94. Maryland Heights - Blocks 28001 - 28050, Lot 29, 1959
95. Maryland Heights - Blocks 28050 - 28071, 1959
96. Normandy - Blocks 24001 - 24054, 1958
97. Normandy - Blocks 24055 - 24112-4, 1958
98. Normandy - Blocks 24112-5 - 24157-4, 1958
99. Normandy - Blocks 24157-15 - 24195, 1958
100. Normandy - Blocks 24196 - 2468-14, 1958
101. Normandy - Blocks 2426815 - 24332-19, 1958

BOX 13, ROLLS 102-108

102. Normandy - Blocks 24332-20 - 24405, 1958
103. Normandy - Blocks 24406 - 24460-19, 1958
104. Normandy - Blocks 24460-20 - 24505, 1958
105. Normandy - Blocks 24506 - 24553-13, 1958
106. Normandy - Blocks 24553-14 - 24620-41, 1958
107. Normandy - Blocks 24620-42 - 2466-11, 1958
108. Normandy - Blocks 24666-12 - 24724, 1958

BOX 14, ROLLS 109-117

109. Parkway - Blocks 12001 - 12011-17, 1959
110. Parkway - Blocks 12011-8 - 12049, 1959
111. Parkway - Blocks 12050-12071, 1959
112. Parkway - Blocks 12072-12104, 1959
113. Parkway - Blocks 12105 - 12122-10, 1959
114. Parkway - Blocks 12122-11 - 12143, 1959
115. Parkway Blocks 12144 - 12168-19, 1959
116. Parkway Blocks 12168-50 - 12178, 1959
117. Public Utilities and Heavy Industrial - St. Louis County and Various School District, 1960

BOX 15, ROLLS 118-127

118. R-1 School District - Blocks 39001 - 39024-41, 1959
119. R-1 School District - Blocks 29024-42 - 39044-15, 1959
120. R-1 School District - Blocks 39044-15 - 39060, 1959
121. R-1 School District - Blocks 39061 - 39089-167, 1959
122. R-1 School District - Blocks 39089-168 - 39103, 1959
123. R-1 School District - Blocks 39104 - 39119-88, 1959
124. R-1 School District - Blocks 39119-89 - 39134-16, 1959
125. R-1 School District - Blocks 39134-17 - 39152-59, 1959
126. R-1 School District - Blocks 39152-60 - 39170-13, 1959
127. R-1 School District - Blocks 39170-14 - 39188, 1959

BOX 16, ROLLS 128-137

128. R-2 School District - Blocks 33001 - 33158, 1958
129. R-2 School District - Blocks 33159 - 33254, 1958
130. R-2 School District - Blocks 33255 - 33306 Lot 12, 1958
131. R-2 School District - Blocks 33306 Lot 13 - 33355, 1958
132. R-2 School District - Blocks 33356 - 33403, 1958
133. R-2 School District - Blocks 33404 - 33478, 1958
134. R-2 School District - Blocks 33479 - 33520, 1958
135. R-2 School District - Blocks 33521 - 33575, 1958
136. R-2 School District - Blocks 33576 - 33625 Lot 4, 1958
137. R-2 School District - Blocks 33625 - 33667 Lot 5, 1958

BOX 17, ROLLS 138-148

138. R-2 School District - Blocks 33668 - 33716, 1958
139. R-2 School District - Blocks 33717 - 33761, 1958
140. R-2 School District - Blocks 33762 - 33804, 1958
141. R-2 School District - Blocks 33805 - 33895, 1958
142. R-2 School District - Blocks 33896 - 33920, 1958
143. R-3 School District - Blocks 26001 - 26038, 1959
144. R-3 School District - Blocks 26039 - 26068, 1959
145. R-3 School District - Blocks 26068 - 26069, 1959
146. R-3 School District - Blocks 26099 - 26124-13, 1959
147. R-3 School District - Blocks 26124-14, 26157-50, 1959
148. R-3 School District - Blocks 26157 - 26169-56, 1959

BOX 18, ROLLS 149-158

149. R-6 School District - Blocks 3001 - 3042 P-6, 1959-1960
150. R-6 School District - Blocks 3-042 P-7 - 3-52 P-15, 1959-1960
151. R-6 School District - Blocks #-52 P16 - 3-073 P-25, 1959-1960
152. R-6 School District - Blocks 3-073 P-26 - 3-094 P-15, 1959-1960
153. R-6 School District - Blocks 3-094 P-16 - 3-115 P-47, 1959-1960
154. R-6 School District - Blocks 3-116 P-48 - 3-144 P-82, 1959-1960
155. R-6 School District - Blocks 3-144 P-83 - 3-184 P-33, 1959-1960
156. R-6 School District - Blocks 3-184 P-34 - 3-220 P-6, 1959-1960
157. R-6 School District - Blocks 3-220 P-7 - 3-246, 1959-1960
158. R-6 School District - Blocks 3-247 - 3-276 P-28, 1959-1960

BOX 19, ROLLS 159-168

159. R-6 School District - Blocks 3-27 P29 - 3-310 P13, 1959-1960
160. R-6 School District - Blocks 3-310 P14 - 3-334 P49, 1959-1960
161. R-6 School District - Blocks 3-334 P50 - 3-374 P10, 1959-1960
162. R-6 School District - Blocks 3-374 P11 - 3-385, 1959-1960
163. R-8 School District - Blocks 7001 - 7022, 1959
164. R-8 School District - Blocks 7023 - 7035, 1959
165. R-8 School District - Blocks 7054 - 7076-5, 1959
166. R-8 School District - Blocks 7076-5 - 7111-22, 1959
167. R-8 School District - Blocks 7111-23 - 7141-44, 1959
168. R-8 School District - Blocks 7141 - 7177-45, 1959

BOX 20, ROLLS 169-178

169. R-8 School District - Blocks 7177-46 - 7210-6, 1959
170. R-8 School District - Blocks 7210-6 - 7260, 1959
171. R-9 School District - Blocks 1001 - 1017 Lot 27, 1958
172. R-9 School District - Blocks 1011 - 1049 Lot 28, 1958
173. R-9 School District - Blocks 1050 - 1098 Lot 28, 1958
174. R-9 School District - Blocks 1099 - 1145 Lot 28, 1958
175. R-9 School District - Blocks 1145 - 1175 Lot 14, 1958
176. R-9 School District - Blocks 1176 - 1228 Lot 24, 1958
177. R-9 School District - Blocks 1228 - 1256 Lot 19, 1958
178. R-9 School District - Blocks 1258 - 1262 Lot 20, 1958

BOX 21, ROLLS 179-188

179. Ritenour - Blocks 25001 - 25031, 1959
180. Ritenour - Blocks 25032 - 25072, 1959
181. Ritenour - Blocks 25073 - 25220, 1959
182. Ritenour - Blocks 25121 - 25169, 1959
183. Ritenour - Blocks 25170 - 25224, 1959
184. Ritenour - Blocks 25224-32 - 25258, 1959
185. Ritenour - Blocks 25259 - 25304, 1959
186. Ritenour - Blocks 25305 - 25334-31, 1959
187. Ritenour - Blocks 25334-32 - 25373, 1959
188. Ritenour - Blocks 25374 - 25407-11, 1959

BOX 32, ROLLS 189-198

189. Ritenour - Blocks 25407-12 - 25466, 1959
190. Ritenour - Blocks 25467 - 25504, 1959
191. Ritenour - Blocks 25505 - 25541, 1959
192. Ritenour - Blocks 25542 - 25580, 1959
193. Riverview Gardens - Blocks 31001 - 31022 Lot 29, 1958
194. Riverview Gardens - Blocks 31022-30 - 31084, 1958
195. Riverview Gardens - Blocks 31085 - 31122, 1958
196. Riverview Gardens - Blocks 31123 - 31160, 1958
197. Riverview Gardens - Blocks 31161 - 31209-36, 1958
198. Riverview Gardens - Blocks 31209 - 31254 Lot 20, 1958

BOX 23, ROLLS 199-208

199. Riverview Gardens - Blocks 31254 - 31331 Lot 21,
200. Riverview Gardens - Blocks 31332 - 31387 Lot 21, 1958
201. Riverview Gardens - Blocks 31390 - 31410 and Misc. Blocks, 1958
202. Riverview Gardens - Blocks 31411 - 31472, 1958
203. Riverview Gardens - Blocks 31473 - 31502, 1958
204. Riverview Gardens - Blocks 31503 - 31530, 1958
205. Riverview Gardens - Blocks 31531 - 31553 and Kinloch 37001 - 37024, 1958
206. St. Charles District 1, pp. 1-53 and District 2, pp. 26, 1963
207. St. Charles District 2, pp. 27-51B, 1963
208. St. Charles District 2, pp. 51B-56B, 1963

BOX 24, ROLLS 209-218

209. St. Charles District 2, pp. 56B-62A, 1963
210. St. Charles District 2, pp. 62A-132, 1963
211. St. Charles District 2, pp. 132-142, 1963
212. St. Charles District 3, pp. 9-59, 1963
213. St. Charles District 3, pp. 60-132, 1963
214. St. Charles District 3, pp. 116-117, 133-164B, 1963
215. St. Charles District 3, pp. 117-121A, 122, 1963
216. St. Charles District 4, pp. 13D-33, 1963
217. St. Charles District 4, pp. 33-67, 1963
218. St. Charles District 4, pp. 68-78, 12-12C and District 5, pp. 1-28, 1963

BOX 25, ROLLS 219-228

219. St. Charles District 5, pp. 29-56, 1963
220. St. Charles District 5, pp. 56-86, 1963
221. St. Charles District 5, pp. 87-129 and District 6, 1-1C, 1963
222. St. Charles District 6, pp. 1C-6C, 1963
223. St. Charles District 6, pp. 6C-7B, 1963
224. St. Charles District 6, pp. 7B-7C, 1963
225. St. Charles District 6, pp. 9C-10B, 1963
226. St. Charles District 6, pp. 10B-14B, 1963
227. St. Charles District 6, pp. 14B-25 City Blocks 9-77, 1963
228. St. Charles District 6, pp. City Blocks 78-159, 1963

BOX 26, ROLLS 229-238

229. St. Charles District 6, pp. City Blocks 222-296, 1963
230. University City - Blocks 22000 - 22045, 1959
231. University City - Blocks 22046 - 22087-14, 1959
232. University City - Blocks 22087-2 - 22105-1, 1959
233. University City - Blocks 22105-2 - 22157, 1959
234. University City - Blocks 22158 - 22191, 1959
235. University City - Blocks 22192 - 22239-15, 1959
236. University City - Blocks 22239-16 - 22278, 1959
237. University City - Blocks 22277-8 - 22321, 1959
238. University City - Blocks 22322 - 22365-11, 1959

BOX 27, ROLLS 239-241

239. University City - Blocks 22446-10 - 22491 and 131 Misc. Index, 1959
240. University City - Blocks 22411 - 22446-9, 1959
241. University City - Blocks 22365-12 - 22410, 1959

BOX 28, ROLLS 242-251

242. Valley Park - Blocks 15001 - 15061 P-7, 1958
243. Valley Park - Blocks 15061 P-8 - 15133 P-57, 1958
244. Valley Park - Blocks 15133 P-58 - 15163 P11, 1958
245. Webster Groves - Blocks 17001 - 17050-19, 1959
246. Webster Groves - Blocks 17051-20 - 17077-55, 1959
247. Webster Groves - Blocks 17077-57 - 17118, 1959
248. Webster Groves - Blocks 17119 - 17159-5, 1959
249. Webster Groves - Blocks 17159-6 - 17212-19, 1959
250. Webster Groves - Blocks 17212-20 - 17271, 1959
251. Webster Groves - 17272 - 17328, 1959

BOX 29, ROLLS 252-261
252. Webster Groves - Blocks 17329 - 17383-14, 1959
253. Webster Groves - Blocks 17383-14 - 17442-14, 1959
254. Webster Groves - Blocks 17442-15 - 17487-25, 1959
255. Webster Groves - Blocks 17487-26 - 17547-43, 1959
256. Webster Groves - Blocks 17547-43 - 17560, 1959
257. Wellston - Blocks 23001 - 23049, 1959
258. Wellston - Blocks 23050 - 23101, 1959
259. West Walnut Manor - Blocks 29001 - 29050, 1959
260. West Walnut Manor - Blocks 29051 - 29071, 1959
261. West Walnut Manor - Blocks 29072, 29096, 1959

BOX 30, ROLLS 262-266

SERIES 6 - ROCHESTER, NEW YORK ASSESSOR RECORDS

262. Rochester Assessor's Record, 4/4/62
263. Rochester Assessor's Cards, 4/4/62
264. Rochester Assessor's Cards, 4/5/62
265. Rochester Tax Cases, 4/6/62
266. Rochester Assessor's Cards, 4/12/62

BOX 31, ROLLS 267-272

SERIES 7 - ST. LOUIS COUNTY SUBDIVISION PLOT SURVEYS

267. Afton Book 1, 2, 1958, Bayless Book 3, 1958 , Hancock Book 9, 1958, Jefferson Barracks Book 10, 1958
268. Berkeley Books 1-5, and Kinloch Book 12, 1959
269. Brentwood Book 1, 1958
270. Clayton Books 1-8, 1957
271. Jennings Book 11, 1958
272. Ladue Books 1-18, 1958

BOX 32, ROLLS 273-278

273. Normandy Books 1-25, 1958
274. Parkway Books 1-6, 1959
275. Parkway Books 7-12, 1959
276. R-1 Books 1-5, 1958
277. R-1 Books 5-8, 1958
278. R-2 Books 1, 2-5, 1957

BOX 33, ROLLS 279-284

279. R-2 Platt, Book 2
280. R-3 Maryland Heights, Books 1-4, 1958
281. R-6 Pacific, Book 1, 1959
282. R-6 Books 1-7, 1959
283. R-6 Books 8-12, 1959
284. R-6 Books, 12-14, 1959

BOX 34, ROLLS 285-290

285. R-6 Books 7-62, 1959
286. R-7 Books 1-4, 1958
287. R-7 Books 4-7, 1958
288. R-8 Books 1-5, 1958
289. R-8 Book 6, 1958
290. R-9 Book 1-5, 1957

BOX 35, ROLLS 291-296

291. R-9 Book 6, 1957
292. Riverview Gardens, Books 1-2, 1957
293. Riverview Gardens, Book 3, 1957
294. University City, Book 3, n.d.
295. Webster Groves, Books 1-5, 1958 Wellston, Book 107, p. 36, 1958
296. Wellston, Book 107, p. 37, 1958 West Walnut Manor, Book 108, 1958

BOX 36, VOLUMES 1-3

SERIES 8 - PHOTOGRAPHS AND NEGATIVES #9604-10, 524

VOLUMES 1-6, 1923-1960s

VOLUME 1. Aerial Views of St. Louis City and County 38-87,450.1-450.51, 1955
2. Aerial Views of St. Louis City and County, 138-187, 450.52-450.101, 1955
3. Aerial Views of St. Louis City and County, 138-187, 450.102-450.150, 1955

BOX 37, VOLUMES 4-6

4. Aerial Views of St. Louis City and County, 188-277, 450.151-450.199, 1955
5. Aerial Views of St. Louis City and County, 232-281, 450.200-540.242, 1955
6. Aerial Views of St. Louis City and County, 282-332, 450.243-450.290, 1955

BOX 38, FOLDERS 18-27

Folder 18. Abner Place - Blenden Place, 1924-1927, 450.291-450.320
19. Blenden Place - Chouteau, 1924-1929, 450.321-450.342
20. Clara - Cote Brilliante, 1924-1927, 450.343-450.372
21. Cote Brilliante - Easton Ave., 1924-1927, 450.373-450.398
22. Eichleberger - Folsam Ave., 1924-1927, 450.399-450.425
23. Folsam Ave. - Groves Ave., 1924-1929, 450.426-450.445
24. Halliday Ave. - Kennerly Ave., 1924-1928, 450.446-450.475
25. Kennerly Ave. - Lindell Blvd., 1925-1928, 450.476-450.504
26. Lindell Ave. - Maffit Place, 1924-1927, 450.505-450.534
27. Maffit - Montgomery, 1924-1927, 450.535-450.562

BOX 39, FOLDERS 28-37

28. Morgan St. - Palm St., 1924-1927, 450.563-450.590
29. Palm St. - Rutger, 1923-1927, 450.591-450.625
30. Saloma Ave. - St. Vincent, 1924-1927, 450.626-450.653
31. St. Vincent St. - Vernon St., 1924-1927, 450.654-450.684
32. Vernon Ave. - Wise Ave., 1924-1927, 450.685-450.713
33. Woodland Pl. - Zephyr Pl., 1924-1927, 450.714-450.725
34. Aberdeen Pl. - Columbia, 1923-1928, 450.726-450.753
35. Connecticut - Newstead, 1927-1933, 450.754-450.791
36. Reber Pl. - Yale Ave., 1926-1929, 450.792-450.825
37. Miscellaneous, c. early 1930s, 450.826-450.829

BOX 40 and 41 sent to Wisconsin Historical Society

BOX 42, ROLLS 1-6

WEBSTER GROVES NEGATIVES, 1954
Roll 1. 90-91, 95-105, 123-145, 149-154, 156, 190-193, 207-217, 221-230, 233-237

2. 18-24, 46, 52-59, 62, 63, 65-74, 78, 80, 94, 181, 182, 184, 186, 187

3. 1-11, 14-17, 26-39, 44-45, 47-51, 64, 75, 78, 92, 93, 172, 176-180, 185, 194-206, 231, 232, 300-303, 305-308

4. 12, 13-, 30-32, 32A-43, 89, 106, 108, 110-114, 116-118, 146-148, 155, 157, 158, 173-176, 188,

189, 238, 240-243, 243A, 244, 246-259, 261-268, 270-277, 280, 281

5. 77, 79, 81, 82, 82A, 85, 86, 159-171, 191, 260, 279, 282-298, 309-324, 324A, 326-337, 337A, 338,245-362

6. 87, 88, 119-122, 218-220, 247, 339-344, 363-375, 377, 379, 380, 382, 384, 385, 386-409, 500, 500A,
501-504, 506-515

INDEX

Aerial Views of St. Louis City and County, v. 1-6
Apartment Expense Studies, f. 1-8
Appraisals, r. 1-30, 33-296
Building Material Costs, f. 9-16, r. 31
Building Material Supplies, f. 9-16, r. 34
Building Permits, r. 31-32
Construction Costs, f. 9-16, r. 31-32
Milwaukee, Wisconsin, negative rolls 1-19
Nationwide Cities Data, r. 19-27
Real Estate, f. 1-37, r. 1-296
Real Estate Activity Data, r. 1-37
Rental Information, f. 1-37, r. 1-296
Rochester, New York, r. 262-266
Roy Wenzlick Real Estate Company, f. 1-37, r. 1-296
St. Louis Land Values, f. 1-37, r. 1-296
St. Louis City Residents, f. 18-37

STATE HISTORICAL SOCIETY OF MISSOURI RESEARCH CENTER-ST. LOUIS
222 THOMAS JEFFERSON LIBRARY
UNIVERSITY OF MISSOURI-ST. LOUIS
ONE UNIVERSITY BOULEVARD
ST. LOUIS, MO 63121
(314) 516-5143

whmc@umsl.edu