For a printable pdf version click here.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 am | Carr | Wang | Sheehan | Carr | |
| 8:30 am | Carr | Wang | Sheehan | Carr | |
| 9:00 am | Carr | Wang | Sheehan | Carr | Sullivan |
| 9:30 am | Wang | Sullivan | |||
| 10:00 am | Wang | Fahd | Waruni | ||
| 10:30 am | Wang | Fahd | Waruni | ||
| 11:00 am | Sullivan | Waruni | Fahd | ||
| 11:30 am | Sullivan | Waruni | Fahd | ||
| 12:00 pm | Hill | Balayut | Sullivan | Fahd | |
| 12:30 pm | Hill | Sullivan | Fahd | ||
| 1:00 pm | Hill | Ordway | Hill | Ordway | Freeman |
| 1:30 pm | Hill | Ordway | Hill | Ordway | Freeman |
| 2:00 pm | Ordway | Ordway | Freeman | ||
| 2:30 pm | Nafar | ||||
| 3:00 pm | Nafar | Waruni | |||
| 3:30 pm | McGuinness (A) | Nafar | Balayut | Waruni | |
| 4:00 pm | McGuinness (A) | Nafar | Balayut | ||
| 4:30 pm | McGuinness (A) | Nafar | |||
| 5:00 pm | Dennis (A) | Nafar | Dennis (A) | ||
| 5:30 pm | Dennis (A) | Dennis (A) | |||
| 6:00 pm |
(A) denotes Astronomy TA