States: U - Z


    Admission Statistics         Academic Statistics       Expenses  
      Applicants Enrolled        
Mean 
MCAT 
 
Tuition
 
School State Number of Applicants Class Size Men Women Out of State Mean GPA Physical  Biolog. Verbal Res Nonres
U of Utah UTAH 1409 100 61 39 25 3.60 10.5 10.6 10.0 $6,927  $14,760 
Uof Vermont VERMONT 8362 93 38 55 54 3.34 9.0 9.0 9.2 $15,350  $27,850 
Eatern Virginia Medical VIRGINIA 7278 100 50 50 19 3.32 10.0 10.0 10.0 $13,500  $24,000 
VACommonwealth U VIRGINIA 5302 172 101 71 50 3.45 9.5 9.7 9.6 $9,667  $24,278 
U of Virginia VIRGINIA 4879 139 73 66 48 3.54 10.5 10.2 10.0 $9,676  $22,006 
Uof Washington WASHINGTON 3603 166 82 84 75 3.58 10.0 10.4 10.0 $8,172  $20,583 
Marshall U W. VIRGINIA 1156 48 31 17 3 3.40 8.7 8.8 9.6 $8,550  $19,776 
W.Virginia U W.VIRGINIA 1448 88 44 44 3 3.61 9.0 9.3 9.1 $8,380  $20,714 
Medical College of Wisc. WISCONSIN 7772 204 133 71 110 n/av 9.6 9.6 9.5 $12,894  $22,985 
Uof Wisconsin WISCONSIN 3034 143 71 72 25 3.51 9.5 9.7 9.4 $13,041  $18,895 
BACK                                                        FORWARD


Last Updated on 4/30/99
By AP
Email: premed@admiral.umsl.edu