States: R - T


    Admission Statistics         Academic Statistics       Expenses  
      Applicants Enrolled        
Mean 
MCAT   
Tuition
 
School State Number of Applicants Class Size Men Women Out of State Mean GPA Physical  Biolog. Verbal Res Nonres
BrownU RHODEISLAND 2202 63 32 31 58 n/av notrequired     $23,840  $23,840 
Medical U of SC  S. CAROLINA 3181 152 94 58 12 3.46 9.0 9.0 9.0 $6,546  $18,620 
Uof SC - Columbia S.CAROLINA 1878 72 41 31 8 3.39 notavailable     $7,290  $18,620 
U of South Dakota S. DAKOTA 965 52 24 28 2 3.58 8.5 8.9 8.3 $9,097  $21,479 
EastTennessee State U TENNESSEE 1826 60 39 21 6 3.40 9.0 9.0 9.7 $8,750  $16,424 
Meharry Medical  TENNESSEE 5548 80 42 38 71 n/av 7.2 7.8 7.7 $16,500  $16,500 
Uof Tennessee TENNESSEE 1959 165 95 70 13 3.50 9.0 10.0 9.0 $8,684  $16,858 
Vanderbilt U TENNESSEE 6436 104 67 37 90 3.60 11.5 11.4 10.5 $22,000  $22,000 
Baylor TEXAS 3671 168 101 67 41 3.70 11.0 11.0 11.0 $6,550  $19,650 
Texas A & M U TEXAS 1519 64 40 24 1 3.65 notavailable     $6,550  $19,650 
TexasTech U TEXAS 1697 120 90 30 3 3.52 9.1 9.4 9.4 $6,550  $19,650 
U of Texas - Galveston TEXAS 3335 200 128 72 45 3.50 9.0 9.0 9.0 $6,550  $19,650 
Uof Texas - Houston TEXAS 3471 200 106 94 55 3.44 8.8 9.3 9.0 $6,550  $19,650 
U of Texas - San Antonio TEXAS 3400 200 111 89 15 3.38 10.0 10.0 10.0 $6,550  $19,650 
Uof Texas - Dallas TEXAS 3418 201 120 81 32 3.60 10.0 11.0 10.0 $6,550  $19,650 
BACK                                                      FORWARD


Last Updated on 4/30/99
By AP
Email: premed@admiral.umsl.edu