States: O - P


    Admission Statistics         Academic Statistics       Expenses  
      Applicants Enrolled            Mean  MCAT    Tuition  
School State Number of Applicants Class Size Men Women Out of State Mean GPA Physical  Biolog. Verbal Res Nonres
CaseWestern OHIO 7900 138 77 61 55 3.50 10.0 10.0 10.0 $24,500  $24,500 
Medical College of Ohio OHIO 4800 135 84 51 19 3.48 8.4 8.7 9.0 $9,563  $12,963 
NortheasternOhio U OHIO 1378 25 14 11 1 3.40 8.8 9.1 9.4 $9,717  $19,434 
Ohio State U OHIO 4607 210 132 78 42 3.50 10.3 10.3 10.0 $10,155  $28,305 
Uof Cincinnati OHIO 4787 151 88 63 25 3.45 9.7 9.9 9.4 $11,478  $20,139 
Wright State U OHIO 3582 90 41 49 15 n/av notavailable     $9,642  $14,190 
Uof Oklahoma OKLAHOMA 1701 149 86 63 17 3.57 8.8 9.0 9.6 $7,550  $18,658 
Oregon Health Sciences OREGON 2100 96 48 48 30 3.60 10.0 10.0 10.0 $14,118  $29,757 
JeffersonMedical at TJU PENN. 11600 223 152 71 124 3.40 10.0 9.8 9.8 $25,235  $25,235 
Allegeheny U PENN. 13602 240 132 108 105 3.50 notavailable     $22,500  $22,500 
PennsylvaniaState U PENN. 7443 109 62 47 60 3.61 9.8 9.9 9.4 $15,960  $22,981 
Temple U PENN. 8784 187 109 78 80 n/av 9.4 9.7 9.0 $19,416  $24,555 
Uof Pennsylvania PENN. 8552 150 72 78 43 3.62 11.0 11.0 11.0 $25,880  $25,880 
BACK                                          FORWARD


Last Updated on 4/30/99
By AP
Email: premed@admiral.umsl.edu