States: L - M


    Admission Statistics         Academic Statistics       Expenses  
      Applicants Enrolled                Mean MCAT    Tuition  
School State Number of Applicants Class Size Men Women Out of State Mean GPA Physical  Biolog. Verbal Res Nonres
LSU - New Orleans LOUISIANA 1412 175 108 67 1 3.40 8.4 8.6 8.9 $6,776  $14,676 
LSU- Shreveport LOUISIANA 1024 100 59 41 0 3.45 9.0 9.2 9.0 $6,776  $14,676 
Tulane U LOUISIANA 10782 149 79 70 123 3.50 9.8 10.0 9.9 $26,610  $26,610 
JohnHopkins U MARYLAND 3710 119 65 54 102 n/av notavailable     $21,800  $21,800 
U Health Sciences MARYLAND 3380 165 119 46 n/av 3.47 10.4 10.2 9.9 n/appl  n/appl 
Uof Maryland MARYLAND 4645 146 74 72 25 3.50 9.8 10.1 9.6 $10,751  $20,851 
Boston U MASS. 11586 138 84 54 87 n/av 9.6 9.8 9.3 $31,520  $31,520 
HarvardU MASS. 3914 167 82 85 152 3.80 11.0 11.0 10.0 $23,200  $23,200 
Tufts U MASS. 11534 176 92 84 124 3.54 9.6 9.8 9.1 $28,800  $28,800 
Uof Mass MASS. 1500 100 50 50 0 3.50 10.0 10.0 10.0 $8,700  n/appl 
Michiagan State U MICHIGAN 3719 104 51 53 25 n/av 8.6 9.1 9.7 $14,556  $31,038 
Uof Michigan MICHIGAN 5873 165 96 69 65 3.50 11.0 11.0 10.0 $16,040  $25,140 
Wayne State U MICHIGAN 4409 247 161 86 17 3.45 9.1 8.8 8.8 $9,566  $19,061 
MayoMedical MINNESOTA 3791 42 19 23 34 3.72 11.0 11.0 11.0 $4,800  $9,900 
U of Minnesota- Duluth MINNESOTA 1385 52 26 26 0 3.55 8.7 9.0 9.0 $15,672  $29,112 
Uof Minn - Minneapolis MINNESOTA 2330 175 86 89 13 n/av 10.0 10.0 10.0 $15,672  $29,112 
U of Mississippi MISSISSIPPI 313 100 70 30 0 3.55 9.0 9.0 9.0 $6,600  $12,600 
St.Louis U MISSOURI 5307 152 90 62 110 3.60 9.9 10.0 9.8 $24,200  $24,200 
U of MO - Columbia MISSOURI 1123 92 54 38 1 3.60 9.8 9.8 9.7 $13,276  $26,580 
Uof MO - Kansas City MISSOURI 871 99 38 61 72 n/av notrequired     $13,584  $27,968 
Washington U MISSOURI 6500 122 62 60 110 3.78 11.6 11.6 10.9 $27,435  $27,435 
BACK                                              FORWARD


Last Updated on 4/30/99
By AP
Email: premed@admiral.umsl.edu