States: I - K


    Admission Statistics         Academic Statistics       Expenses  
      Applicants Enrolled            Mean  MCAT    Tuition  
School State Number of Applicants Class Size Men Women Out of State Mean GPA Physical  Biolog. Verbal Res Nonres
Chicago (FinchU) ILLINOIS 12760 176 102 74 60 3.30 9.0 9.0 9.0 $29,980  $29,980 
LoyolaU ILLINOIS 10106 130 74 56 65 3.50 9.4 9.8 9.4 $27,150  $27,150 
Northwestern U ILLINOIS 9522 174 85 89 93 3.51 9.6 9.8 9.7 $25,446  $25,446 
RushU ILLINOIS 5473 120 61 59 16 3.51 9.0 9.0 9.0 $23,868  $23,868 
Southern Illionois U ILLINOIS 1965 72 42 30 0 3.45 9.0 10.0 10.0 $10,920  $32,760 
Uof Chicago (Pritzker) ILLINOIS 8709 104 54 50 58 3.55 10.3 10.5 10.0 $21,660  $21,660 
U of Illinois ILLINOIS 6655 317 225 92 16 3.41 9.2 9.3 9.3 $9,520  $27,740 
IndianaU INDIANA 2604 280 164 116 11 3.68 9.7 9.7 9.7 $11,040  $25,275 
U of Iowa IOWA 3513 175 88 87 23 3.60 9.3 9.7 9.5 $8,428  $22,248 
Uof Kansas KANSAS 1950 175 106 69 19 3.60 9.4 9.7 9.6 $8,830  $21,378 
U of Kentucky KENTUCKY 1866 95 56 39 10 3.61 9.2 9.3 9.0 $8,643  $19,813 
Uof Louisville KENTUCKY 1900 137 74 63 13 3.60 8.7 8.7 8.9 $8,480  $19,650 
BACK                                                            FORWARD


Last Updated on 4/30/99
By AP
Email: premed@admiral.umsl.edu