States: D - H



    Admission  Statistics        Academic Statistics       Expenses  
      Applicants Enrolled          Mean  MCAT    Tuition  
School State Number of Applicants Class Size Men Women Out of State Mean GPA Physical  Biolog. Verbal Res Nonres
GeorgeWashington U D.C. 7267 153 72 81 n/av 3.40 10.0 10.0 10.0 $30,200  $30,200 
Georgetown D.C. 12248 165 96 69 2 3.58 10.0 10.0 10.0 $23,625  $23,625 
HowardU D.C. 5989 111 53 58 107 3.10 8.0 8.2 7.6 $15,500  $15,500 
U of Florida FLORIDA 8612 85 48 37 4 3.68 9.0 9.4 9.1 $7,142  $19,522 
Uof Miami FLORIDA 2873 139 71 68 4 3.61 9.4 9.9 10.0 $24,190  $24,190 
U of South Florida FLORIDA 1935 96 65 31 0 3.70 10.2 10.2 9.7 $7,142  $20,141 
EmoryU GEORGIA 8277 112 69 43 56 3.66 10.4 10.4 9.7 $22,810  $22,810 
Medical College of GA GEORGIA 1911 180 115 65 4 n/av 8.0 9.4 9.7 $4,755  $14,976 
MercerU GEORGIA 1471 55 35 20 0 n/av 8.0 8.6 8.9 $18,890  $18,890 
Morehouse GEORGIA 2928 34 9 23 7 n/av 6.8 7.2 6.9 $16,500  $16,500 
Uof Hawaii HAWAII 1631 56 29 27 3 3.55 8.5 9.0 8.8 $5,996  $21,030 
BACK                                                          FORWARD


Last Updated on 4/30/99
By AP
Email: premed@admiral.umsl.edu