Three Year Course Schedule
Department of Political Science 3 Year Course Plan
Please note, the schedule listed below is subject to change based on availability of instructors to teach specific courses.
Course# |
Course |
FS 2009 |
WS 2010 |
SS 2010 |
FS 2010 |
WS 2011 |
SS 2011 |
FS 2011 |
WS 2012 |
SS 2012 |
FS 2012 |
| 1100 | Intro to Amer Pol |
DE | DE | DE | DE | DE | DE | DE | DE | DE | DE |
| 1200 | Found of Law | D | D | D | |||||||
| 1450 | Intro Labor Studies | E | E | E | |||||||
| 1500 | Intro Comp Pol | DE | DE | E | D | DE | D | D | DE | E | D |
| 1550 | Wom & Dev World | D | D | D | |||||||
| 1600 | Contem Pol Ideol | D | |||||||||
| 1800 | World Pol | D | D | E | D | E | D | ||||
| 1990 | The City | ||||||||||
| 2000 | Pol Anal | D | D | E | D | D | E | D | D | E | D |
| 2102 | Intro to Women's Studies | D | D | ||||||||
| 2260 | Law Pol & Society | D | D | ||||||||
| 2280 | Jud Pol & Policy | E | D | ||||||||
| 2290 | Gender & Law | D | D | ||||||||
| 2300 | State Pol | D | D | D | D | ||||||
| 2320 | Afr Amer Pol Sys | D | D | ||||||||
| 2350 | Intro Urb Politics | E | D | E | D | ||||||
| 2380 | Pol of Gend US | D | |||||||||
| 2400 | Pub Admin | D | D | D | E | D | |||||
| 2420 | Intro Pub Policy | D | E | D | E | D | E | ||||
| 2500 | Compar Different Worlds | D | D | ||||||||
| 2510 | Pol of Euro Union | D | D | D | |||||||
| 2520 | Middle Eastern Pol | D | |||||||||
| 2530 | Pol Sys South Amer | D | |||||||||
| 2540 | Pol Sys Mex Carrib Cen Amer | D | |||||||||
| 2550 | East Asian Pol | D | |||||||||
| 2560 | Russia New Rep | D | |||||||||
| 2580 | Afr Pol | D | D | D | D | ||||||
| 2610 | Anc Med Pol Thought | ||||||||||
| 2620 | Mod Pol Thought | D | D | ||||||||
| 2650 | Amer Pol Thought | D | E | ||||||||
| 2820 | US Foreign Policy | D | D | ||||||||
| 2900 | Stud Pol Science | D | |||||||||
| 3200 | Consti Law | D | D | D | D | ||||||
| 3210 | Civil Lib | D | D | D | |||||||
| 3220 | Labor Law | E | E | ||||||||
| 3260 | Supreme Court | D | |||||||||
| 3290 | Stud in Pub Law | ||||||||||
| 3300 | Amer Presid | D | D | ||||||||
| 3330 | Intro Pol Behavior | D | D | D | |||||||
| 3331 | Congress Politics | D | D | D | |||||||
| 3340 | Pol & the Media | D | D | D | D | ||||||
| 3350 | Pol Parties & Elections | D | D | ||||||||
| 3390 | Stud in Amer Pol | ||||||||||
| 3420 | Per Person Mgmt | E | D | E | |||||||
| 3430 | Union Leadship Adm | D | D | D | |||||||
| 3439 | Stud Pol Formation | ||||||||||
| 3440 | Pub Budgeting | D | D | D | |||||||
| 3450 | Urban Admin | D | |||||||||
| 3460 | Pol of Pov & Welfare | D | |||||||||
| 3470 | Coll Barg | E | E | ||||||||
| 3480 | Envir Pol | D | D | ||||||||
| 3490 | Stud Pub Admin | ||||||||||
| 3570 | Gend Race & PP | D | |||||||||
| 3590 | Pol Ldrship glob Gend Gap | D | |||||||||
| 3595 | Stud Comp Pol | D | |||||||||
| 3690 | Marxist Heritage | D | D | ||||||||
| 3695 | Stud Pol Theory | ||||||||||
| 3830 | IPE | D | D | D | |||||||
| 3850 | Int'l Org Glob Prob Solving |
D | D | ||||||||
| 3860 | Stud War & Peace | D | D | D | |||||||
| 3890 | Stud IR | D | D | ||||||||
| 3900 | Special Readings | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
| 3940 | Pub Aff Internshp | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
| 3950 | Senior Seminar | DE | D | DE | DE | DE | DE | DE | |||
| 4040 | Surv Resrch Pract | D | |||||||||
| 4060 | Thry Decis & Games | D | D | ||||||||
| 4090 | Amer Govt Secd Class | D | E | D | E | D | E | D | |||
| 4460 | Urb Plan & Politics | D | D | ||||||||
| 4510 | Comp PP Admin | ||||||||||
| 4850 | Int'l Law | D | D | ||||||||
| 4900 | Top in Pol Sci | ||||||||||
| 4911 | Mgmt Iss NP Org Staff | D | D | D | D | D | D | D | |||
| 4912 | Mgmt Iss NP Legal | D | D | D | D | D | D | D | |||
| 4913 | Mgmt Iss NP Org Fin | D | D | D | D | D | D | D | |||
| 4940 | Ldshp Mgmt NP Org | E | E | E | E | E | E | E | |||
| 4960 | Amer Phil NP Rsourc Dev | E | E | E | E | E | E | E | |||
| 6401 | Int Pol Rsrch | E | E | E | E | E | E | E | |||
| 6402 | Interm Tech Pol Rsrch | E | E | E | |||||||
| 6403 | Adv Tech Pol Rsrch | E | E | E | E | ||||||
| 6404 | Multi-Meth Rsrch Des | E | E | ||||||||
| 6405 | Dir Read Rsrch | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
| 6406 | Surv Rsrch Meth | E | |||||||||
| 6410 | Int Policy Analysis | E | E | E | E | ||||||
| 6414 | Top Pub Pol Anal | ||||||||||
| 6415 | Dir Read Pub Pol |
ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
| 6419 | Cases Pub Pol Anal | ||||||||||
| 6420 | Pros Pub Law | E | |||||||||
| 6421 | Sem Pub Law | ||||||||||
| 6422 | Law Courts Pub Pol | E | |||||||||
| 6425 | Dir Read Pub Law | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
| 6430 | Pros Amer Pol | E | E | E | |||||||
| 6431 | Sem Amer Pol | E | E | ||||||||
| 6433 | Election Pub Opin | ||||||||||
| 6435 | Dir Read Amer Pol | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
| 6440 | Pros Pub Pol Admin | E | E | E | E | ||||||
| 6441 | Sem Pub Admin | ||||||||||
| 6442 | The Policy Process | E | E | ||||||||
| 6443 | Hlth Care Policy | E | |||||||||
| 6445 | Dir Read Pub Adm | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
| 6446 | Sec Top Hlth Care Pol | ||||||||||
| 6447 | Sem Pub Policy | ||||||||||
| 6448 | Pol Econ & Pub Pol | E | |||||||||
| 6449 | Hum Rsrc Pub Sec | E | E | E | E | ||||||
| 6450 | Pros Comp Pol | E | |||||||||
| 6451 | Sem Comp Pol | E | E | ||||||||
| 6452 | Pub Pol Cons Sus Devel | E | |||||||||
| 6455 | Dir Read Comp Pol | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
| 6461 | Sem Pol Theory | ||||||||||
| 6465 | Dir Read Pol Thry | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
| 6470 | Pros Urb Pol | E | |||||||||
| 6471 | Sem Urb Pol | E | E | ||||||||
| 6475 | Dir Read Urban Pol | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
| 6480 | Pros IR | E | |||||||||
| 6481 | Sem IR | E | |||||||||
| 6482 | IPE | E | E | ||||||||
| 6485 | Dir Read IR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
| 6488 | Studies IR | E | |||||||||
| 6490 | Strat Prog Plan NP Org | WIS | WIS | WIS | |||||||
| 6494 | Thesis Rsrch | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
| 6495 | Internship | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
| 7499 | Diss Resrch | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR | ARR |
D = Day E = evening
All Other Course Offerings
Along with the required courses and to complete the minimum 36 hours (18 hours of 2000 and above), the department will try to offer at least 6-8 2000 level, 6-8 3000 level, and 1-2 4000. They will include at least 1-3 electives in American (including Urban), 1-2 in Judicial Politics, 1-2 in Comparative, 1 in International Relations each fall and winter. The courses will include all of the following areas, Public Law, American Politics, Public Policy Administration, Comparative Politics, Political Theory, International Relations and Methodolgy. The department cannot guarantee exactly when specific advanced courses will be offered.
