Missouri Vertical File
Many Missouri Document materials may be found by searching the Library Catalog. The materials listed below, however, are located in the MO Vertical File cabinets in the Reference Department Office, unless otherwise indicated. They are arranged first by MO Agency, and then alphabetically by title. Please ask at the reference desk for assistance in retrieving these items.
| Agency | Title | Year | Format |
|---|---|---|---|
| Administration,Ofc.of | |||
| Cooperative procurement manual | 1999 | smbooklet | |
| Summary of conflict of interest and campaign finance laws | 2000 | lg.booklet | |
| Agriculture | |||
| AgriMissouri buyer's guide (yr) [cyo] | 99/00 | lg.booklet | |
| Annual crop summary (yr) [c5y] | 2003 | sheets | |
| Contacts for AgriMissouri (yr) [cyo] | 01/02 | smbooklet | |
| Farmer's market directory (yr) [cyo] | 2000 | smbooklet | |
| Fee fishing in Missouri | 2001 | smbooklet | |
| Kid's fun pack | 2001 | lg.booklet | |
| Marketing farm-raised fish in Missouri | 2001 | lg.booklet | |
| Missouri Agribusiness | 1999 | smbooklet | |
| Missouri Agribusiness: a statistical snapshot | 2001 | smbooklet | |
| Missouri apple and peach orchard locations | 2001 | pamphlet | |
| Missouri aquaculture: a new taste to agriculture | 2001 | pamphlet | |
| Missouri aquaculture directory | 2001 | pamphlet | |
| Missouri blueberry farm locations | 2001 | smbooklet | |
| Missouri Christmas tree producers association tree facts and farm loc. | 2001 | pamphlet | |
| Missouri Country Adventures - Agritourism Guide (yr) | 2002 | lg.booklet | |
| Missouri hay directory (yr) [cyo] | 2001 | smbooklet | |
| Missouri livestock market directory (yr) [cyo] | 01/02 | smbooklet | |
| Missouri poultry yearbook (yr) [cyo] | 00/01 | smbooklet | |
| Missouri state fair free fun guide | 2001 | pamphlet | |
| Missouri state fair premium book | 2002 | lg.booklet | |
| Show Me agriculture | 2000 | lg.booklet | |
| Arts Council | |||
| no current materials | |||
| Assistive Technology | |||
| no current materials | |||
| Attorney General | |||
| AGOnline | 2000 | half-sheet | |
| Bank examiner and pigeon drop schemes | 1999 | pamphlet | |
| Business offers | 1999 | pamphlet | |
| Charitable giving | 1999 | pamphlet | |
| Consumer fraud | 1998 | smbooklet | |
| Contest cons | 1999 | pamphlet | |
| Crime victims' rights | 1999 | smbooklet | |
| Door-to-door sales | 2000 | pamphlet | |
| Health and fitness clubs | 1999 | pamphlet | |
| Home equity loans | 2000 | pamphlet | |
| Home repair fraud | 2000 | pamphlet | |
| Internet fraud | 2000 | pamphlet | |
| Investment scams | 1999 | pamphlet | |
| Know the Law on Sweepstakes | 2002 | pamphlet | |
| Know your rights | 2000 | lg.booklet | |
| Lien law | 1999 | pamphlet | |
| Magazine sales | 1999 | pamphlet | |
| Missouri consumer fraud guide | 2001 | smbooklet | |
| Missouri sunshine law | 1999 | smbooklet | |
| Missouri's Landlord-tenant law | 2002 | smbooklet | |
| Phone fraud | 1999 | pamphlet | |
| Protecting victims of domestic abuse | 2002 | pamphlet | |
| Pyramid schemes | 1999 | pamphlet | |
| Slamming and cramming | 1998 | pamphlet | |
| Student consumer fraud guide | 2002 | smbooklet | |
| Travel scams | 2000 | pamphlet | |
| Vacation timeshares | 2000 | pamphlet | |
| Warranties | 1999 | pamphlet | |
| Auditor | |||
| all audits kept in Supervisor's office | |||
| Children's Trust Fund | |||
| no current materials | |||
| Conservation | pamphlets and small booklets in Folder #1, lg.booklets/ sheets/posters, etc. in Folder #2, oversize items (with*) are shelved at end of MoVert drawer | ||
| Aquaguide (Pond management series) | |||
| - Algae control in lakes and ponds | 2002 | sheets | |
| - Cattail and water primrose control in MO lakes and ponds | 2002 | sheets | |
| - Fathead minnows in new ponds and lakes | 2002 | sheets | |
| - Fish kills in ponds and lakes | 2002 | sheets | |
| - Fishing in a barrel | 2002 | sheets | |
| - Good record keeping means better fishing | 2002 | sheets | |
| - Grass carp control weeds in ponds and lakes | 2002 | sheets | |
| - Managing crappie in small impoundments | 2002 | sheets | |
| - Managing for large bluegill | 2002 | sheets | |
| - Managing your pond for trophy largemouth bass | 2002 | sheets | |
| - Monoculture of channel catfish | 2002 | sheets | |
| - Operating a bottom withdrawal spillway | 2002 | sheets | |
| - Problem of leaky ponds | 2002 | sheets | |
| - Stockpiled Bass: a common pond-owner complaint | 2002 | sheets | |
| - Submerged plant control in lakes and ponds | 2002 | sheets | |
| - Turn your pond into an aquatic briar patch | 2002 | sheets | |
| - What's bugging my fish? A guide to parasites in fish | 2002 | sheets | |
| Bluebirds in Missouri | 1999 | smbooklet | |
| Conservation Teacher (kept in supervisor's office) | ???? | per. | |
| Forests (just for teachers) | 2000 | lg.booklet | |
| Migratory bird digest (yr) | 021/02 | smbooklet | |
| Missouri conservation trees and shrubs | 1995 | lg.booklet | |
| Missouri copperheads | 2000 | sheets | |
| Missouri fish dealer directory (yr) [cyo] | 2001 | sheets | |
| Missouri natural areas newsletter | 2001 | smbooklet | |
| Missouri timber price trends (yr) [c2y] | current | smbooklet | |
| Missouri's natural communities: forests | 2001 | smbooklet | |
| Missouri's natural communities: karst | 2002 | smbooklet | |
| Missouri's natural communities: prairies | 2002 | smbooklet | |
| Notes from Otis (kept in supervisor's office) | per. | ||
| Plants in peril | 2000 | smbooklet | |
| Rivers and streams: the crayfish connection | 2000 | lg.booklet | |
| Saving the puzzle pieces: protecting endangered species in Missouri | 1999 | pamphlet | |
| Corrections | |||
| Product catalog kept in Library Administrative Office | ???? | lg.booklet | |
| Economic Developmt | |||
| Are you looking for work: try our resume service! | 2002 | pamphlet | |
| Beginners guide to work | 2002 | pamphlet | |
| Become an friend of the Missouri Women's Council | 2001 | pamphlet | |
| Choosing your occupation guidelines for entering the labor market | 2002 | smbooklet | |
| Electric Restructuring debate | 2001 | pamphlet | |
| Facts about working women - women in the workforce (F.S.#8) | 2001 | sheet | |
| Guide to writing a business plan | 2002 | sheet | |
| Learning changing leading: keys to success in the 21st century | 2002 | lg.booklet | |
| Missouri Board of Occupational Therapy Chapter 324 & Rules and Regs. | 1999 | lg.booklet | |
| Missouri Board of Pharmacy laws… | 2000 | lg.booklet | |
| Missouri career centers (F.S.#5) | 2001 | sheet | |
| Missouri career guide | 1999 | newsprint | |
| Missouri State Board of Acct'cy Annual Newsletter (kept in Supv.ofc) | per | ||
| Missouri State Board of Embalmers and Funeral Directors … | 2002 | lg.booklet | |
| Missouri State Board of Podiatric Medicine | 2000 | lg.booklet | |
| Missouri Woman (kept in Supv. Ofc) | per | ||
| Missouri women at risk: sexual assault and acquaintance rape (F.S.#14) | 2001 | sheet | |
| Missouri Women's Council | 2001 | pamphlet | |
| On the Block (kept in Supv. Ofc.) | per | ||
| Parents too soon: teen pregnancy (F.S.#15) | 2001 | sheet | |
| Protect our family: parent action alert - club drugs (F.S. #13) | 2001 | sheet | |
| Reports of conditions (state chartered banks) [c2y] | 2003 | sheet | |
| Wage gap: earnings differences between women and men (F.S. #1) | 2001 | sheet | |
| What is battering? Domestic violence (F.S.# 6) | 2001 | sheet | |
| Women aged 55-64: too few options…. (F.S. #9) | 2001 | sheet | |
| Women and retirement: wake up call (F.S. #3) | 2001 | sheet | |
| Women and sports: Title IX equity in school athletics (F.S. #12) | 2001 | sheet | |
| Women in public life: Jean Carnahan…. (F.S. # #2) | 2001 | sheet | |
| Women in science: women in technology (F.S.#7) | 2001 | sheet | |
| Women-owned business (F.S.#4) | 2001 | sheet | |
| Women's health: cardiovascular health bulletin (F.S. #10) | 2001 | sheet | |
| DESE | |||
| Please check at Barnes Library for disposition of these items. | |||
| Gaming Commission | |||
| Have your priorities changed? | 2001 | pamphlet | |
| Know the one number that's always on your side 1-888-betsoff | 2001 | pamphlet | |
| Missouri Alliance to Curb Gambling report (yr) | 2001 | lg.booklet | |
| You've been friends for years….. | 2001 | pamphlet | |
| General Assembly | |||
| Dept. of Econ. Development: evaluation of tax credit programs | 1999 | lg.booklet | |
| Evaluation: social services block grant, child care and development… | 1998 | lg.booklet | |
| Program Evaluation Adoption Services | 2001 | lg.booklet | |
| Program Evaluation: Allocation and Expenditure of Funds for Alcohol… | 2001 | lg.booklet | |
| Program Evaluation Animal Care Facilities Act Dept. of Agriculture | 2000 | lg.booklet | |
| Program Evaluation: Area Agencies on Aging Congregate and Home-… | 2001 | lg.booklet | |
| Program Evaluation: Caring Communities | 1999 | lg.booklet | |
| Program Evaluation: (of) Certified Capital Company Tax Credit | 2001 | lg.booklet | |
| Program Evaluation: Child Support Enforcement | 2000 | lg.booklet | |
| Program Evaluation Community Initiatives | 2002 | lg.booklet | |
| Program Evaluation: Dept. of Mental Health Central Office | 2002 | lg.booklet | |
| Program Evaluation: Dept. of Transportation Contracts w/Employees… | 2003 | lg.booklet | |
| Program Evaluation: Federal Drug Seizure Fund | 1999 | lg.booklet | |
| Program Evaluation: (of) Medicaid Fraud Program | 2000 | lg.booklet | |
| Program Evaluation: Missouri Housing Development Commission | 2002 | lg.booklet | |
| Program Evaluation: Missouri State Highway Patrol Motor Vehicle …. | 1999 | lg.booklet | |
| Program Evaluation: Office of Administration's Div. Of Purchasing… | 2003 | lg.booklet | |
| Program Evaluation: Petroleum Storage Tank Insurance Fund | 2000 | lg.booklet | |
| Program Evaluation: Professional Athletes and Entertainers Tax | 2002 | lg.booklet | |
| Program Evaluation: Purchasing of Mental Health Treatment Services… | 2000 | lg.booklet | |
| Program Evaluation: Regional Justice Center Concept | 2000 | lg.booklet | |
| Program Evaluation: Solid Waste Management Grants | 1999 | lg.booklet | |
| Program Evaluation: State Children's Health Insurance Program | 2002 | lg.booklet | |
| Program Evaluation: State Tax Commission | 2003 | lg.booklet | |
| Program Evaluation: Statewide Court Automation Project | 2001 | lg.booklet | |
| Report of Certain Debt of the State of MO and Certain Non-State Debt | 2004 | lg.booklet | |
| Review of Estimated Appropriated Funds of the State of Missouri | 2000 | lg.booklet | |
| Review of Growth in State Government Expenditures | 2000 | lg.booklet | |
| Summary of selected bills truly agreed to and finally passed.. [c2y]] | 2004 | lg.booklet | |
| Unfunded Federal Mandate Annual Report [c5y] | 2000 | lg.booklet | |
| Governor | |||
| Gift of Life Annual Report for the Gov.'s Organ Donation Adv. Comm. | 2002 | lg.booklet | |
| Governor Mel Carnahan 1934-2000 (Memorial Program) | 2000 | smbooklet | |
| Governor's Senior Prescription Drug task Force Report | 2001 | lg.booklet | |
| State of the State Address [c5y] | |||
| - Gateway to the Future | 2004 | pamphlet | |
| - Missouri Keeping Faith with the Future | 2003 | pamphlet | |
| - Missouri meeting our challenges together | 2002 | pamphlet | |
| - Missouri a new century of opportunities | 2001 | pamphlet | |
| - Missouri opening the doors to a new century | 2000 | pamphlet | |
| Head Injury Council | |||
| Missouri Head Injury Adv. Council Qtly (kept in Supv. Ofc.) | per | ||
| Health | |||
| BCCCP Annual provider conference | 1999 | pamphlet | |
| BCCCP Cytology Conference | 1999 | pamphlet | |
| BCCCP keeping women healthy | 2001 | lg.booklet | |
| BCCCP News (kept in Supv. Ofc.) title changed to New & Views 2004 | per | ||
| Breast Feeding Facts and Trends newsletter (kept in Supv. Ofc.) | per | ||
| CDP&HP Dispatch (kept in Supv. Ofc.) | per | ||
| Consumer's guide to commercial managed care in Missouri | 2002 | lg.booklet | |
| Consumer's guide to hospital surgery volume | 2002 | lg.booklet | |
| Consumer's guide M+C Managed Care in Missouri | 2002 | smbooklet | |
| Consumer's guide medicare managed care in Missouri | 2002 | lg.booklet | |
| DOH Digest (kept in Supv. Ofc.) | per | ||
| Guidelines of cleaning up former methamphetamine labs | 2002 | smbooklet | |
| Help cure the nation with organ donation | 1999 | lg.booklet | |
| Life-saving health screenings for Missouri women | 1999 | sheets | |
| News and Views (Show Me Healthy Women) (kept in Supv. Ofc.) | |||
| No-Cost cancer screenings fro Missouri women | 1999 | sheets | |
| No-Cost mammograms and pap tests | 1999 | pamphlet | |
| Run the good race cancer prevention and control in Missouri | 2001 | lg.booklet | |
| "Show me" buyer's guide: | |||
| -Managed care plans: central region | 1999 | lg.booklet | |
| -Managed care plans: eastern region | 1999 | lg.booklet | |
| -Managed care plans: western region | 1999 | lg.booklet | |
| "Show me" consumer's guide: commercial managed care plans | 2001 | lg.booklet | |
| Sin costo alguno mammogramma's y pruebas pap | 1999 | pamphlet | |
| Tobacco information WEB guide | 1999 | lg.booklet | |
| Woman's path to breast and cervical health | 1999 | pamphlet | |
| Higher Ed. (CBHE) | |||
| CBHE News | lg.booklet | ||
| (online at http://www.cbhe.state.mo.us/newltr/cbhenewspg.htm) | |||
| Homeland Security | |||
| The Year in Review | 2002 | sheets | |
| Housing Development | |||
| no current materials | |||
| Labor & Ind'l Rel. | pamphlets and small booklets in folder #1; large booklets and sheets in Folder #2 | ||
| Appeal rights and procedures in workers' compensation | 2000 | pamphlet | |
| ATEP (adaptive telephone equipment program) equipment | 1999 | smbooklet | |
| Caring for your community | 2000 | pamphlet | |
| Chapter 294 - Child Labor | 2002 | sheets | |
| Children involved in Youth Peddling/Door to Door Sales | 2002 | sheet | |
| Complaint guide | 2001 | pamphlet | |
| Cuidando a su comunidad | 2001 | pamphlet | |
| Dispute management process | 2000 | pamphlet | |
| Employee's guide to the Missouri workers' compensation system | 1999 | smbooklet | |
| Employee benefit charges | 2001 | pamphlet | |
| Employers' rights and responsibilities | 2000 | smbooklet | |
| Facts for injured workers | 2000 | pamphlet | |
| Federal contractor job listing | 1999 | smbooklet | |
| Frequently asked questions - wage and hour | 2001 | pamphlet | |
| Guide to pre-employment inquiries | 2000 | smbooklet | |
| Guide to state and federal posters | 2002 | sheet | |
| How to sell yourself to a future employer | 2002 | pamphlet | |
| Information for appeals tribunal hearings | 2001 | pamphlet | |
| Information for workers | 2003 | pamphlet | |
| Information for workers | 2003 | sheets | |
| Missouri child labor law for school officials | 2001 | pamphlet | |
| Missouri commission on human rights provides training for your co….. | 2001 | pamphlet | |
| Missouri labor laws | |||
| - Employment security | 2000 | lg.booklet | |
| - Labor standards | 2000 | lg.booklet | |
| - Workers' compensation | 2000 | lg.booklet | |
| - Workers' compensation victims of crimes | 2000 | lg.booklet | |
| Missouri Safety and Health Consultation Service Safety Pays | 2003 | pamphlet | |
| Missouri workers' safety program | 2000 | pamphlet | |
| Missouri's second injury fund | 2000 | pamphlet | |
| Obtaining information from division employment security records | 2001 | pamphlet | |
| Occupational injuries and illnesses in Missouri in (yr) | 2003 | pamphlet | |
| Occupational injuries and illnesses in Missouri in (yr) by Industry Divisions | 2003 | smbooklet | |
| Occupational injuries and illnesses in Missouri in (2001) in Nursing and… | 2003 | smbooklet | |
| Parent's guide to the Missouri child labor law and on-the-job-safety | 2000 | pamphlet | |
| Partners in service | 1999 | half sheet | |
| Safety at work for young workers | 2000 | pamphlet | |
| Thanks for staying in school | 2000 | qtr sheet | |
| Una guia para el sistema de compensacion de los trabajadores en MO | 2001 | smbooklet | |
| Unemployment insurance facts | 2001 | pamphlet | |
| Who are employees? | 1999 | pamphlet | |
| Women's rights where to go for help | 2001 | sheet | |
| Work opportunity and welfare-to-work tax credits | 1999 | pamphlet | |
| Workers' compensation fraud and noncompliance | 2000 | pamphlet | |
| Workers guide to Missouri's prevailing wage law | 2001 | pamphlet | |
| Working Youth in Agriculture | 2002 | pamphlet | |
| Youth in the Workplace an Employer's Outlook | 2002 | pamphlet | |
| Lt. Governor | |||
| Council on efficient operations annual report (yr) | 2001 | sheets | |
| Lottery | |||
| Missouri alliance to curb problem gambling annual report | 1999 | lg.booklet | |
| Missouri lottery fact book | 2002 | lg.booklet | |
| Retailer connection (kept in Supv. Ofc.) | per | ||
| Mental Health | |||
| Mental Health Reporter (kept in Supv. Ofc) | per | ||
| National Guard | |||
| Bear Facts (kept in Supv. Ofc.) | per | ||
| Natural Resources | brochures, cards, half-sheets, maps, pamphlets and sm. booklets in folder # 1; lg. booklets, sheets and posters in folders # 2 & 3 | ||
| Abandoned Mine Lands | 2001 | pamphlet | |
| Agricultural and Rural Assistance | 2002 | pamphlet | |
| All-terrain bicycle trails in Missouri state parks | 1998 | pamphlet | |
| Alternative fuels in state vehicles (fact sheet) | 2004 | sheet | |
| Animal feeding operation lagoon (fact sheet) | 1999 | sheet | |
| Annual state-wide preservation conference | 1998 | brochure | |
| Antifreeze waste management guide (fact sheet) | 2003 | sheet | |
| Are you interested in a solar powered water pump for your cattle….? | 2001 | pamphlet | |
| Arrow Rock State Historic Site | 2000 | card | |
| Arrow Rock State Historic Site Rock of Arrows | 2000 | half-sheet | |
| Arrow Rock State Historic Site (map) | 2000 | map | |
| Asbestos (fact sheet) | 2003 | sheet | |
| At your service | 1998 | smbooklet | |
| Atrazine (fact sheet) | 2004 | sheet | |
| Babler (Dr. Edmund A) Memorial State Park | 2000 | card | |
| Babler (Dr. Edmund A) Memorial State Park a green-space oasis | 2000 | half-sheet | |
| Babler (Dr. Edmund A) Memorial State Park (map) | 2000 | map | |
| Barn again! In Missouri | 1998 | brochure | |
| Basics of backflow prevention | 2002 | pamphlet | |
| Battle of Athens State Historic Site | 2002 | card | |
| Battle of Athens State Historic Site Loss of life and livelihood | 2002 | half-sheet | |
| Battle of Athens State Historic Site (map) | 2002 | map | |
| Battle of Lexington State Historic Site | 1999 | card | |
| Battle of Lexington State Historic Site the battle of Lexington | 2000 | half-sheet | |
| Battle of Lexington State Historic Site Oliver Anderson House | 2000 | half-sheet | |
| Bennett Spring State Park | 2000 | card | |
| Bennett Spring State Park Fisherman's paradise | 2000 | half-sheet | |
| Bennett Spring State Park (map) | 2000 | map | |
| Benton (Thomas Hart) Home and Studio State Historic Site | 2001 | card | |
| Benton (Thomas Hart) Home and Studio State Historic Site MO's 20th… | 2001 | half-sheet | |
| Big Lake State Park | 2000 | card | |
| Big Lake State Park located on Missouri's largest oxbow lake | 2000 | half-sheet | |
| Big Oak Tree State Park | 2002 | card | |
| Big Oak Tree State Park preserving "Swampeast" Missouri | 2002 | half-sheet | |
| Big Oak Tree State Park (map) | 2002 | map | |
| Big Sugar Creek State Park | 2001 | card | |
| Big Sugar Creek State Park Distinctive woodlands and water | 2001 | half-sheet | |
| Big Sugar Creek State Park (map) | 2001 | map | |
| Boil water orders and boil water advisories (fact sheet) | 2003 | sheet | |
| Bollinger Mill State Historic Site | 2003 | card | |
| Bollinger Mill State Historic Site 19th Century water-powered mill | 2000 | half-sheet | |
| Boone's Lick State Historic Site | 2001 | card | |
| Boone's Lick State Historic Site Boone's lick salt works | 2001 | half-sheet | |
| Boone's Lick State Historic Site (map) | 2001 | map | |
| Bothwell Lodge State Historic Site | 2003 | card | |
| Bothwell Lodge State Historic Site Sedalia's Castle on the hill | 2001 | half-sheet | |
| Bothwell Lodge State Historic Site (map) | 2001 | map | |
| Break it down! The compost connection | 1996 | lg.booklet | |
| Burfordville Covered Bridge Missouri's oldest covered bridge | 2001 | half-sheet | |
| Business assistance unit | 2003 | pamphlet | |
| Buying Recycled Products:Consuming Wisely (fact sheet) | 2003 | sheet | |
| CAFO Odor rule (fact sheet) | 1999 | sheet | |
| Career Opportunities - Time for a New, Exciting Career? | 2002 | pamphlet | |
| Castlewood State Park | 2001 | card | |
| Castlewood State Park St. Louis' peaceful escape | 2001 | half-sheet | |
| Castlewood State Park (map) | 2001 | map | |
| Celebrating African-American history | 2000 | smbooklet | |
| Cement kiln update (fact sheet) | 1998 | sheet | |
| Centralized wastewater collection and treatment …..(tech. bulletin) | 2003 | sheet | |
| Chert (GSRA fact sheet #11) | 2002 | sheet | |
| Christmas Tree Disposal (fact sheet) | 2003 | sheet | |
| Circle compost bin (fact sheet) | 2003 | sheet | |
| Class 1A concentrated animal feeding operations | 1999 | sheet | |
| Cleaner-burning gasoline in St. Louis (fact sheet) | 1999 | sheet | |
| Cleanup levels for Missouri (CALM) (fact sheet) | 2003 | sheet | |
| Collecting Missouri Fossils (GSRA fact sheet # 14) | 2002 | sheet | |
| Collecting Missouri Minerals (GSRA fact sheet # 13) | 2002 | sheet | |
| Collection, handling and reporting procedures for …. (fact sheet) | 2003 | sheet | |
| Common Questions about Energy-Efficiency Projects (fact sheet) | 2002 | sheet | |
| Confederate Memorial State Historic Site | 2003 | card | |
| Confederate Memorial State Historic Site Missouri's confederate home | 2000 | half-sheet | |
| Confederate Memorial State Historic Site (map) | 2000 | map | |
| Consumer protection information for used car buyers (fact sheet) | 2001 | sheet | |
| Cool-season grass stand management on reclaimed…..(fact sheet) | 2003 | sheet | |
| County litter control officer | 2003 | pamphlet | |
| Covered bridges in Missouri | 2001 | card | |
| Crinoids and Brachiopods | 2002 | sheet | |
| Crowder State Park | 1999 | card | |
| Crowder State Park Maj. Gen. Enoch Herbert Crowder… | 2000 | half-sheet | |
| Cryptosporidium and drinking water (fact sheet) | 2004 | sheet | |
| Cuivre River State Park | 2001 | card | |
| Cuivre River State Park Ozarks in northern Missouri | 2001 | half-sheet | |
| Cuivre River State Park (map) | 2001 | map | |
| Deriving site-specific criteria to protect Missouri's aquatic life (tech. bull.) | 2004 | sheet | |
| Design and construction of landfill gas monitoring wells (tech.bull) | 2003 | sheet | |
| Deutschheim State Historic Site | 2001 | card | |
| Deutschheim State Historic Site Deutsch-Amerikana 1830-1890 | 2001 | half-sheet | |
| Deutschheim State Historic Site German Americana 1830-1890 | 2001 | half-sheet | |
| Development in the current and eleven point watershed (fact sheet) | 2004 | sheet | |
| Dillard Mill State Historic Site | 2001 | card | |
| Dillard Mill State Historic Site picturesque reminder of yesteryear | 2001 | half-sheet | |
| Dillard Mill State Historic Site (map) | 2001 | map | |
| Disposal of demolition wastes contaminated with lead…. (fact sheet) | 1999 | sheet | |
| Dock foam issue still afloat (fact sheet) | 2004 | sheet | |
| Document distribution and information service unit | 2003 | pamphlet | |
| Dunklin's Grave (Gov. Daniel) State Historic Site Father of Public Schools | 2002 | half-sheet | |
| Economic Impacts of Historic Preservation in Missouri | 2003 | lg.booklet | |
| Elephant Rocks (GSRA fact sheet 10) | 2002 | sheet | |
| Elephant Rocks State Park | 2001 | card | |
| Elephant Rocks State Park nature's circus elephants | 2001 | half-sheet | |
| Elephant Rocks State Park (map) | 2001 | map | |
| Eliminating an Unnecessary Risk: Abandoned Wells… (GSRA fact sh.) | 2002 | sheet | |
| Emissions test requirements for government fleet vehicles (tech.bull.) | 2003 | sheet | |
| Emissions test requirements for modified & historic vehicles (fact sheet) | 2004 | sheet | |
| Energy Efficient Lighting (MO Energy. Ctr fact sheet) | 2002 | sheet | |
| Energy Loan Program (fact sheet) | 2002 | sheet | |
| Energy Loan Program Funds … | 2002 | lg.booklet | |
| Energy Resources (kept in Supv. Ofc.) | per | ||
| Environmental assistance office | 2004 | pamphlet | |
| Environmental Directory for Rural Property | 2003 | lg.booklet | |
| Environmental education: meeting the show-me standards | 2004 | pamphlet | |
| Environmental permits and how to obtain them (guidance doc.) | 2003 | sheet | |
| Establishing and managing warm-season, native grasses… (fact sheet) | 2003 | sheet | |
| Facts on open burning under Missouri regulations (fact sheet) | 2003 | sheet | |
| Felix Valle House State Historic Site | 2001 | card | |
| Felix Valle House State Historic Site Missouri's French colonial past | 2001 | half-sheet | |
| Felix Valle House State Historic Site (map) | 2001 | map | |
| Financial Assistance Opportunities | 2003 | lg.booklet | |
| Financial responsibility requirements for underground… (tech.bull.) | 2003 | sheet | |
| Financial tools for voluntary cleanup sites (fact sheet) | 2002 | sheet | |
| Finger Lakes State Park | 2001 | card | |
| Finger Lakes State Park off-road escapade | 2001 | half-sheet | |
| Finger Lakes State Park (map) | 2001 | map | |
| First annual conference for the preservation of Missouri's ethnic heritage | 1998 | pamphlet | |
| First Missouri State Capitol State Historic Site | 2000 | card | |
| First Missouri State Capitol State Historic Site launching pad for state. | 2000 | half-sheet | |
| Fluorescent bulb recyclers (fact sheet) | 2004 | sheet | |
| Fluorescent lamp ballasts (tech.bull.) | 2003 | sheet | |
| Fluorescent lamps (tech.bull.) | 2003 | sheet | |
| Fluorescent lamps preventing pollution… | 1999 | sheet | |
| Former manufactured gas plants (FMGP) (fact sheet) | 2001 | sheet | |
| Fort Davidson State Historic Site | 2000 | card | |
| Fort Davidson State Historic Site battle of Pilot Knob | 2000 | half-sheet | |
| Frequently asked questions about premium standard farms (fact sheet) | 1999 | sheet | |
| From Witching to Wells (GSRA fact sheet # 17) | 2002 | sheet | |
| Galena (GSRA fact sheet # 22) | 2002 | sheet | |
| Gasoline contaminated drinking water in New Madrid county (fact sheet) | 2004 | sheet | |
| Geologic Time Scale (GSRA fact sheet # 12) | 2002 | sheet | |
| Getting involved in the hazardous waste permit process (fact sheet) | 2003 | sheet | |
| Giardia and drinking water (fact sheet) | 2004 | sheet | |
| Government assistance | 2002 | pamphlet | |
| Governors' cemeteries | 2002 | card | |
| Graham Cave State Park | 2001 | card | |
| Graham Cave State Park ancient history unveiled | 2001 | half-sheet | |
| Graham Cave State Park (map) | 2001 | map | |
| Grand Gulf State Park | 2000 | card | |
| Grand Gulf State Park Missouri's little grand canyon | 2000 | half-sheet | |
| Grave affairs | 1998 | smbooklet | |
| Group camp handbook | 2002 | smbooklet | |
| Guide to Missouri Dept of Natural Resources permit transfers | 2002 | lg.booklet | |
| Guide to our air pollution enforcement process (fact sheet) | 2003 | sheet | |
| Ha Ha Tonka State Park | 2000 | card | |
| Ha Ha Tonka State Park Missouri's karst showcase | 2000 | half-sheet | |
| Harry S. Truman Birthplace State Historic Site | 2000 | card | |
| Harry S. Truman Birthplace State Historic Site presidential beginnings | 2000 | half-sheet | |
| Harry S. Truman State Park | 2000 | card | |
| Harry S. Truman State Park Truman Lake and so much more | 2000 | half-sheet | |
| Harry S. Truman State Park (map) | 2000 | map | |
| Hawn State Park | 2000 | card | |
| Hawn State Park wonders of nature | 2000 | half-sheet | |
| Hawn State Park (map) | 2000 | map | |
| Hazardous substances emergency response cost recovery info (tech.bull.) | 2001 | sheet | |
| Hazardous waste in Missouri | 2003 | sheet | |
| Hazardous waste program | 1998 | lg.booklet | |
| Hazardous waste resource recovery (tech.bull.) | 2003 | sheet | |
| Historic schools of Jefferson City | 2001 | smbooklet | |
| History of Missouri's state park system | 2002 | lg.booklet | |
| How you can keep your home environmentally safe | 2002 | smbooklet | |
| Hunter-Dawson State Historic Site | 2002 | card | |
| Hunter-Dawson State Historic Site bootheel's majestic mansion | 2002 | half-sheet | |
| Inspection of water storage facilities (tech.bull.) | 2004 | sheet | |
| Jefferson Landing State Historic Site rare Missouri river landing | 2000 | half-sheet | |
| Jefferson Landing State Historic Site and Missouri State Museum | 2003 | card | |
| Jewell Cemetery State Historic Site George Jewell's famed family | 2002 | half-sheet | |
| Johnson's Shut-ins State Park | 2001 | card | |
| Johnson's Shut-ins State Park nature's waterpark | 2001 | half-sheet | |
| Johnson's Shut-ins State Park (map) | 2001 | map | |
| Katy Trail State Park | 2003 | pamphlet | |
| Katy Trail State Park Boonville to Jefferson City | 1997 | pamphlet | |
| Katy Trail State Park Jefferson City to Marthasville | 1997 | pamphlet | |
| Katy Trail State Park Marthasville to St. Charles | 1997 | pamphlet | |
| Katy Trail State Park Sedalia to Boonville | 1997 | pamphlet | |
| Knob Noster State Park | 1999 | card | |
| Knob Noster State Park where prairies and forest meet | 2001 | half-sheet | |
| Knob Noster State Park (map) | 2001 | map | |
| Landfill closure guidance (tech.bull.) | 2003 | sheet | |
| Lake of the Ozarks State Park | 2001 | card | |
| Lake of the Ozarks State Park recreation amid Ozark splendor | 2001 | half-sheet | |
| Lake of the Ozarks State Park (map) | 2001 | map | |
| Lake Wappapello State Park | 2001 | card | |
| Lake Wappapello State Park southeast Missouri's lake escape | 2001 | half-sheet | |
| Lake Wappapello State Park (map) | 2001 | map | |
