| Table 134 Selected Countries: Participation in Major | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antarctic Treatyb | Basel Conventionc | Biodiversity Conventiond | CITESe | Climate Change Conventionf | London Conventiong | Montreal Protocolh | Nuclear Test Bani | Whalingj | |
| Argentina | X | X | X | X | X | X | X | X | |
| Australia | X | X | X | X | X | X | X | X | |
| Austria | X | X | X | X | X | X | X | X | |
| Belgium | X | X | X | X | X | X | X | X | |
| Brazil | X | X | X | X | X | X | X | X | X |
| Bulgaria | X | X | X | X | X | X | X | ||
| Canada | X | X | X | X | X | X | X | X | X |
| Chile | X | X | X | X | X | X | X | X | |
| China | X | X | X | X | X | X | X | X | |
| Colombia | X | X | X | X | X | X | |||
| Czech Republic | X | X | X | X | X | X | X | ||
| Denmark | X | X | X | X | X | X | X | X | X |
| Egypt | X | X | X | X | X | X | X | X | |
| Finland | X | X | X | X | X | X | X | X | X |
| France | X | X | X | X | X | X | X | X | |
| Germany | X | X | X | X | X | X | X | X | |
| Hungary | X | X | X | X | X | X | X | X | |
| India | X | X | X | X | X | X | X | ||
| Indonesia | X | X | X | X | X | X | |||
| Iran | X | X | X | X | X | X | |||
| Iraq | X | ||||||||
| Ireland | X | X | X | X | X | X | X | ||
| Italy | X | X | X | X | X | X | X | X | X |
| Japan | X | X | X | X | X | X | X | X | |
| Kenya | X | X | X | X | X | X | |||
| Malaysia | X | X | X | X | X | X | X | ||
| Mexico | X | X | X | X | X | X | X | X | |
| Morocco | X | X | X | X | X | X | X | ||
| Netherlands | X | X | X | X | X | X | X | X | X |
| New Zealand | X | X | X | X | X | X | X | X | X |
| Nigeria | X | X | X | X | X | X | X | X | |
| Norway | X | X | X | X | X | X | X | X | X |
| Peru | X | X | X | X | X | X | X | ||
| Philippines | X | X | X | X | X | X | X | ||
| Poland | X | X | X | X | X | X | X | X | X |
| Portugal | X | X | X | X | X | X | |||
| Romania | X | X | X | X | X | X | X | ||
| Russia | X | X | X | X | X | X | X | X | |
| Saudi Arabia | X | X | X | X | |||||
| Slovenia | X | X | X | X | X | X | |||
| South Africa | X | X | X | X | X | X | X | X | |
| South Korea | X | X | X | X | X | X | X | ||
| Spain | X | X | X | X | X | X | X | X | X |
| Sweden | X | X | X | X | X | X | X | X | |
| Switzerland | X | X | X | X | X | X | X | X | X |
| Thailand | X | X | X | X | |||||
| Turkey | X | X | X | X | X | ||||
| Ukraine | X | X | X | X | X | ||||
| United Kingdom | X | X | X | X | X | X | X | X | X |
| United States | X | X | X | X | X | X | X | ||
| Venezuela | X | X | X | X | X | ||||
| Zaire | X | X | X | X | X | X | X | ||
| Zimbabwe | X | X | X | X |
a Countries that have signed and ratified the agreement as of yearend 1995.
b To ensure that Antarctica is used for peaceful purposes.
c To reduce transboundary movement of wastes to a minimum consistent with environmentally sound and efficient disposal practices.
d The Biodiversity Convention binds parties to take action to preserve global species diversity.
e The Convention on International Trade in Endangered Species of Wild Fauna
and Flora protects endangered species by import and export permits.
f The Climate Change Convention encourages all parties to stabilize greenhouse gas emissions.
g The London Convention regulates at-sea dumping of hazardous wastes.
h The Montreal Protocol on Substances that Deplete the Ozone Layer phases out consumption and trade of ozone-depleting substances.
i To put and end to the armaments race and eliminate incentives for the production
and testing of all types of weapons, including nuclear weapons.
j To protect all species of whales from over exploitation.