| Table 133 OECD Countries: Per Capita Sulphur Oxide Emissions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilograms | ||||||||||
| 1970 | 1980 | 1990 | 1991a | 1992a | 1993a | 1994a | 1995a | 1996a | 1997a | |
| Canada | 307.7 | 194.6 | 125.2 | 146.4 | 148.1 | 138.9 | 122.0 | 107.0 | 107.0 | 91.0 |
| Czech Republic | NA | 219.1 | 182.1 | NA | 149.3 | NA | NA | NA | 149.0 | 125.0 |
| Denmark | 117.1 | 87.6 | 35.7 | NA | NA | 30.5 | 35.0 | 35.0 | 30.0 | 30.0 |
| Finland | 112.0 | 122.5 | 52.2 | 38.9 | 27.8 | NA | 39.0 | 28.0 | 28.0 | 22.0 |
| France | 58.4 | 62.6 | 21.3 | 22.8 | 21.5 | 24.0 | 23.0 | 21.0 | 21.0 | 17.0 |
| Germanyb | 48.1 | 51.7 | 14.1 | 21.3 | 16.1 | 14.9 | 72.0 | 56.0 | 48.0 | 37.0 |
| Hungary | NA | 152.2 | 95.6 | NA | 80.0 | NA | NA | NA | NA | 72.0 |
| Italy | 52.7 | 56.3 | 29.2 | 36.0 | 34.9 | 34.6 | 35.0 | 30.0 | 30.0 | 25.0 |
| Japan | 47.7 | 10.8 | 7.1 | 6.8 | 6.9 | 6.9 | 7.0 | 7.0 | 7.0 | 7.0 |
| Netherlands | 62.1 | 35.7 | 13.7 | 13.6 | NA | 10.7 | 14.0 | 11.0 | 11.0 | 9.0 |
| Poland | NA | 115.9 | 85.0 | NA | NA | 70.7 | NA | NA | NA | 68.0 |
| Portugal | 12.9 | 26.9 | 27.6 | NA | NA | NA | 21.0 | 29.0 | 29.0 | 27.0 |
| Spain | NA | NA | NA | NA | NA | NA | 57.0 | 57.0 | 57.0 | 53.0 |
| Sweden | 116.2 | 61.1 | 16.0 | 12.3 | NA | 11.6 | 12.0 | 12.0 | 12.0 | 11.0 |
| United Kingdom | 115.5 | 87.8 | 65.4 | 63.1 | 64.6 | 62.1 | 62.0 | 60.0 | 55.0 | 47.0 |
| United States | 138.5 | 104.4 | 84.1 | 84.0 | 84.0 | 84.3 | 82.0 | 81.0 | 76.0 | 63.0 |
| OECD Europe | NA | NA | NA | 31.9 | 31.9 | 33.1 | 43.0 | 39.0 | 36.0 | 31.0 |
| EC/EUc | NA | NA | NA | NA | 37.1 | 35.4 | 48.0 | 41.0 | 39.0 | 32.0 |
| OECD | NA | NA | NA | 48.3 | 47.9 | 49.1 | 53.0 | 49.0 | 44.0 | 38.0 |
a Based on latest available year in annual OECD statistical publications.
b Western area only prior to 1994.
c EU data for 1995 onward.