| Table 131 OECD: Per Capita Nitrogen Oxide Emissions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kilograms | ||||||||||
| 1970 | 1980 | 1990 | 1991a | 1992a | 1993a | 1994a | 1995a | 1996a | 1997a | |
| Canada | 63 | 82 | 75 | 75 | 73 | 72 | 72 | 68 | 68 | 68 |
| Finland | NA | 55 | 58 | 57 | 54 | NA | 57 | 53 | 53 | 54 |
| France | 26 | 31 | 26 | 32 | 31 | 32 | 26 | 26 | 26 | 26 |
| Germanyb | 30 | 48 | 40 | 47 | 44 | 41 | 41 | 36 | 36 | 27 |
| Italy | 26 | 28 | 35 | 27 | 30 | 35 | 35 | 36 | 36 | 37 |
| Japan | 16 | 14 | 12 | 10 | 10 | 10 | 11 | 12 | 12 | 12 |
| Netherlands | 35 | 42 | 38 | 37 | NA | 36 | 36 | 36 | 36 | 35 |
| Norway | 41 | 45 | 54 | 51 | NA | 53 | 51 | 53 | 53 | 51 |
| Portugal | 8 | 17 | 21 | NA | NA | NA | 14 | 22 | 22 | 26 |
| Sweden | 38 | 55 | 48 | 45 | NA | 46 | 45 | 44 | 46 | 45 |
| Switzerland | 24 | 31 | 27 | 26 | NA | 21 | 26 | 22 | 22 | 19 |
| United Kingdom | 41 | 43 | 48 | 44 | 47 | 48 | 48 | 47 | 40 | 38 |
| United States | 92 | 94 | 85 | 80 | 80 | 78 | 74 | 82 | 82 | 74 |
| OECD Europe | NA | NA | NA | 31 | 31 | 31 | 31 | 32 | 31 | 29 |
| EC/EUc | NA | NA | NA | NA | 34 | 35 | 35 | 36 | 35 | 32 |
| OECD | NA | NA | NA | 45 | 44 | 45 | 43 | 45 | 41 | 38 |
a Based on latest available year in annual OECD statistical publications.
b Western area only prior to 1994.
c EU data for 1995 onward.