| Table 99 Japan: Exports to North Americaa | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Billion US $ | |||||||||
| 1982 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| Total | 40.4 | 71.6 | 99.9 | 102.2 | 107.4 | 116.6 | 128.8 | 131.4 | 120.7 |
| Foodstuffs | 0.3 | 0.5 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 |
| Raw materials | 0.1 | 0.1 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
| Fuels | NEGL | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Manufactures | 39.6 | 70.2 | 97.6 | 99.7 | 104.6 | 113.5 | 125.1 | 127.2 | 116.4 |
| Other | 0.4 | 0.7 | 1.6 | 1.9 | 2.0 | 2.2 | 2.8 | 3.3 | 3.4 |
a Canada, Mexico, and the United States.