| Table 98 United States: Exports to South Asiaa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Billion US $ | ||||||||||
| 1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | ||
| Total | 2.7 | 2.8 | 4.0 | 3.3 | 3.2 | 4.0 | 3.5 | 4.9 | 5.1 | |
| Foodstuffs | 0.7 | 0.5 | 0.6 | 0.4 | 0.6 | 0.5 | 0.5 | 0.8 | 0.6 | |
| Raw materials | 0.2 | 0.2 | 0.5 | 0.7 | 0.3 | 0.2 | 0.3 | 0.6 | 0.3 | |
| Fuels | 0 | 0 | 0.1 | 0.3 | 0.1 | 0.1 | 0 | 0.1 | 0.1 | |
| Manufactures | 1.7 | 2.0 | 2.4 | 1.6 | 2.1 | 3.1 | 2.5 | 3.3 | 3.9 | |
| Other | 0 | 0 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | |
a South Asia includes Afghanistan, Bangladesh, Bhutan, Burma, India, Maldives, Nepal, Pakistan, and Sri Lanka.