| Table 95 United States: Trade with Chinaa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Billion US $ | ||||||||||
| 1982 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | ||
| US exports | 2.9 | 3.9 | 4.8 | 6.3 | 7.4 | 8.8 | 9.3 | 11.7 | 12.0 | |
| US imports | 2.5 | 4.2 | 16.3 | 20.3 | 27.5 | 33.7 | 41.3 | 48.5 | 54.4 | |
| US balance | 0.4 | -0.3 | -11.5 | -14.0 | -20.1 | -24.9 | -32.0 | -36.8 | -42.4 | |
a Exports are f.a.s. and imports are c.i.f.