| Table 94 United States: Exports to East Asian Rim and Oceaniaa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Billion US $ | ||||||||||
| 1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | ||
| Total | 24.8 | 26.6 | 60.8 | 66.1 | 72.0 | 78.0 | 88.4 | 109.9 | 115.0 | |
| Foodstuffs | 3.5 | 3.2 | 5.4 | 5.4 | 5.9 | 6.1 | 6.9 | 9.5 | 10.8 | |
| Raw materials | 2.7 | 2.4 | 5.4 | 5.5 | 4.8 | 4.6 | 5.2 | 7.2 | 5.6 | |
| Fuels | 0.4 | 1.1 | 1.6 | 1.7 | 1.6 | 1.7 | 1.6 | 1.5 | 1.7 | |
| Manufactures | 18.0 | 19.5 | 46.1 | 50.9 | 56.9 | 62.8 | 71.4 | 88.3 | 93.2 | |
| Other | 0.2 | 0.5 | 2.4 | 2.6 | 2.7 | 2.9 | 3.3 | 3.5 | 3.7 | |
a Australia, Brunei, Hong Kong, Indonesia, Malaysia, New Zealand, Philippines, Singapore, South Korea, Taiwan, and Thailand.