| Table 93 United States: Exports to Latin America a | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Billion US $ | ||||||||||
| 1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | ||
| Total | 24.5 | 17.0 | 25.7 | 30.1 | 35.1 | 36.8 | 41.7 | 50.0 | 52.5 | |
| Foodstuffs | 4.0 | 2.8 | 2.6 | 2.8 | 3.0 | 3.3 | 3.5 | 4.4 | 4.9 | |
| Raw materials | 0.8 | 0.6 | 0.8 | 1.2 | 0.8 | 1.0 | 1.1 | 1.5 | 1.4 | |
| Fuels | 0.6 | 1.3 | 1.5 | 1.7 | 1.6 | 1.4 | 1.5 | 1.6 | 1.9 | |
| Manufactures | 18.8 | 11.7 | 19.5 | 23.0 | 28.1 | 29.5 | 33.9 | 40.5 | 42.3 | |
| Other | 0.4 | 0.6 | 1.4 | 1.4 | 1.6 | 1.6 | 1.7 | 1.9 | 2.0 | |
a Excluding Cuba and Mexico. Including the Caribbean, Central America, and South America.