| Table 92 United States: Exports to Western Europea | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Billion US $ | ||||||||||
| 1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | ||
| Total | 64.1 | 54.9 | 110.4 | 116.4 | 114.5 | 106.1 | 114.1 | 130.9 | 126.8 | |
| Foodstuffs | 11.7 | 6.7 | 9.1 | 9.2 | 9.5 | 8.9 | 9.6 | 11.1 | 10.6 | |
| Raw materials | 7.3 | 3.6 | 5.7 | 5.4 | 5.1 | 4.1 | 4.6 | 6.7 | 4.8 | |
| Fuels | 2.6 | 3.2 | 4.0 | 4.3 | 3.3 | 2.3 | 2.0 | 2.6 | 2.3 | |
| Manufactures | 42.0 | 40.2 | 87.1 | 92.9 | 91.8 | 86.5 | 93.3 | 105.2 | 104.0 | |
| Other | 0.6 | 1.2 | 4.5 | 4.7 | 4.9 | 4.3 | 4.6 | 5.2 | 5.1 | |
a EU, Iceland, Norway, Switzerland, Turkey, Malta, and Cyprus.