| Table 90 United States: Exports to Other North Americaa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Billion US $ | ||||||||||
| 1970 | 1980 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | ||
| Total | 10.8 | 48.7 | 110.7 | 117.9 | 130.0 | 140.9 | 164.5 | 171.9 | 188.7 | |
| Foodstuffs | 1.0 | 4.5 | 7.1 | 8.0 | 9.0 | 9.2 | 10.5 | 9.7 | 11.8 | |
| Raw materials | 0.5 | 2.7 | 4.2 | 4.5 | 4.5 | 4.6 | 5.5 | 6.4 | 5.9 | |
| Fuel | 0.4 | 2.3 | 3.0 | 2.3 | 2.6 | 2.3 | 2.3 | 2.6 | 3.4 | |
| Manufactures | 8.5 | 37.9 | 91.5 | 98.5 | 108.6 | 119.2 | 140.1 | 147.1 | 160.4 | |
| Other | 0.3 | 1.3 | 4.8 | 4.6 | 5.3 | 5.5 | 6.1 | 6.0 | 7.2 | |
a Canada and Mexico.