| Table 127 United States: Military Deliveries to Selected Less Developed Countries, by Recipienta | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Million US $ | |||||||||
| 1980 | 1985 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| Total | 5,973 | 6,742 | 7,575 | 8,805 | 8,674 | 11,262 | 9,539 | 11,835 | 12,731 |
| North Africa and Middle East | 4,324 | 4,465 | 2,999 | 4,862 | 5,270 | 6,791 | 4,062 | 6,899 | 5,498 |
| Egypt | 209 | 669 | 654 | 644 | 1,112 | 1,263 | 1,034 | 1,788 | 1,261 |
| Israel | 853 | 717 | 546 | 384 | 710 | 787 | 452 | 332 | 388 |
| Jordan | 277 | 151 | 56 | 24 | 21 | 25 | 32 | 47 | 16 |
| Kuwait | 79 | 48 | 56 | 113 | 256 | 882 | 221 | 487 | 651 |
| Morocco | 69 | 55 | 44 | 32 | 42 | 19 | 17 | 22 | 22 |
| Oman | 8 | 5 | 8 | 45 | 8 | 8 | 9 | 6 | 5 |
| Saudi Arabia | 2,640 | 2,578 | 1,245 | 3,107 | 2,778 | 3,614 | 2,153 | 3,762 | 2,937 |
| Tunisia | 11 | 161 | 33 | 28 | 21 | 17 | 28 | 27 | 19 |
| Sub-Saharan Africa | 53 | 83 | 58 | 50 | 32 | 14 | 18 | 15 | 27 |
| Latin America | 139 | 493 | 504 | 413 | 363 | 199 | 179 | 167 | 344 |
| Brazil | 15 | 15 | 48 | 32 | 75 | 26 | 25 | 24 | 169 |
| Colombia | 5 | 9 | 39 | 10 | 21 | 12 | 19 | 33 | 46 |
| El Salvador | 2 | 117 | 88 | 58 | 66 | 43 | 28 | 19 | 19 |
| Mexico | 4 | 10 | 60 | 37 | 19 | 3 | 6 | 2 | 4 |
| Venezuela | 20 | 257 | 31 | 35 | 20 | 21 | 17 | 14 | 21 |
| Asia | 1,329 | 1,464 | 3,447 | 3,239 | 2,796 | 1,813 | 2,379 | 2,932 | 3,244 |
| Indonesia | 117 | 44 | 227 | 24 | 37 | 39 | 17 | 12 | 11 |
| Malaysia | 24 | 25 | 20 | 20 | 5 | 6 | 3 | 10 | 42 |
| Pakistan | 57 | 379 | 425 | 24 | 3 | 0 | 0 | 0 | 4 |
| Philippines | 56 | 30 | 74 | 99 | 97 | 41 | 45 | 61 | 90 |
| Singapore | 29 | 45 | 146 | 136 | 66 | 52 | 87 | 59 | 107 |
| South Korea | 497 | 303 | 590 | 784 | 347 | 306 | 374 | 431 | 393 |
| Taiwan | 269 | 476 | 687 | 717 | 917 | 694 | 736 | 1,161 | 1,192 |
| Thailand | 248 | 144 | 209 | 268 | 134 | 106 | 138 | 347 | 350 |
| Europe | 128 | 237 | 567 | 241 | 213 | 2,273 | 2,693 | 1,647 | 3,536 |
| Portugal | 20 | 111 | 94 | 51 | 54 | 84 | 228 | 91 | 21 |
| Spain | 108 | 126 | 473 | 190 | 159 | 203 | 390 | 115 | 435 |
a Fiscal years. Including deliveries under the following programs: (1) Military Assistance Program grants under the various Mutual Security Acts; (2) Foreign Military Sales, which consist of US-financed arms, US-guaranteed private arms credits, and US-approved commercial sales; and (3) Military assistance excess stocks, which involved surplus equipment that has been valued at 33 percent of the original acquisition value.