| Table 125 Russia: Economic Support From the International Community, by Donor and Year 1990-96 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Million US $ | ||||||||||
| Pledged | Disbursements | |||||||||
| 1993 | 1994 | 1995 | 1996 | 1990-96a | 1993 | 1994 | 1995 | 1996 | 1990-96 | |
| Total | 16,250 | 4,425 | 6,740 | 14,425 | 140,520 | 6,595 | 5,015 | 7,025 | 14,425 | 91,790 |
| Group of Seven | 10,190 | 1,835 | 1,305 | 3,160 | 85,885 | 4,170 | 2,845 | 3,250 | 3,380 | 67,015 |
| Canada | 315 | NA | NA | NA | 2,335 | 135 | 50 | NA | NA | 2,185 |
| France | 375 | NA | NA | 395 | 3,730 | 375 | 20 | NA | 200 | 2.640 |
| Germany | 1,625 | 1,585 | 60 | 2,765 | 52,985 | 2,400 | 1,100 | 3,000 | 2,665 | 51,015 |
| Italy | 15 | NA | 25 | NA | 5,820 | 140 | 525 | NA | NA | 2,665 |
| Japan | 1,780 | NA | NA | NA | 4,740 | 425 | 350 | NA | 285 | 1,475 |
| United Kingdom | 540 | NA | NA | NA | 1,040 | 25 | 50 | NA | NA | 155 |
| United States | 5,540 | 250 | 1,220 | NA | 15,235 | 670 | 750 | 250 | 230 | 6,880 |
| Other EU | 5 | NA | 0 | NA | 4,574 | 470 | 50 | 175 | 200 | 2,295 |
| Multilateral | 5,880 | 2,590 | 5,125 | 11,265 | 38,640 | 1,750 | 2,070 | 2,850 | 8,190 | 15,860 |
| Other | 175 | NA | 310 | NA | 11,421 | 205 | 50 | 750 | 2,655 | 6,620 |
a Total includes pledges made before, but disbursed during 1990-96.