| Table 124 Selected Countries: Imports of Machine Toolsa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Million US $ | ||||||||||
| 1980 | 1985 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | ||
| OECD | ||||||||||
| United States | 1,260 | 1,739 | 2,246 | 2,148 | 1,971 | 1,718 | 2,017 | 2,866 | 3,540 | |
| Canada | 529 | 334 | 450 | 438 | 349 | 307 | 368 | 985 | 1,015 | |
| Japan | 221 | 219 | 509 | 652 | 634 | 546 | 371 | 341 | 531 | |
| Polandb | 350 | 87 | 55 | 216 | 234 | 141 | 93 | 120 | 105 | |
| South Korea | 344 | 229 | 787 | 851 | 941 | 967 | 709 | 972 | 1,400 | |
| Switzerland | 225 | 170 | 587 | 586 | 423 | 330 | 231 | 252 | 445 | |
| European Union | ||||||||||
| Austria | 166 | 158 | 313 | 373 | 384 | 409 | 261 | 256 | 305 | |
| Belgium | 206 | 166 | 451 | 601 | 511 | 434 | 259 | 265 | 301 | |
| France | 554 | 358 | 1,111 | 1,628 | 1,346 | 1,207 | 620 | 798 | 949 | |
| Germany | 1,867 | 1,577 | 1,221 | 1,687 | ||||||
| Eastern | 2585 | 96 | 300 | 290 | NA | NA | NA | NA | NA | |
| Western | 778 | 586 | 1,479 | 2,132 | NA | NA | NA | NA | NA | |
| Italy | 356 | 196 | 795 | 1,054 | 873 | 763 | 577 | 744 | 1,044 | |
| Netherlands | 155 | 138 | 253 | 380 | 335 | 370 | 282 | 182 | 227 | |
| Spain | 103 | 59 | 342 | 527 | 423 | 487 | 174 | 204 | 237 | |
| Sweden | 185 | 157 | 354 | 348 | 253 | 188 | 134 | 245 | 315 | |
| United Kingdom | 622 | 386 | 852 | 933 | 754 | 727 | 495 | 524 | 724 | |
| Other | ||||||||||
| Brazil | 175 | 39 | 167 | 116 | 89 | 86 | 143 | 192 | 47 | |
| China | 140 | 223 | 486 | 493 | 524 | 912 | 1,941 | 2,061 | 2,127 | |
| India | 64 | NA | 123 | 115 | 110 | 75 | 185 | 200 | 250 | |
| Singapore | NA | NA | 232 | 266 | 312 | 354 | 277 | 333 | 359 | |
| Taiwan | 121 | 76 | 371 | 294 | 289 | 452 | 452 | 503 | 686 | |
aData include machine tools only, excluding parts and attachments.
b Estimated from fragmentary data.