| Table 123 Selected Countries: Exports of Machine Toolsa | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Million US $ | ||||||||||
| 1980 | 1985 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | ||
| OECD | ||||||||||
| United States | 734 | 453 | 812 | 908 | 897 | 1,029 | 833 | 1,321 | 1,320 | |
| Canada | 35 | 1059 | 79 | 102 | 80 | 105 | 157 | 234 | 269 | |
| Japan | 1,453 | 2,179 | 3,929 | 3,980 | 3,975 | 3,532 | 3,739 | 4,307 | 6,163 | |
| Polandb | 220 | 71 | 28 | 27 | 63 | 64 | 42 | 144 | 54 | |
| Switzerland | 870 | 835 | 1,978 | 2,017 | 1,730 | 1,470 | 1,203 | 1,514 | 1,932 | |
| European Union | ||||||||||
| Austria | 131 | 94 | 266 | 391 | 318 | 321 | 245 | 209 | 260 | |
| Belgium | 135 | 133 | 395 | 544 | 437 | 371 | 262 | 252 | 286 | |
| France | 516 | 209 | 416 | 539 | 442 | 491 | 316 | 416 | 473 | |
| Germany | 5,104 | 4,685 | 3,637 | 3,739 | 5,377 | |||||
| Easternb | 695 | 759 | 1,270 | 775 | NA | NA | NA | NA | NA | |
| Western | 2,798 | 1,807 | 4,239 | 5,016 | 5,104 | NA | NA | 3,739 | 5,377 | |
| Italy | 848 | 707 | 1,473 | 1,740 | 1,625 | 1,542 | 1,370 | 1,374 | 1,688 | |
| Netherlands | 92 | 70 | 155 | 182 | 173 | 171 | 228 | 127 | 159 | |
| Spain | 228 | 152 | 324 | 454 | 370 | 321 | 242 | 260 | 403 | |
| Sweden | 181 | 139 | 216 | 289 | 240 | 207 | 196 | 169 | 213 | |
| United Kingdom | 874 | 322 | 654 | 874 | 675 | 581 | 509 | 553 | 672 | |
| Other | ||||||||||
| Brazil | 71 | 28 | 31 | 37 | 147 | 189 | 196 | 206 | 98 | |
| China | 28 | 14 | 188 | 222 | 202 | 203 | 214 | 242 | 250 | |
| India | 18 | 22 | 30 | 46 | 19 | 10 | 6 | 13 | 14 | |
| Singapore | NA | NA | 131 | 65 | 184 | 173 | 330 | 189 | 204 | |
| South Korea | 27 | 24 | 83 | 87 | 95 | 111 | 111 | 185 | 285 | |
| Taiwan | 178 | 202 | 660 | 640 | 625 | 666 | 751 | 835 | 1,091 | |
aData include machine tools only, excluding parts and attachments.
b Estimated from fragmentary data.