| Table 122 Cuba: Importsa | |||||||
|---|---|---|---|---|---|---|---|
| Million US $ | |||||||
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| Total | 6,745 | 3,690 | 2,235 | 1,990 | 2,055 | 2,825 | 3,225 |
| Food and live animals, beverage, tobacco, oil, fats | 840 | 720 | 450 | 490 | 430 | 605 | 640 |
| Crude materials, except fuels | 240 | 140 | 40 | 35 | 25 | 90 | 95 |
| Mineral fuels, lubricants | 1,950 | 1,240 | 835 | 750 | 750 | 835 | 1,050 |
| Chemicals | 390 | 270 | 170 | 150 | 180 | 285 | 230 |
| Basic manufactured machinery and transport equipment | 2,380 | 785 | 475 | 315 | 350 | 460 | 600 |
| Other | 945 | 535 | 265 | 250 | 320 | 550 | 610 |
a Cuban government and official data from Cuba's trade partners.