| Table 121 Cuba: Exportsa | |||||||
|---|---|---|---|---|---|---|---|
| Million US $ | |||||||
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| Total | 4,910 | 3,550 | 2,050 | 1,275 | 1,385 | 1,600 | 1,960 |
| Sugar | 3,690 | 2,670 | 1,300 | 820 | 785 | 890 | 1,150 |
| Nickel | 400 | 245 | 200 | 120 | 110 | 220 | 265 |
| Tobacco | 95 | 100 | 95 | 75 | 80 | 90 | 90 |
| Medical products | 130 | 50 | 50 | 20 | 110 | 125 | 135 |
| Fish and shellfish | 125 | 115 | 120 | 90 | 110 | 115 | 130 |
| Citrus | 150 | 100 | 50 | 50 | 80 | 35 | 40 |
| Other | 320 | 270 | 235 | 100 | 110 | 125 | 150 |
a Cuban government and official data from Cuba's trading partners.