| Table 120 China: Tradea, by Country, 1993-96 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Million US $ | |||||||||
| Exports to China | Imports from China | ||||||||
| 1993 | 1994 | 1995 | 1996 | 1993 | 1994 | 1995 | 1996 | ||
| Japan | 17,353 | 18,687 | 21,934 | 21,827 | United States | 31,183 | 41,362 | 48,521 | 54,409 |
| United States | 8,767 | 9,287 | 11,748 | 11,978 | Japan | 20,651 | 27,569 | 35,922 | 40,405 |
| South Korea | 5,151 | 6,203 | 9,192 | 11,507 | Germany | 8,326 | 9,478 | 11,107 | 11,915 |
| Germany | 5,795 | 6,311 | 7,465 | 7,225 | South Korea | 3,929 | 5,463 | 7,395 | 8,743 |
| Singapore | 1,905 | 2,098 | 2,759 | 3,394 | France | 3,769 | 4,038 | 5,140 | 5,928 |
| Italy | 2,462 | 2,278 | 2,700 | 3,168 | Singapore | 2,404 | 2,885 | 4,042 | 4,441 |
| Australia | 1,541 | 2,050 | 2,293 | 3,113 | Italy | 2,597 | 3,123 | 3,924 | 4,022 |
| France | 1,601 | 2,160 | 2,637 | 2,424 | Canada | 2,627 | 3,101 | 3,722 | 3,971 |
| Indonesia | 1,249 | 1,419 | 1,761 | 2,081 | United Kingdom | 1,990 | 2,534 | 3,058 | 3,443 |
| Canada | 1,300 | 1,584 | 2,293 | 2,067 | Australia | 2,185 | 2,721 | 3,158 | 3,034 |
| Malaysia | 1,204 | 1,933 | 1,889 | 1,918 | Spain | 1,341 | 1,794 | 2,341 | 2,412 |
| Thailand | 430 | 930 | 1,642 | 1,745 | Netherlands | 1,630 | 1,953 | 2,110 | 2,206 |
| Sweden | 621 | 1,005 | 1,156 | 1,391 | Malaysia | 1,096 | 1,363 | 1,709 | 1,875 |
| Brazil | 779 | 882 | 1,204 | 1,349 | Thailand | 905 | 1,388 | 2,096 | 1,731 |
| United Kingdom | 1,112 | 1,273 | 1,299 | 1,154 | Indonesia | 936 | 1,215 | 1,586 | 1,571 |
| Belgium/Luxembourg | 563 | 758 | 930 | 796 | Belgium/Luxembourgg | 984 | 1,200 | 1,322 | 1,522 |
| Saudi Arabia | 68 | 120 | 503 | 763 | United Arab Emirates | 1,261 | 1,402 | 1,211 | 1,185 |
| Oman | 510 | 376 | 438 | 753 | Philippines | 182 | 320 | 660 | 1,117 |
| Switzerland | 639 | 626 | 716 | 703 | Switzerland | 732 | 841 | 903 | 974 |
| Netherlands | 694 | 608 | 775 | 693 | Mexico | 1,112 | 1,423 | 1,361 | 944 |
| India | 286 | 215 | 283 | 655 | Vietnam | 86 | 144 | 794 | 927 |
| South Africa | 183 | 165 | 499 | 604 | Brazil | 171 | 463 | 1,039 | 845 |
| Finland | 257 | 436 | 591 | 560 | Saudi Arabia | 630 | 504 | 771 | 823 |
| Spain | 645 | 805 | 885 | 551 | Denmark | 569 | 654 | 756 | 808 |
a IMF direction of trade statistics, partner country data.