| Table 119 China: Importsa | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Million US $ | |||||||||
| 1985 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996b | |
| Total | 42,783 | 59,140 | 53,345 | 63,791 | 80,585 | 103,959 | 115,614 | 132,084 | 138,943 |
| Food and live animals | 1,555 | 4,305 | 3,458 | 2,965 | 3,151 | 2,204 | 3,132 | 6,122 | 5,660 |
| Cereals and cereal preparations | 970 | 2,983 | 2,353 | 1,648 | 1,724 | 1,034 | 1,333 | 3,637 | 2,612 |
| Crude materials, excluding fuel | 3,246 | 4,835 | 4,107 | 4,998 | 5,509 | 5,228 | 7,200 | 9,869 | 10,463 |
| Cork and wood | 873 | 636 | 509 | 510 | 616 | 634 | 596 | 544 | 653 |
| Textile fibers | 1,109 | 2,286 | 1,841 | 2,205 | 1,953 | 1,361 | 2,783 | 3,828 | 3,530 |
| Metal ores and scrap | 560 | 788 | 950 | 1,220 | 1,703 | 2,059 | 2,151 | 3,060 | 3,080 |
| Mineral fuels, lubricants | 174 | 1,650 | 1,272 | 2,113 | 3,610 | 5,856 | 4,080 | 5,172 | 6,958 |
| Petroleum and petroleum products | 50 | 1,465 | 1,054 | 1,846 | 3,199 | 5,413 | 3,641 | 4,613 | 6,003 |
| Animal and vegetable oils and fats | 123 | 875 | 982 | 719 | 518 | 499 | 1,804 | 2,592 | 1,684 |
| Fixed vegetable oils and fats | 90 | 839 | 947 | 690 | 486 | 457 | 1,744 | 2,436 | 1,573 |
| Chemicals | 4,471 | 7,569 | 6,670 | 9,308 | 11,084 | 9,610 | 11,968 | 16,850 | 17,913 |
| Organic chemicals | 698 | 1,405 | 1,131 | 1,884 | 1,733 | 1,568 | 1,982 | 3,156 | 3,050 |
| Manufactured fertilizers | 1,479 | 2,364 | 2,603 | 3,229 | 2,995 | 1,470 | 1,926 | 3,732 | 3,541 |
| Resins and plastics | 1,448 | 2,206 | 1,499 | 2,378 | 4,189 | 4,310 | 5,402 | 7,111 | 7,921 |
| Manufactured goods | 11,959 | 14,378 | 11,583 | 13,780 | 19,950 | 29,192 | 28,732 | 29,142 | 32,081 |
| Paper and paperboard | 438 | 634 | 745 | 969 | 1,565 | 1,554 | 1,976 | 2,215 | 2,847 |
| Textile yarn and fabrics | 1,615 | 4,888 | 5,426 | 6,976 | 7,751 | 7,790 | 9,535 | 11,177 | 12,207 |
| Nonmetallic mineral manufactures | 332 | 520 | 453 | 443 | 681 | 881 | 1,066 | 1,213 | 1,262 |
| Iron and steel | 7,149 | 5,797 | 2,852 | 2,694 | 4,509 | 12,767 | 9,535 | 6,583 | 7,312 |
| Nonferrous metals | 1,648 | 1,114 | 579 | 816 | 2,059 | 1,862 | 1,659 | 2,680 | 3,003 |
| Metal manufactures | 353 | 628 | 540 | 539 | 879 | 1,263 | 1,542 | 1,726 | 1,769 |
| Machinery and transport equipment | 16,662 | 22,009 | 21,513 | 25,665 | 30,729 | 44,468 | 51,385 | 52,436 | 54,743 |
| Power generating machinery | 325 | 1,365 | 1,730 | 1,648 | 2,308 | 2,520 | 3,185 | 3,112 | 3,216 |
| Specialized machinery | 5,271 | 6,464 | 5,936 | 7,206 | 8,263 | 13,158 | 12,740 | 13,247 | 14,239 |
| Telecommunications and sound recording equipment | 2,569 | 2,390 | 2,540 | 2,781 | 3,397 | 5,454 | 6,805 | 7,616 | 5,844 |
| Electrical machinery and parts | 1,357 | 2,396 | 2,050 | 2,632 | 4,885 | 5,942 | 7,702 | 9,741 | 11,279 |
| Road vehicles | 329 | 3,775 | 4,284 | 5902 | 3,519 | 5,286 | 4,774 | 2,685 | 2,190 |
| Other transport equipment | 1,469 | 1,525 | 1,680 | 1,635 | 2,545 | 3,198 | 4,848 | 2,637 | 3,137 |
| Miscellaneous manufactured articles | 1,934 | 3,105 | 3,319 | 3,826 | 5,205 | 5,929 | 6,497 | 7,905 | 8,159 |
| Scientific instruments | 899 | 816 | 788 | 909 | 1,313 | 1,568 | 1,736 | 2,231 | 2,281 |
| Miscellaneous articles n.e.s. | 538 | 1,248 | 1,456 | 1,659 | 1,875 | 2,033 | 2,235 | 2,648 | 2,872 |
| Other | 2,659 | 414 | 441 | 417 | 833 | 974 | 815 | 1,995 | 1,281 |
a Imports are c.i.f., source UN revision 2 commodity statistics.
b Official statistics.