| Table 115 Newly Industrializing Economies:a Exports to South Asiab | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Million US $ | |||||||||
| 1983 | 1985 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |
| Total | 2,574 | 2,947 | 4,294 | 5,355 | 5,441 | 5,830 | 7,669 | 8,617 | 10,324 |
| Foodstuffs | 340 | 608 | 439 | 454 | 317 | 366 | 370 | 947 | 793 |
| Raw materials | 114 | 160 | 411 | 389 | 271 | 317 | 381 | 565 | 801 |
| Fuel | 386 | 363 | 251 | 550 | 765 | 642 | 531 | 549 | 541 |
| Manufactures | 1,663 | 1,734 | 3,145 | 3,910 | 4,040 | 4,451 | 6,323 | 6,487 | 8,029 |
| Other | 71 | 82 | 48 | 52 | 48 | 55 | 63 | 69 | 159 |
a Brazil, Taiwan beginning in 1990, Hong Kong, Mexico, Singapore, and South Korea.
b South Asia includes Afghanistan, Bangladesh, Bhutan, Burma, India, Maldives, Nepal, Pakistan, and Sri Lanka.