| Table 114 Newly Industrializing Economies:a Exports to East Asian Rim and Oceaniab | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Million US $ | |||||||||
| 1983 | 1985 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |
| Total | 16,554 | 16,642 | 38,994 | 63,547 | 78,015 | 87,869 | 98,708 | 124,654 | 155,779 |
| Foodstuffs | 1,200 | 1,045 | 2,258 | 3,172 | 3,811 | 4,011 | 3,843 | 4,733 | 4,849 |
| Raw materials | 1,057 | 959 | 2,460 | 2,776 | 3,156 | 3,061 | 2,987 | 3,431 | 4,647 |
| Fuel | 3,747 | 3,225 | 3,624 | 5,447 | 6,287 | 5,767 | 5,856 | 5,841 | 6,094 |
| Manufactures | 10,192 | 11,085 | 30,436 | 51,697 | 64,170 | 74,434 | 85,414 | 109,954 | 139,300 |
| Other | 358 | 328 | 216 | 454 | 592 | 597 | 608 | 695 | 890 |
a Brazil, Taiwan beginning in 1990, Hong Kong, Mexico, Singapore, and South Korea.
b Australia, Brunei, Hong Kong, Indonesia, Malaysia, New Zealand, Philippines, Singapore, South Korea, Taiwan, and Thailand.