| Table 112 Newly Industrializing Economies:a Exports to West European Countriesb | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Million US $ | |||||||||
| 1983 | 1985 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |
| Total | 22,754 | 23,365 | 42,894 | 62,617 | 69,040 | 72,556 | 72,780 | 79,130 | 95,868 |
| Foodstuffs | 5,683 | 4,981 | 5,649 | 5,184 | 5,063 | 5,610 | 5,551 | 7,319 | 7,039 |
| Raw Materials | 2,068 | 1,956 | 3,332 | 3,205 | 3,180 | 3,359 | 2,887 | 2,951 | 3,726 |
| Fuel | 3,573 | 3,655 | 1,884 | 2,635 | 2,244 | 2,072 | 1,617 | 1,497 | 847 |
| Manufactures | 11,048 | 12,373 | 31,844 | 51,323 | 58,265 | 61,191 | 62,285 | 66.982 | 83,357 |
| Other | 382 | 400 | 185 | 269 | 289 | 325 | 439 | 381 | 899 |
a Brazil, Taiwan beginning in 1990, Hong Kong, Mexico, Singapore, and South Korea.
b EU member states, Iceland, Norway, Switzerland, Turkey, Malta, and Cyprus.