| Table 111 Newly Industrializing Economies:a Exports to Japan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Million US $ | |||||||||
| 1983 | 1985 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |
| Total | 9,578 | 11,078 | 25,479 | 33,981 | 35,832 | 34,791 | 36,077 | 42,522 | 53,970 |
| Foodstuffs | 1,274 | 1,470 | 2,861 | 4,810 | 5,656 | 5,773 | 5,670 | 6,021 | 6,434 |
| Raw Materials | 1,656 | 1,311 | 2,734 | 3,074 | 2,959 | 2,667 | 2,509 | 2,746 | 3,365 |
| Fuel | 2,896 | 3,381 | 2,676 | 3,373 | 3,008 | 2,146 | 1,640 | 1,678 | 2,177 |
| Manufactures | 3,558 | 4,758 | 17,122 | 22,598 | 24,038 | 24,008 | 25,977 | 31,811 | 41,609 |
| Other | 194 | 158 | 85 | 125 | 170 | 196 | 281 | 267 | 386 |
a Brazil, Taiwan beginning in 1990, Hong Kong, Mexico, Singapore, and South Korea.