| Table 110 Newly Industrializing Economies:a Exports to North Americab | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Million US $ | |||||||||
| 1983 | 1985 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |
| Total | 43,759 | 50,922 | 79,506 | 106,179 | 109,266 | 137,538 | 149,775 | 170,611 | 196,756 |
| Foodstuffs | 4,618 | 4,511 | 4,770 | 5,755 | 5,549 | 5,538 | 5,900 | 6,350 | 7,447 |
| Raw Materials | 1,551 | 1,517 | 2,403 | 2,382 | 2,222 | 2,448 | 2,530 | 3,126 | 4,235 |
| Fuel | 10,424 | 9,578 | 5,585 | 6,520 | 5,307 | 5,590 | 5,621 | 6,059 | 6,736 |
| Manufactures | 27,066 | 35,147 | 66,512 | 91,072 | 95,721 | 123,387 | 135,052 | 154,419 | 177,703 |
| Other | 100 | 169 | 237 | 452 | 467 | 574 | 672 | 657 | 636 |
a Brazil, Taiwan, beginning in 1990, Hong Kong, Mexico, Singapore, and South Korea.
b Canada, Mexico, and the United States.