| Table 108 European Union: Exports to East Asian Rim and Oceaniaa | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Million US $ | |||||||||
| 1982 | 1985 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |
| Total | 21,399 | 23,300 | 47,028 | 56,392 | 58,550 | 65,675 | 72,967 | 88,636 | 112,002 |
| Foodstuffs | 1,066 | 1,179 | 2,445 | 2,986 | 3,340 | 3,804 | 3,837 | 4,582 | 5,689 |
| Raw materials | 369 | 502 | 1,217 | 1,245 | 1,555 | 1,531 | 2,108 | 2,326 | 2,687 |
| Fuel | 92 | 136 | 278 | 384 | 248 | 395 | 824 | 749 | 723 |
| Manufactures | 18,789 | 20,594 | 41,389 | 49,575 | 51,757 | 58,231 | 64,507 | 78,490 | 99,599 |
| Other | 1,083 | 889 | 1,700 | 2,201 | 1,651 | 1,714 | 1,691 | 2,488 | 3,305 |
a Australia, Brunei, Hong Kong, Indonesia, Malaysia, New Zealand, Philippines, Singapore, South Korea, Taiwan, and Thailand.