| Table 107 European Union: Exports to Latin Americaa | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Million US $ | |||||||||
| 1982 | 1985 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |
| Total | 15,629 | 12,643 | 18,456 | 21,580 | 22,938 | 26,215 | 29,255 | 33,287 | 44,475 |
| Foodstuffs | 1,396 | 1,088 | 1,823 | 1,920 | 2,225 | 2,286 | 2,322 | 2,750 | 3,630 |
| Raw materials | 189 | 204 | 353 | 301 | 310 | 308 | 374 | 391 | 409 |
| Fuel | 263 | 237 | 307 | 311 | 282 | 303 | 471 | 512 | 881 |
| Manufactures | 13,214 | 10,379 | 15,184 | 18,189 | 19,574 | 22,695 | 25,527 | 29,194 | 38,579 |
| Other | 567 | 735 | 789 | 859 | 547 | 623 | 561 | 440 | 976 |
a Excluding Cuba and Mexico. Including the Caribbean, Central America, and South America.