| Table 106 European Union: Exports to Other West European Countriesa | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Million US $ | |||||||||
| 1982 | 1985 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |
| Total | 37,584 | 41,567 | 71,025 | 87,600 | 84,732 | 87,634 | 84,457 | 89,559 | 111,708 |
| Foodstuffs | 2,224 | 2,331 | 3,904 | 4,780 | 4,495 | 4,692 | 4,469 | 4,819 | 5,965 |
| Raw materials | 1,676 | 1,690 | 2,836 | 3,146 | 2,918 | 2,781 | 3,035 | 3,248 | 4,099 |
| Fuel | 3,097 | 2,909 | 2,703 | 3,834 | 4,101 | 3,815 | 3,570 | 4,019 | 4,588 |
| Manufactures | 29,548 | 33,606 | 59,996 | 73,641 | 70,509 | 74,175 | 71,581 | 75,790 | 94,607 |
| Other | 1,040 | 1,032 | 1,587 | 2,198 | 2,709 | 2,171 | 1,802 | 1,684 | 2,450 |
a Iceland, Norway, Switzerland, Turkey, Malta, and Cyprus.